| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 42,5228 | 42,5354 | % 0.07 | 23:59 | |
| 49,5529 | 49,5729 | % -0.06 | 23:59 | |
| 56,7320 | 56,7693 | % -0.04 | 23:59 | |
| 28,2247 | 28,2500 | % 0.46 | 23:59 | |
| 30,7469 | 30,7694 | % 1.01 | 23:59 | |
| 52,8657 | 52,9023 | % 0.03 | 23:59 | |
| 6,0124 | 6,0168 | % 0.07 | 23:59 | |
| 6,0132 | 6,0169 | % 0.08 | 23:59 | |
| 0,5536 | 0,5576 | % 1.06 | 23:50 | |
| 4,5202 | 4,5236 | % 0.23 | 23:59 | |
| 11,5769 | 11,5816 | % 0.07 | 23:59 | |
| 25,3440 | 25,3684 | % -0.2 | 23:50 | |
| 14,7937 | 14,8240 | % 0.84 | 23:59 | |
| 6,6279 | 6,6326 | % 0.07 | 23:59 | |
| 0,0010 | 0,0010 | % 0 | 01:07 | |
| 0,2737 | 0,2744 | % -0.25 | 23:56 | |
| 138,3032 | 138,7819 | % 0.08 | 23:39 | |
| 4,2059 | 4,2087 | % 0.05 | 23:59 | |
| 0,1515 | 0,1519 | % 0.13 | 23:59 | |
| 11,6729 | 11,6885 | % 0.07 | 23:59 | |
| 9,7207 | 9,7324 | % 0.08 | 23:59 | |
| 11,3166 | 11,3465 | % 0.06 | 23:59 | |
| 4,6338 | 4,6368 | % 0.78 | 23:59 | |
| 0,0755 | 0,0756 | % 0.05 | 23:59 | |
| 2,5092 | 2,5111 | % 0.38 | 23:59 |
| AKBNK | 11.548.192.361,10 |
| YKBNK | 11.434.325.772,56 |
| TRALT | 10.432.490.576,58 |
| ISCTR | 8.841.301.680,52 |
| THYAO | 6.814.036.599,75 |
| KCHOL | 5.440.619.371,70 |
| BIMAS | 5.248.818.786,50 |
| GARAN | 4.910.316.681,40 |
| DSTKF | 3.887.660.058,50 |
| PEKGY | 3.703.508.608,18 |
| TUPRS | 3.685.104.978,60 |
| EREGL | 3.663.024.408,76 |
| PGSUS | 3.307.885.496,60 |
| HALKB | 3.144.454.441,24 |
| SAHOL | 3.088.147.963,20 |
| AKBNK | 11.548.192.361,10 |
| YKBNK | 11.434.325.772,56 |
| TRALT | 10.432.490.576,58 |
| ISCTR | 8.841.301.680,52 |
| THYAO | 6.814.036.599,75 |
| KCHOL | 5.440.619.371,70 |
| BIMAS | 5.248.818.786,50 |
| GARAN | 4.910.316.681,40 |
| DSTKF | 3.887.660.058,50 |
| PEKGY | 3.703.508.608,18 |
| TUPRS | 3.685.104.978,60 |
| EREGL | 3.663.024.408,76 |
| PGSUS | 3.307.885.496,60 |
| HALKB | 3.144.454.441,24 |
| SAHOL | 3.088.147.963,20 |
| ASTOR | 2.983.640.464,25 |
| ASELS | 2.710.119.847,20 |
| KONTR | 2.703.172.223,68 |
| EKGYO | 2.486.741.732,72 |
| FROTO | 2.241.842.084,90 |
| VAKBN | 2.180.185.676,00 |
| SMRVA | 1.977.859.478,00 |
| TCELL | 1.845.456.637,80 |
| SASA | 1.690.808.314,63 |
| SMRTGNSE | 1.653.000.000,00 |
| ALARK | 1.636.976.244,25 |
| TEHOL | 1.545.841.663,60 |
| TRMET | 1.537.842.869,00 |
| ALTINS1 | 1.498.645.446,63 |
| CWENE | 1.496.958.172,88 |
| TERA | 1.439.791.491,25 |
| PAHOL | 1.401.970.389,49 |
| SMRTG | 1.330.802.446,12 |
| MGROS | 1.259.469.326,50 |
| TTKOM | 1.252.013.175,45 |
| SISE | 1.207.493.344,12 |
| KTLEV | 1.082.395.719,35 |
| ALKLC | 1.058.443.972,20 |
| BRSAN | 1.045.334.981,50 |
| MIATK | 1.037.766.525,68 |
Bitcoin
3812788 TL
0.28316%
Ethereum
129903 TL
0.82197%
Tether
42.54 TL
0.00576%
XRP
87.05 TL
0.71307%
Binance Bridged USDC (BNB Smart Chain)
42.51 TL
-0.00046%
Wrapped SOL
5667.38 TL
-0.09442%
TRON
12.22 TL
0.4863%
Lido Staked Ether
129786 TL
0.8073%
Dogecoin
5.96 TL
0.47869%
Cardano
17.77 TL
0.83738%
Figure Heloc
43.74 TL
-0.86951%
WhiteBIT Coin
2580.44 TL
0.14446%
Wrapped stETH
158531 TL
0.79172%
Bitcoin Cash
24868 TL
3.98972%
Wrapped Bitcoin
3807636 TL
0.32285%
Chainlink
594.24 TL
2.30416%
USDS
42.51 TL
-0.01449%
Binance Bridged USDT (BNB Smart Chain)
42.53 TL
0.01403%
LEO Token
409.96 TL
0.8477%
Binance-Peg WETH
129787 TL
0.74755%
Hyperliquid
1315.8 TL
0.21879%
Wrapped eETH
140571 TL
0.78209%
Stellar
10.21 TL
0.02445%
Monero
16464.76 TL
-1.12969%
Ethena USDe
42.51 TL
0.0315%
Coinbase Wrapped BTC
3809406 TL
0.28482%
Litecoin
3497.69 TL
2.15533%
Sui
67.37 TL
2.4315%
Avalanche
575.8 TL
1.86216%
Hedera
5.72 TL
0.72542%
Zcash
14367.16 TL
-3.77683%
Shiba Inu
0.00036126 TL
2.40366%
Dai
42.51 TL
0.04142%
sUSDS
45.84 TL
-0.00359%
World Liberty Financial
6.45 TL
0.23957%
USDT0
42.52 TL
0.0107%
Toncoin
68.05 TL
1.7098%
Cronos
4.41 TL
-0.19281%
PayPal USD
42.52 TL
0.03148%
Ethena Staked USDe
51.37 TL
0.03539%
Uniswap
238.96 TL
2.47679%
Polkadot
90.99 TL
0.97574%
Mantle
45.8 TL
-0.28682%
Aave
8096.54 TL
3.55585%
USD1
42.49 TL
0.02303%
Bittensor
11989.18 TL
1.73633%
Bitget Token
150.3 TL
1.71162%
OKB
4600.9 TL
4.29697%
Canton
2.66 TL
2.06992%
NEAR Protocol
72.96 TL
1.54782%
Falcon USD
42.49 TL
0.06373%
Tether Gold
179060 TL
0.24821%
MemeCore
54.31 TL
-3.47727%
Ethereum Classic
567.7 TL
1.20145%
Aster
41.8 TL
-2.05084%
BlackRock USD Institutional Digital Liquidity Fund
42.53 TL
0%
Ethena
11.14 TL
1.14977%
Pepe
0.00019336 TL
3.52132%
Pi Network
9.61 TL
-0.39687%
Jito Staked SOL
7061.21 TL
-0.06885%
Internet Computer
147.99 TL
-2.62121%
Rain
0.320517 TL
0.67473%
Pump.fun
0.127994 TL
4.58098%
Jupiter Perpetuals Liquidity Provider Token
197.62 TL
0.07034%
HTX DAO
7.04E-5 TL
-0.95754%
syrupUSDC
48.48 TL
0.03492%
Ondo
19.97 TL
0.97296%
PAX Gold
179153 TL
0.05689%
Worldcoin
24.66 TL
0.79111%
Global Dollar
42.52 TL
0.01373%
KuCoin
433.75 TL
0.82544%
BFUSD
42.5 TL
0.00339%
Circle USYC
47.12 TL
-0.00904%
POL (ex-MATIC)
5.27 TL
2.98016%
Quant
3824.97 TL
-1.26166%
syrupUSDT
47.05 TL
0.00607%
Ripple USD
42.51 TL
0.00486%
Aptos
74.32 TL
2.12809%
Rocket Pool ETH
149150 TL
0.70455%
Sky
2.27 TL
1.85432%
Wrapped BNB
38131 TL
1.32925%
Gate
435.88 TL
0.41251%
Algorand
5.72 TL
1.21178%
Arbitrum
8.9 TL
3.58097%
Official Trump
243.91 TL
-0.04965%
Binance Staked SOL
6165.28 TL
-0.00957%
VeChain
0.539503 TL
0.62651%
Filecoin
63.59 TL
0.70479%
Cosmos Hub
95.15 TL
1.93029%
Function FBTC
3833052 TL
0.58173%
USDtb
42.55 TL
0.05249%