| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 42,0182 | 42,1405 | % 0,29 | 05:58 | |
| 48,3877 | 48,6301 | % 0,50 | 05:58 | |
| 55,1321 | 55,2967 | % 0,30 | 05:58 | |
| 26,9344 | 27,5573 | % 2,31 | 05:58 | |
| 29,4517 | 30,1303 | % 2,30 | 05:58 | |
| 51,5332 | 52,7233 | % 2,31 | 05:58 | |
| 5,9176 | 5,9248 | % 0.16 | 05:58 | |
| 5,8405 | 5,9749 | % 2,30 | 05:58 | |
| 0,5164 | 0,5224 | % 0.22 | 04:10 | |
| 4,4015 | 4,4080 | % 0.06 | 05:58 | |
| 11,3249 | 11,5869 | % 2,31 | 05:58 | |
| 24,8833 | 24,9874 | % 0.07 | 05:50 | |
| 12,3844 | 12,4226 | % 0.35 | 05:58 | |
| 6,5165 | 6,5252 | % 0.14 | 05:58 | |
| 0,0010 | 0,0010 | % 0 | 01:07 | |
| 0,2754 | 0,2765 | % 0.04 | 05:48 | |
| 137,1657 | 137,7575 | % 0.18 | 05:58 | |
| 4,1294 | 4,1369 | % 0.13 | 05:58 | |
| 0,1487 | 0,1503 | % 0.34 | 05:56 | |
| 11,1767 | 12,0151 | % 0.21 | 05:58 | |
| 9,5662 | 9,5853 | % 0.15 | 05:58 | |
| 11,0903 | 11,3459 | % 2,30 | 05:58 | |
| 4,5475 | 4,5527 | % 0.2 | 05:58 | |
| 0,0742 | 0,0743 | % 0.15 | 05:58 | |
| 2,4249 | 2,4285 | % 0.11 | 05:58 | |
| 2,064,7026 | 2,115,8419 | % 2,48 | 05:58 | |
| 1,852,0156 | 1,903,6583 | % 2,79 | 05:58 |
| PEKGY | 12.799.570.185,17 |
| TEHOL | 10.527.912.186,96 |
| THYAO | 9.631.158.419,50 |
| EREGL | 8.376.364.987,12 |
| ASELS | 8.150.498.552,50 |
| AKBNK | 6.884.261.011,20 |
| ISCTR | 6.481.861.834,78 |
| KCHOL | 6.366.967.460,90 |
| TCELL | 6.168.104.606,95 |
| TTKOM | 5.998.642.571,60 |
| BIMAS | 5.806.886.368,00 |
| YKBNK | 5.147.844.528,08 |
| GARAN | 4.517.501.726,90 |
| IEYHO | 4.286.576.752,84 |
| PGSUS | 4.072.598.697,70 |
| PEKGY | 12.799.570.185,17 |
| TEHOL | 10.527.912.186,96 |
| THYAO | 9.631.158.419,50 |
| EREGL | 8.376.364.987,12 |
| ASELS | 8.150.498.552,50 |
| AKBNK | 6.884.261.011,20 |
| ISCTR | 6.481.861.834,78 |
| KCHOL | 6.366.967.460,90 |
| TCELL | 6.168.104.606,95 |
| TTKOM | 5.998.642.571,60 |
| BIMAS | 5.806.886.368,00 |
| YKBNK | 5.147.844.528,08 |
| GARAN | 4.517.501.726,90 |
| IEYHO | 4.286.576.752,84 |
| PGSUS | 4.072.598.697,70 |
| TERA | 3.832.581.068,00 |
| TUPRS | 3.803.551.668,10 |
| SAHOL | 3.746.391.520,20 |
| CANTE | 3.209.916.218,40 |
| DSTKF | 3.040.787.982,50 |
| SASA | 3.006.563.407,16 |
| EKGYO | 2.981.627.560,41 |
| KOZAL | 2.288.437.614,84 |
| HALKB | 2.160.846.170,42 |
| FROTO | 2.062.102.625,60 |
| EMKEL | 1.904.385.654,80 |
| PATEK | 1.858.516.827,80 |
| KATMR | 1.827.625.963,04 |
| PAPIL | 1.806.012.306,46 |
| BULGS | 1.662.374.457,28 |
| AEFES | 1.628.258.349,18 |
| VAKBN | 1.503.731.106,58 |
| SOKM | 1.428.158.447,84 |
| ALTINS1 | 1.428.117.085,14 |
| TOASO | 1.396.211.883,30 |
| TSPOR | 1.316.398.698,27 |
| MGROS | 1.299.913.480,75 |
| ASTOR | 1.284.932.646,70 |
| KRDMD | 1.268.748.228,74 |
| MIATK | 1.262.464.877,06 |
Bitcoin
4304001 TL
-1.18165%
Ethereum
141322 TL
-2.0676%
Tether
42.18 TL
0.17998%
XRP
93.73 TL
-6.50735%
Wrapped SOL
6659.38 TL
-2.25605%
Binance Bridged USDC (BNB Smart Chain)
42.19 TL
0.20235%
Lido Staked Ether
140987 TL
-2.11912%
TRON
12.02 TL
-1.25524%
Dogecoin
6.92 TL
-1.54873%
Cardano
22.7 TL
-0.80784%
Figure Heloc
43.48 TL
0.13956%
Wrapped stETH
171518 TL
-2.17428%
Wrapped Bitcoin
4295205 TL
-1.43547%
WhiteBIT Coin
2189.08 TL
-0.96435%
Hyperliquid
1640.99 TL
-4.39315%
Chainlink
629.87 TL
-1.06936%
Bitcoin Cash
20323 TL
-1.16711%
USDS
42.19 TL
0.20223%
Zcash
23575 TL
17.27332%
Binance Bridged USDT (BNB Smart Chain)
42.2 TL
0.24527%
Ethena USDe
42.15 TL
0.24342%
Wrapped eETH
152174 TL
-2.08454%
Stellar
11.52 TL
-2.38996%
LEO Token
390.97 TL
-2.60684%
Coinbase Wrapped BTC
4297857 TL
-1.22973%
Sui
84.3 TL
-2.04895%
Hedera
7.02 TL
-4.33818%
Binance-Peg WETH
141111 TL
-2.05921%
Avalanche
691.95 TL
-1.1005%
Litecoin
3740.28 TL
0.39291%
Monero
15359.89 TL
5.02762%
Shiba Inu
0.00038665 TL
0.60503%
Toncoin
83.15 TL
1.34794%
Ethena Staked USDe
50.67 TL
0.2106%
Dai
42.19 TL
0.28692%
Polkadot
117.28 TL
4.42342%
Cronos
5.27 TL
0.51231%
MemeCore
102.93 TL
-0.15474%
Mantle
52.08 TL
2.38482%
Bittensor
16636.64 TL
1.91411%
sUSDS
45.34 TL
0.24048%
Internet Computer
285.85 TL
18.26359%
USDT0
42.18 TL
0.16269%
Uniswap
224.85 TL
-0.07615%
World Liberty Financial
4.94 TL
-4.31751%
Aave
8438.9 TL
-1.46469%
USD1
42.16 TL
0.26591%
Bitget Token
171.22 TL
-0.71444%
BlackRock USD Institutional Digital Liquidity Fund
42.2 TL
0.21803%
PayPal USD
42.19 TL
0.21203%
NEAR Protocol
89.11 TL
9.33539%
Currency One USD
42.49 TL
0.70094%
OKB
5131.22 TL
-1.0689%
Pepe
0.00023807 TL
-1.46735%
Ethereum Classic
647.42 TL
5.11897%
Ethena
13.25 TL
-4.51797%
Jito Staked SOL
8263.91 TL
-2.20662%
Aptos
129.35 TL
14.93618%
Falcon USD
42.09 TL
0.06394%
Tether Gold
168086 TL
0.30648%
Aster
43.21 TL
-9.36993%
Jupiter Perpetuals Liquidity Provider Token
211.31 TL
-1.23894%
Ondo
25.68 TL
-0.51204%
USDtb
42.2 TL
0.28172%
Pi Network
9.26 TL
-1.52272%
POL (ex-MATIC)
7.05 TL
-1.04398%
HTX DAO
7.449E-5 TL
-0.65334%
Worldcoin
30.37 TL
-1.57007%
KuCoin
520.22 TL
-1.75288%
Official Trump
320.17 TL
-7.79868%
Arbitrum
11.41 TL
0.84235%
Rocket Pool ETH
162028 TL
-2.09508%
Filecoin
88.37 TL
52.49789%
Dash
4991.96 TL
20.83183%
Algorand
6.84 TL
0.8429%
Binance Staked SOL
7205 TL
-2.10581%
Gate
495.08 TL
-1.61553%
Kinetiq Staked HYPE
1642.24 TL
-4.81007%
Pump.fun
0.159648 TL
-6.35447%
PAX Gold
168389 TL
0.61351%
BFUSD
42.17 TL
0.17729%
VeChain
0.645686 TL
0.99452%
syrupUSDT
46.45 TL
0.27424%
Cosmos Hub
114.14 TL
2.32622%
Wrapped BNB
40421 TL
0.27422%
StakeWise Staked ETH
148418 TL
-2.12403%
Function FBTC
4307446 TL
-0.52442%
Lombard Staked BTC
4286926 TL
-1.43182%
Quant
3493.35 TL
-2.55345%
syrupUSDC
47.9 TL
0.26617%
Liquid Staked ETH
151060 TL
-2.33846%