• YARIM ALTIN
    10.031,00
    % -0,13
  • AMERIKAN DOLARI
    35,5594
    % 0,16
  • € EURO
    36,5618
    % -0,36
  • £ POUND
    43,2938
    % -0,53
  • ¥ YUAN
    4,8552
    % 0,26
  • РУБ RUBLE
    0,3469
    % 1,27
  • BITCOIN/TL
    3714750,322
    % 0,98
  • BIST 100
    9.977,94
    % 1,13

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 165,70 -3,61 18:09:59
AGHOL 309,00 -0,08 18:09:59
AGROT 10,34 0,88 18:09:57
AKBNK 66,00 2,88 18:10:01
AKFYE 19,77 0,76 18:09:47
AKSA 11,07 0,45 18:09:59
AKSEN 40,68 0,05 18:09:53
ALARK 91,30 0,00 18:09:17
ALFAS 77,00 0,13 18:09:26
ALTNY 79,10 2,20 18:09:14
ANHYT 104,20 0,58 18:08:34
ANSGR 113,90 1,15 18:08:05
ARCLK 128,00 -1,16 18:09:53
ARDYZ 38,08 1,28 18:08:01
ASELS 81,05 1,00 18:09:49
ASTOR 123,00 0,41 18:09:55
BERA 16,46 1,92 18:09:58
BIMAS 509,00 0,99 18:09:58
BRSAN 410,25 -0,79 18:09:36
BRYAT 1.910,00 -0,52 18:08:01
BSOKE 10,14 -0,59 18:08:30
BTCIM 4,08 3,03 18:09:42
CANTE 1,65 0,61 18:09:50
CCOLA 61,20 0,99 18:09:41
CIMSA 50,90 0,59 18:09:33
CLEBI 1.915,00 0,84 18:08:02
CVKMD 341,25 -1,66 18:09:59
CWENE 21,24 -0,09 18:09:56
DOAS 194,20 -0,61 18:09:34
DOHOL 14,30 -0,49 18:09:26
ECILC 46,28 2,34 18:09:58
EGEEN 9.832,50 2,80 18:08:01
EKGYO 14,65 0,41 18:09:56
ENERY 240,20 -3,15 18:09:42
Menkul Fiyat % Zaman
ENJSA 61,30 1,91 18:09:20
ENKAI 50,45 -0,10 18:09:53
EREGL 23,06 0,26 18:09:59
EUPWR 33,40 -0,65 18:09:49
FENER 46,86 1,08 18:09:41
FROTO 922,00 -0,16 18:09:48
GARAN 132,80 2,31 18:09:56
GESAN 46,16 0,35 18:10:01
GOLTS 427,00 -1,39 18:09:48
GUBRF 283,75 -1,22 18:09:50
HALKB 18,00 2,04 18:09:59
HEKTS 3,83 0,26 18:09:45
IEYHO 11,16 -1,24 18:09:31
ISCTR 14,28 1,78 18:09:59
ISMEN 45,90 2,27 18:10:00
KARSN 12,07 -0,74 18:09:52
KCAER 13,41 -0,15 18:09:53
KCHOL 178,10 1,31 18:09:59
KLSER 35,82 4,37 18:09:51
KONTR 37,12 -0,80 18:09:45
KONYA 6.420,00 -0,04 18:09:37
KOZAA 71,75 1,77 18:09:50
KOZAL 23,24 0,96 18:09:57
KRDMD 26,22 1,24 18:09:58
LIDER 140,00 0,00 18:09:59
MAGEN 23,10 0,35 18:09:57
MAVI 74,00 1,51 18:09:57
MGROS 549,50 0,64 18:09:56
MIATK 39,28 -0,56 18:09:54
MPARK 395,00 1,80 18:09:31
NTHOL 43,50 -1,23 18:09:17
ODAS 5,92 -1,33 18:09:57
OTKAR 430,00 1,59 18:09:58
OYAKC 25,42 -3,79 18:09:54
Menkul Fiyat % Zaman
PASEU 32,30 1,25 18:09:55
PETKM 17,99 1,07 18:09:57
PGSUS 223,00 3,72 18:09:51
REEDR 13,27 0,30 18:09:51
SAHOL 99,60 1,94 18:09:53
SASA 3,91 -0,76 18:09:59
SDTTR 211,50 1,20 18:08:31
SELEC 77,50 1,71 18:09:47
SISE 39,72 1,22 18:09:58
SKBNK 4,57 -3,79 18:09:58
SMRTG 41,48 0,88 18:09:58
SOKM 39,10 0,57 18:09:59
TABGD 169,70 2,54 18:09:48
TAVHL 285,00 2,98 18:09:54
TCELL 100,30 1,88 18:09:54
THYAO 303,50 1,93 18:09:58
TKFEN 65,05 -1,81 18:09:52
TMSN 118,60 -0,25 18:09:58
TOASO 206,20 1,53 18:09:58
TSKB 13,39 5,10 18:09:59
TSPOR 1,18 0,00 18:09:58
TTKOM 46,22 1,14 18:09:37
TTRAK 700,00 1,38 18:09:48
TUKAS 6,69 0,60 18:09:58
TUPRS 148,10 -0,27 18:09:59
TURSG 17,34 4,77 18:09:48
ULKER 114,00 1,24 18:09:58
VAKBN 25,50 1,67 18:09:05
VESTL 65,35 0,54 18:09:55
YEOTK 53,50 -1,47 18:09:55
YKBNK 31,70 2,59 18:09:59
ZOREN 4,23 -0,47 18:09:52