| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 41,8723 | 41,9766 | % 0,25 | 08:22 | |
| 48,6000 | 48,8230 | % 0,46 | 08:22 | |
| 55,4389 | 55,5812 | % 0,26 | 08:22 | |
| 27,3467 | 27,9630 | % 2,25 | 08:22 | |
| 29,7305 | 30,4027 | % 2,26 | 08:22 | |
| 52,1686 | 53,3444 | % 2,25 | 08:22 | |
| 5,9083 | 5,9133 | % 0.03 | 08:22 | |
| 5,8372 | 5,9699 | % 2,27 | 08:22 | |
| 0,5267 | 0,5404 | % 0.44 | 03:01 | |
| 4,4625 | 4,4671 | % -0.19 | 08:22 | |
| 11,2856 | 11,5416 | % 2,27 | 08:22 | |
| 24,9533 | 24,9830 | % -0.07 | 08:20 | |
| 12,2755 | 12,3220 | % 0.01 | 08:21 | |
| 6,5321 | 6,5373 | % -0.12 | 08:22 | |
| 0,0010 | 0,0010 | % 0 | 01:07 | |
| 0,2752 | 0,2761 | % -0.04 | 08:22 | |
| 136,5054 | 137,0617 | % 0.05 | 07:50 | |
| 4,1921 | 4,1983 | % -0.14 | 08:22 | |
| 0,1472 | 0,1488 | % 0.07 | 08:10 | |
| 11,1018 | 11,9265 | % 0.05 | 08:22 | |
| 9,5896 | 9,6088 | % -0.11 | 08:22 | |
| 11,0533 | 11,3033 | % 2,26 | 08:22 | |
| 4,5107 | 4,5163 | % 0.04 | 08:22 | |
| 0,0744 | 0,0745 | % -0.12 | 08:22 | |
| 2,4440 | 2,4464 | % 0.04 | 08:22 | |
| 2,108,0350 | 2,140,1989 | % 1,53 | 08:22 | |
| 1,870,0501 | 1,902,2184 | % 1,72 | 08:22 |
| ISCTR | 3.204.291.990,36 |
| THYAO | 3.019.761.418,75 |
| AKBNK | 2.910.312.366,10 |
| ASELS | 2.538.916.739,60 |
| PEKGY | 2.187.864.357,74 |
| YKBNK | 2.092.421.435,10 |
| EREGL | 1.970.284.343,90 |
| TUPRS | 1.924.014.548,70 |
| ALTINS1 | 1.869.413.879,93 |
| TEHOL | 1.850.435.157,34 |
| KCHOL | 1.828.755.904,70 |
| GARAN | 1.461.809.208,90 |
| BIMAS | 1.456.885.177,50 |
| TERA | 1.383.894.089,50 |
| EKGYO | 1.171.867.999,22 |
| ISCTR | 3.204.291.990,36 |
| THYAO | 3.019.761.418,75 |
| AKBNK | 2.910.312.366,10 |
| ASELS | 2.538.916.739,60 |
| PEKGY | 2.187.864.357,74 |
| YKBNK | 2.092.421.435,10 |
| EREGL | 1.970.284.343,90 |
| TUPRS | 1.924.014.548,70 |
| ALTINS1 | 1.869.413.879,93 |
| TEHOL | 1.850.435.157,34 |
| KCHOL | 1.828.755.904,70 |
| GARAN | 1.461.809.208,90 |
| BIMAS | 1.456.885.177,50 |
| TERA | 1.383.894.089,50 |
| EKGYO | 1.171.867.999,22 |
| PGSUS | 1.143.239.672,00 |
| SASA | 1.119.367.949,86 |
| TSPOR | 1.014.141.368,18 |
| SAHOL | 988.276.861,40 |
| BULGS | 979.467.736,14 |
| DSTKF | 973.393.416,00 |
| TCELL | 892.323.081,60 |
| KRDMD | 874.102.820,04 |
| BINHO | 864.529.063,86 |
| ADESE | 854.639.406,15 |
| IEYHO | 823.610.715,28 |
| FROTO | 699.955.099,35 |
| PAPIL | 619.750.386,96 |
| GSRAY | 610.768.957,15 |
| KTLEV | 573.051.352,75 |
| CANTE | 572.790.252,66 |
| SMRVA | 553.996.403,50 |
| BTCIM | 547.311.336,58 |
| ONCSM | 531.506.304,50 |
| ALTNY | 504.619.605,45 |
| HEDEF | 498.470.792,30 |
| SISE | 484.177.518,22 |
| ASTOR | 481.245.653,85 |
| KOZAL | 478.513.503,80 |
| TOASO | 473.981.833,75 |
Bitcoin
4743595 TL
-0.70705%
Ethereum
168853 TL
-1.64168%
Tether
41.97 TL
0.00874%
XRP
109.84 TL
-0.43056%
Wrapped SOL
8191.64 TL
-2.5357%
USDC
41.95 TL
-0.01385%
Lido Staked Ether
168818 TL
-1.65628%
Dogecoin
8.14 TL
-2.82138%
TRON
12.45 TL
-0.84614%
Cardano
27.04 TL
-3.34583%
Wrapped stETH
205518 TL
-1.68614%
Wrapped Bitcoin
4738740 TL
-0.81615%
Figure Heloc
43.23 TL
-22.8476%
Hyperliquid
2030.51 TL
1.46975%
Chainlink
748.39 TL
-2.05136%
Bitcoin Cash
23701 TL
1.60876%
Wrapped eETH
182243 TL
-1.69909%
Stellar
13.33 TL
-2.38527%
Ethena USDe
41.94 TL
0.04079%
USDS
41.97 TL
0.00874%
Sui
104.96 TL
-3.95876%
Binance Bridged USDT (BNB Smart Chain)
41.97 TL
0.03058%
Binance-Peg WETH
168860 TL
-1.68391%
LEO Token
404.38 TL
2.88717%
Avalanche
819.93 TL
-3.88034%
Hedera
8.15 TL
-4.98675%
Coinbase Wrapped BTC
4739092 TL
-0.79075%
Litecoin
4072.65 TL
-3.02397%
USDT0
41.96 TL
-0.02222%
Monero
14129.12 TL
-2.46257%
WhiteBIT Coin
1787.77 TL
-0.72847%
Shiba Inu
0.00042525 TL
-2.01748%
Toncoin
95.49 TL
1.90899%
Cronos
6.31 TL
-0.86837%
Zcash
13396.83 TL
-4.8221%
Mantle
66.14 TL
-5.22968%
Ethena Staked USDe
50.41 TL
-0.06559%
Polkadot
128.8 TL
-2.53975%
Dai
41.95 TL
-0.02519%
Bittensor
18279.14 TL
4.57628%
World Liberty Financial
6.04 TL
-0.4286%
MemeCore
94.92 TL
5.53942%
Uniswap
266.55 TL
-2.48551%
Aave
9639.38 TL
-2.40415%
sUSDS
45.03 TL
-0.07053%
OKB
6862.33 TL
-1.47297%
Bitget Token
197.01 TL
-1.99488%
Ethena
19.19 TL
-7.49746%
USD1
41.97 TL
-0.04827%
Pepe
0.00029262 TL
-2.2307%
NEAR Protocol
94.02 TL
-4.0488%
BlackRock USD Institutional Digital Liquidity Fund
41.96 TL
-0.00428%
PayPal USD
41.96 TL
-0.02796%
Jito Staked SOL
10126.06 TL
-2.77921%
Ethereum Classic
672.03 TL
-2.33618%
Aptos
140.49 TL
-3.19425%
Ondo
30.79 TL
-1.7244%
Jupiter Perpetuals Liquidity Provider Token
232.51 TL
-1.3334%
Pi Network
11.11 TL
14.1136%
Aster
45.39 TL
1.49415%
Falcon USD
41.87 TL
-0.04908%
Tether Gold
166005 TL
-0.60015%
POL (ex-MATIC)
8.16 TL
-3.14755%
Worldcoin
36.42 TL
-3.52511%
USDtb
41.93 TL
0.02018%
Rocket Pool ETH
193605 TL
-1.73838%
Arbitrum
13.36 TL
-3.47945%
Pump.fun
0.207342 TL
2.8839%
Gate
620.97 TL
-3.46308%
KuCoin
561.58 TL
-1.45011%
HTX DAO
7.812E-5 TL
-0.63299%
Kinetiq Staked HYPE
2034.14 TL
1.41032%
Binance Staked SOL
8855 TL
-2.49746%
Internet Computer
128.57 TL
-3.60614%
Story
210.14 TL
-3.34676%
Algorand
7.68 TL
-4.89177%
Official Trump
321.92 TL
11.27634%
StakeWise Staked ETH
178310 TL
-1.64158%
Cosmos Hub
130.43 TL
-1.95513%
VeChain
0.704043 TL
-2.55054%
Liquid Staked ETH
181501 TL
-1.81019%
Wrapped BNB
46601 TL
-2.00509%
Jupiter
17.89 TL
-4.14206%
Sky
2.45 TL
-1.89212%
Syrup USDC
47.55 TL
0.00377%
Lombard Staked BTC
4733036 TL
-0.92871%
BFUSD
41.96 TL
-0.01157%
PAX Gold
166247 TL
-0.25029%
Pudgy Penguins
0.866549 TL
-2.38312%
Renzo Restaked ETH
179398 TL
-1.65413%
syrupUSDT
46.15 TL
-0.01685%
Render
101.59 TL
-3.06146%