• YARIM ALTIN
    14.048,00
    % 2,52
  • AMERIKAN DOLARI
    39,5851
    % -0,32
  • € EURO
    45,6681
    % -0,99
  • £ POUND
    53,6762
    % -0,71
  • ¥ YUAN
    5,4869
    % -0,07
  • РУБ RUBLE
    0,4961
    % -0,03
  • BITCOIN/TL
    4137091,600
    % -0,01
  • BIST 100
    9.311,88
    % -2,19

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 8,16 0,12 18:09:38
A1YEN 25,78 -4,38 18:08:11
ACSEL 100,40 -2,24 18:08:01
ADEL 28,98 -0,75 18:08:01
ADESE 6,68 -6,57 18:09:59
ADGYO 31,36 2,89 18:08:01
AEFES 138,50 -2,26 18:08:09
AFYON 12,25 -4,67 18:09:29
AGESA 147,00 -1,47 18:08:01
AGHOL 247,00 -2,27 18:08:28
AGROT 7,06 -4,72 18:09:58
AGYO 6,32 -1,25 18:08:52
AHGAZ 28,06 -0,85 18:09:15
AHSGY 20,76 -1,61 18:09:39
AKBNK 59,50 0,51 18:09:39
AKCNS 138,70 -2,73 18:09:57
AKENR 11,27 -5,45 18:09:15
AKFGY 2,00 -5,66 18:08:02
AKFIS 25,00 3,48 18:09:14
AKFYE 15,99 -1,17 18:09:54
AKGRT 5,62 -2,26 17:59:49
AKMGY 189,60 -3,27 18:08:18
AKSA 9,05 -2,58 18:09:04
AKSEN 34,00 3,98 18:09:22
AKSGY 6,32 -2,32 17:59:47
AKSUE 14,93 -1,65 18:10:01
AKYHO 2,87 -4,65 18:09:23
ALARK 78,95 -1,68 18:09:43
ALBRK 6,95 -4,53 18:08:28
ALCAR 852,00 -1,90 17:59:12
ALCTL 103,00 -5,33 18:09:45
ALFAS 41,50 -4,16 18:09:43
ALGYO 18,13 -3,00 18:09:17
ALKA 6,58 -2,81 18:05:12
ALKIM 13,84 -2,95 17:55:41
ALKLC 41,60 -3,03 18:08:55
ALTNY 84,55 1,14 18:09:27
ALVES 28,28 -5,48 18:09:40
ANELE 16,25 -0,61 18:08:25
ANGEN 9,99 -4,22 18:09:18
ANHYT 71,85 -1,30 18:08:39
ANSGR 83,45 -0,12 17:59:58
APBDL 22,76 -3,19 18:05:12
APLIB 35,85 -1,46 17:59:59
APX30 25,32 -2,50 18:08:01
ARASE 47,58 -5,60 18:09:03
ARCLK 109,00 -0,82 18:09:52
ARDYZ 26,04 -4,12 18:09:02
ARENA 30,68 -7,20 18:08:47
ARMGD 34,84 -2,19 18:09:46
ARSAN 19,05 -4,42 18:09:32
ARTMS 27,40 -4,20 18:08:01
ARZUM 4,27 -0,93 18:09:08
ASELS 141,50 -2,21 18:09:12
ASGYO 10,40 -3,70 18:08:01
ASTOR 92,40 -1,81 18:09:52
ASUZU 53,85 -3,15 18:09:12
ATAGY 10,84 -0,55 18:09:30
ATAKP 38,84 -1,62 18:09:08
ATATP 78,25 -3,87 18:08:15
ATEKS 76,45 0,00 18:09:06
ATLAS 4,90 -4,30 18:09:20
ATSYH 61,20 -4,37 18:09:55
AVGYO 9,08 -9,74 18:09:35
AVHOL 39,00 -4,88 17:59:28
AVOD 2,59 -3,00 18:09:44
AVPGY 57,15 1,51 18:08:43
AVTUR 10,08 -4,09 18:08:03
AYCES 394,00 -1,50 18:08:34
AYDEM 16,42 -1,91 18:09:35
AYEN 23,30 -2,84 17:58:27
AYES 11,93 -1,81 18:09:47
AYGAZ 129,40 1,33 18:08:47
AZTEK 36,38 -5,21 18:08:47
BAGFS 25,60 -4,12 18:08:36
BAHKM 41,02 -1,91 18:08:38
BAKAB 29,42 -3,22 18:10:01
BALAT 46,70 -3,71 18:08:30
BALSU 19,02 1,71 18:08:42
BANVT 188,50 -5,18 17:59:39
BARMA 16,68 -4,47 17:58:59
BASCM 9,54 -3,73 18:09:58
BASGZ 34,58 -2,32 18:09:13
BAYRK 22,40 3,32 18:09:27
BEGYO 8,14 -4,24 18:09:30
BERA 13,87 -3,61 18:09:37
BESLR 13,52 -4,25 18:09:00
BEYAZ 19,77 -5,86 18:09:23
BFREN 156,40 -2,98 17:59:59
BIENY 42,96 -2,59 18:05:12
BIGCH 41,50 -2,08 17:59:30
BIGEN 15,32 -5,32 18:09:26
BIMAS 495,00 -2,08 18:09:13
BINBN 239,00 -5,35 18:09:16
BINHO 190,50 -4,80 18:09:32
BIOEN 21,06 -1,03 18:09:11
BIZIM 23,86 -3,56 18:09:38
BJKAS 1,83 -2,14 18:09:36
BLCYT 15,92 -3,57 18:08:12
BMSCH 12,19 1,16 18:08:01
BMSTL 42,86 1,47 18:09:55
BNTAS 6,22 -5,18 18:08:08
BOBET 20,50 -5,27 18:08:21
BORLS 94,60 -2,52 18:08:01
BORSK 19,95 -2,49 18:08:43
BOSSA 5,82 -3,00 18:08:12
BRISA 70,35 -2,63 18:05:12
BRKO 7,29 -6,54 18:09:59
BRKSN 6,86 -4,46 18:09:43
BRKVY 62,40 -6,31 17:59:49
BRLSM 15,04 -7,05 18:09:29
BRMEN 5,20 -2,62 18:08:44
BRSAN 316,25 -4,67 18:09:02
BRYAT 1.750,00 -2,78 18:09:00
BSOKE 15,63 -7,95 18:09:25
BTCIM 5,07 -5,76 18:09:33
BUCIM 6,75 -3,57 18:09:06
BULGS 25,32 -6,91 18:09:46
BURCE 15,24 -3,42 18:09:54
BURVA 98,95 -2,51 18:09:01
BVSAN 84,55 -5,27 18:09:58
BYDNR 19,02 -5,75 18:08:46
CANTE 1,49 -5,10 18:08:54
CASA 83,25 -9,02 18:09:42
CATES 27,60 -5,48 18:09:38
CCOLA 48,66 -2,01 18:09:06
CELHA 19,24 -4,66 18:08:19
CEMAS 8,96 -8,01 18:09:25
CEMTS 10,66 0,09 18:05:12
CEMZY 15,21 -5,65 18:09:42
CEOEM 23,74 -6,02 18:09:33
CGCAM 26,18 -4,87 18:08:29
CIMSA 46,00 -6,62 18:09:44
CLEBI 1.716,00 -3,92 18:08:48
CMBTN 1.925,00 -6,87 18:09:40
CMENT 303,00 -5,83 18:08:28
CONSE 2,98 -3,25 18:09:41
COSMO 104,70 0,19 18:09:36
CRDFA 11,21 -6,97 18:09:46
CRFSA 75,40 -2,96 18:08:01
CUSAN 18,80 -4,81 18:08:01
CVKMD 11,54 -4,63 18:09:38
CWENE 14,18 -4,19 18:09:09
DAGHL 91,00 -9,00 18:09:56
DAGI 4,62 -3,75 17:57:05
DAPGM 8,68 -5,86 18:08:46
DARDL 1,62 -4,71 17:59:59
DCTTR 35,30 -4,75 18:08:01
DENGE 2,05 -6,39 18:09:37
DERHL 35,14 -9,99 18:09:13
DERIM 35,28 -5,92 18:09:36
DESA 9,49 -3,56 17:59:46
DESPC 45,00 -6,13 18:09:39
DEVA 53,45 -4,81 18:08:26
DGATE 62,40 -6,94 18:08:38
DGGYO 30,98 -1,34 18:09:02
DGNMO 6,61 8,18 18:09:45
DIRIT 20,38 -0,59 18:09:58
DITAS 17,56 -4,36 18:08:00
DMRGD 26,98 -0,44 18:08:01
DMSAS 6,70 -1,03 18:08:00
DNISI 21,36 -3,44 18:08:33
DOAS 175,80 -1,18 18:09:00
DOBUR 315,25 -3,00 18:09:10
DOCO 7.790,00 -3,20 18:09:11
DOFER 28,00 -7,10 18:08:01
DOGUB 16,45 -0,24 18:08:02
DOHOL 14,64 -0,27 18:09:11
DOKTA 20,84 0,19 18:05:10
DSTKF 288,75 0,26 18:09:40
DURDO 3,15 -0,32 18:08:01
DURKN 14,05 -4,81 18:09:23
DYOBY 12,36 -5,86 18:08:01
DZGYO 5,73 -3,70 18:08:01
EBEBK 42,80 -0,65 18:08:36
ECILC 42,80 -2,95 18:09:39
ECZYT 171,00 -3,66 18:08:08
EDATA 4,10 -0,97 18:08:16
EDIP 28,58 -1,79 18:08:19
EFORC 109,40 -2,32 18:05:11
EGEEN 7.850,00 -2,00 18:08:56
EGEGY 21,20 2,91 18:08:47
EGEPO 6,24 -1,73 18:09:34
EGGUB 91,35 -0,33 18:08:01
EGPRO 19,00 -3,55 18:08:27
EGSER 2,94 -4,85 18:09:47
EKGYO 15,18 -3,62 18:09:39
EKIZ 54,20 -8,98 18:09:44
EKOS 22,30 -4,62 18:08:01
EKSUN 5,27 -4,87 18:09:35
ELITE 33,14 -5,48 18:08:01
EMKEL 37,00 -2,63 18:09:59
EMNIS 207,40 -9,98 18:09:57
ENDAE 17,64 -9,07 18:09:23
ENERY 6,09 0,16 18:09:45
ENJSA 54,80 -1,70 18:09:45
ENKAI 62,55 -0,24 18:09:34
ENSRI 18,44 -3,00 18:09:47
ENTRA 8,71 -3,22 18:08:34
EPLAS 4,78 -3,04 17:55:47
ERBOS 143,90 -1,71 18:09:45
ERCB 66,30 -4,47 18:09:19
EREGL 24,80 -0,40 18:09:48
ERSU 14,68 -3,04 18:08:31
ESCAR 71,80 -1,64 18:09:31
ESCOM 2,74 -2,84 18:09:49
ESEN 73,30 -0,27 18:09:44
ETILR 8,75 -3,95 18:09:53
ETYAT 14,00 -0,99 18:05:12
EUHOL 14,75 2,36 18:08:02
EUKYO 10,30 -2,74 18:09:49
EUPWR 25,08 -4,64 18:08:01
EUREN 5,81 -5,83 18:09:31
EUYO 10,00 -4,58 18:09:54
EYGYO 2,21 -2,64 18:08:18
FADE 12,48 -4,15 18:08:02
FENER 50,80 0,49 18:09:39
FLAP 8,57 -2,61 18:09:44
FMIZP 275,50 -4,42 18:08:01
FONET 13,18 -3,37 18:09:23
FORMT 3,72 -3,38 18:09:29
FORTE 68,50 -6,74 18:09:30
FRIGO 6,19 -2,37 18:09:27
FROTO 82,75 -0,84 18:09:42
FZLGY 34,86 -0,46 18:09:23
Menkul Fiyat % Zaman
GARAN 117,20 -1,51 18:09:37
GARFA 22,08 -7,23 18:08:01
GEDIK 11,20 9,91 18:08:55
GEDZA 20,24 -2,22 18:08:04
GENIL 137,80 -7,14 18:09:46
GENTS 22,00 -7,09 18:09:38
GEREL 13,40 -2,47 18:08:46
GESAN 39,70 -3,36 18:08:22
GIPTA 102,50 3,17 18:09:11
GLBMD 9,99 -4,31 18:08:25
GLCVY 56,70 -4,30 18:08:36
GLDTR 375,90 2,20 18:09:24
GLRMK 132,00 -1,57 18:09:46
GLRYH 3,57 1,71 18:08:22
GLYHO 7,41 -2,88 18:08:52
GMSTR 288,80 0,73 18:09:40
GMTAS 16,15 -3,64 17:59:59
GOKNR 21,70 -5,24 18:09:29
GOLTS 323,50 -4,92 18:09:37
GOODY 15,72 -4,44 18:08:54
GOZDE 16,50 -5,71 18:09:40
GRNYO 8,29 -3,15 18:08:31
GRSEL 244,50 -5,87 18:08:14
GRTHO 345,50 -9,97 18:08:12
GSDDE 8,09 -4,26 18:08:01
GSDHO 3,59 -4,01 18:09:58
GSRAY 1,68 -2,33 18:09:44
GUBRF 228,90 -9,97 18:09:41
GUNDG 57,75 1,05 18:08:01
GWIND 22,16 -4,24 18:08:04
GZNMI 200,40 -3,28 18:08:01
HALKB 20,06 -4,48 18:09:59
HALKS 812,88 -2,16 17:59:40
HATEK 27,28 -0,80 18:08:01
HATSN 36,82 -4,01 18:08:12
HDFGS 1,27 -3,79 18:08:01
HEDEF 9,03 -4,65 17:59:56
HEKTS 2,98 -2,93 18:09:35
HKTM 9,99 -4,49 18:08:01
HLGYO 2,64 -4,69 18:08:01
HOROZ 47,78 -0,04 18:08:40
HRKET 80,75 -0,55 18:09:54
HTTBT 37,00 -4,98 17:58:52
HUBVC 1,61 -1,83 18:05:12
HUNER 3,33 -4,03 18:08:29
HURGZ 6,22 -7,99 18:09:47
ICBCT 14,97 -1,90 18:09:46
ICUGS 12,10 -5,17 18:09:39
IDGYO 2,61 -5,09 18:08:47
IEYHO 13,66 -5,79 18:09:44
IHAAS 24,56 -5,47 18:09:40
IHEVA 1,96 -4,39 18:09:23
IHGZT 1,31 -2,96 17:52:56
IHLAS 2,04 -7,27 18:09:32
IHLGM 1,79 -6,28 18:09:18
IHYAY 2,00 -5,21 18:09:22
IMASM 2,86 -4,35 18:09:15
INDES 6,24 -2,50 18:08:39
INFO 2,50 -6,72 18:09:54
INGRM 355,75 0,49 17:59:59
INTEK 361,75 -3,66 18:09:51
INTEM 179,60 -2,18 17:59:59
INVEO 7,00 -5,02 18:09:03
INVES 225,00 -3,02 18:09:45
IPEKE 65,05 -3,63 18:09:27
ISATR 5.500.000,00 0,00 18:07:00
ISBIR 79,00 -5,95 18:09:22
ISBTR 504.000,00 -1,47 18:07:00
ISCTR 11,35 -1,39 18:09:42
ISDMR 34,54 -1,48 18:09:39
ISFIN 12,10 0,25 18:09:21
ISGLK 448,30 2,00 18:05:10
ISGSY 33,26 -2,18 18:09:31
ISGYO 15,30 -1,92 18:08:01
ISKPL 28,80 -6,49 18:09:11
ISKUR 4.000.000,00 0,00 18:07:00
ISMEN 33,38 -2,91 18:09:43
ISSEN 7,14 -5,43 18:08:01
ISYAT 7,63 -3,05 18:09:59
IZENR 6,21 -6,48 18:09:37
IZFAS 119,00 0,85 18:09:48
IZINV 42,10 -2,95 18:09:34
IZMDC 5,01 -1,96 18:08:48
JANTS 19,76 -4,17 18:08:11
KAPLM 219,00 -4,58 17:59:30
KAREL 7,99 -2,68 18:09:01
KARSN 9,41 -4,66 18:09:25
KARTN 79,60 -4,33 18:09:17
KATMR 1,68 -6,67 18:09:40
KAYSE 18,26 -4,65 18:09:24
KBORU 11,81 -4,60 18:09:28
KCAER 13,12 -4,93 18:09:56
KCHOL 145,40 -1,49 18:09:38
KENT 690,00 -4,30 18:08:38
KERVN 1,83 -3,68 18:09:40
KFEIN 89,80 -7,37 18:09:10
KGYO 3,40 -2,30 18:08:49
KIMMR 11,80 -5,30 18:09:34
KLGYO 5,17 -1,52 18:09:17
KLKIM 27,66 -3,49 18:09:14
KLMSN 22,20 -4,39 18:05:11
KLNMA 6,35 -2,31 18:09:40
KLRHO 66,30 1,61 18:09:09
KLSER 28,00 -3,45 18:08:01
KLSYN 5,33 -2,20 18:09:38
KLYPV 57,50 -4,17 18:08:47
KMPUR 13,71 -6,10 18:05:11
KNFRT 9,90 -5,80 18:09:11
KOCMT 12,09 -2,74 18:08:48
KONKA 31,44 -3,14 18:09:36
KONTR 22,46 -4,18 18:09:56
KONYA 5.000,00 -4,40 18:08:01
KOPOL 4,75 -4,43 18:08:02
KORDS 53,80 -4,01 18:08:02
KOTON 14,05 -3,64 18:09:59
KOZAA 89,80 -2,76 18:09:33
KOZAL 24,20 -2,81 18:09:14
KRDMA 49,60 7,41 18:08:39
KRDMB 21,60 -4,09 18:08:24
KRDMD 21,80 -5,87 18:09:30
KRGYO 8,91 0,22 18:09:36
KRONT 7,60 -7,65 18:00:00
KRPLS 6,59 -3,51 18:08:01
KRSTL 6,02 -4,14 18:09:11
KRTEK 23,36 -4,42 18:09:02
KRVGD 1,94 -3,00 18:09:27
KSTUR 3.202,50 -4,97 18:09:24
KTLEV 7,30 -1,35 18:09:54
KTSKR 57,05 -1,30 17:58:44
KUTPO 79,35 -5,08 17:59:49
KUVVA 90,00 -4,15 18:09:05
KUYAS 56,00 -7,44 18:08:49
KZBGY 10,71 -4,20 18:08:01
KZGYO 20,66 -4,00 18:09:33
LIDER 227,00 -2,16 17:59:32
LIDFA 3,50 -5,15 18:09:45
LILAK 22,36 -0,18 18:08:56
LKMNH 14,74 -0,14 18:08:04
LMKDC 26,48 -2,65 18:09:11
LOGO 152,60 -1,23 18:09:17
LRSHO 4,96 -7,29 18:09:30
LUKSK 76,00 -2,94 18:08:03
LYDHO 89,05 -4,35 18:09:33
LYDYE 12.877,50 -3,38 18:08:06
MAALT 632,00 -3,51 18:08:06
MACKO 40,78 -4,85 18:09:28
MAGEN 32,50 -7,41 18:08:03
MAKIM 18,97 -3,46 18:09:07
MAKTK 12,01 -5,51 18:09:23
MANAS 5,09 -4,50 18:08:22
MARBL 13,48 -5,73 17:59:58
MARKA 51,00 -3,68 18:08:01
MARTI 2,93 -5,18 18:09:46
MAVI 35,60 -0,84 18:09:19
MEDTR 27,68 -6,74 18:09:40
MEGAP 2,52 -6,32 18:09:49
MEGAP 2,52 -6,32 18:09:49
MEGMT 26,62 -5,20 18:09:36
MEKAG 37,92 -4,10 18:08:01
MEPET 8,80 10,00 18:09:23
MERCN 15,40 -3,45 18:09:15
MERIT 12,52 0,00 18:09:17
MERKO 13,60 2,10 18:09:02
METRO 2,94 -1,34 18:09:36
METUR 26,30 2,57 18:09:39
MGROS 475,75 -3,69 18:09:44
MHRGY 5,21 -2,98 18:09:33
MIATK 30,48 -3,67 18:09:24
MMCAS 24,50 -5,77 18:09:40
MNDRS 10,30 -4,10 18:09:37
MNDTR 5,31 -3,80 18:08:01
MOBTL 6,39 -5,61 18:08:01
MOGAN 7,80 -2,86 18:09:37
MOPAS 28,30 -5,54 18:08:58
MPARK 335,00 -1,33 18:08:02
MRGYO 1,75 -5,41 18:09:48
MRSHL 1.306,00 -2,97 18:05:10
MSGYO 3,88 -4,67 18:08:01
MTRKS 18,55 -3,44 18:09:06
MTRYO 6,25 -3,25 18:08:08
MZHLD 5,80 -1,53 18:09:17
NATEN 48,66 -4,87 18:09:59
NETAS 47,32 -5,36 18:09:34
NIBAS 17,57 -6,59 17:59:49
NTGAZ 8,80 -5,17 18:09:46
NTHOL 42,24 1,64 17:59:59
NUGYO 7,02 -5,26 17:58:37
NUHCM 204,20 -4,49 18:08:58
OBAMS 49,16 -0,45 18:09:23
OBASE 29,22 -7,06 18:08:13
ODAS 4,76 -2,46 18:09:44
ODINE 75,25 -0,86 18:08:01
OFSYM 38,72 -3,92 18:05:10
ONCSM 80,70 -3,58 17:59:21
ONRYT 66,70 1,37 18:09:40
OPK30 40,41 -1,46 17:59:58
OPT25 36,10 -2,04 17:58:54
OPTGY 112,00 -1,88 17:58:14
OPX30 54,44 -3,23 17:54:06
ORCAY 6,86 -4,32 18:09:34
ORGE 72,35 -2,89 18:09:32
ORMA 152,80 -4,50 18:08:38
OSMEN 7,39 -5,26 18:00:00
OSTIM 4,05 -3,80 18:08:50
OTKAR 375,00 -3,35 18:09:36
OTTO 419,50 -6,57 18:08:11
OYAKC 21,16 -4,08 18:09:56
OYAYO 23,82 -3,87 18:09:19
OYLUM 7,70 -6,33 18:09:18
OYYAT 27,60 -4,23 18:08:03
OZATD 138,00 -1,00 18:08:57
OZGYO 6,30 -4,11 18:08:23
OZKGY 10,53 -3,92 18:08:01
OZKGY 10,53 -3,92 18:08:01
OZRDN 8,10 3,85 18:09:46
OZSUB 22,68 -3,49 18:08:01
OZYSR 26,18 -3,68 18:08:01
PAGYO 70,70 -2,35 18:08:15
PAMEL 80,00 -1,84 17:59:54
PAPIL 34,26 -5,72 18:09:57
PARSN 81,85 -0,43 18:05:12
PASEU 79,00 2,66 18:08:01
PATEK 19,30 -6,31 18:09:55
Menkul Fiyat % Zaman
PCILT 12,57 -3,08 18:09:41
PEHOL 15,58 -8,84 18:09:55
PEKGY 1,96 4,81 18:09:50
PENGD 7,45 -5,10 18:09:46
PENTA 12,40 -3,50 18:09:35
PETKM 16,16 -1,34 18:09:37
PETUN 8,84 -1,56 18:08:52
PGSUS 242,50 -5,46 18:09:27
PINSU 5,73 -2,72 18:08:01
PKART 66,25 -6,43 17:59:45
PKENT 202,30 -2,51 17:58:16
PLTUR 23,70 -4,74 18:09:13
PNLSN 37,60 2,40 18:09:20
PNSUT 8,68 -1,59 17:58:46
POLHO 19,05 -0,16 17:59:56
POLTK 5.960,00 -2,09 18:08:31
PRDGS 5,62 -5,23 18:09:00
PRKAB 25,88 -3,50 17:57:30
PRKME 16,39 -2,85 18:08:01
PRZMA 14,00 1,60 18:09:50
PSDTC 106,50 -9,21 18:05:12
PSDTC 106,50 -9,21 18:05:12
PSDTC 106,50 -9,21 18:05:12
PSDTC 106,50 -9,21 18:05:12
PSGYO 1,82 -3,70 18:09:28
QNBFK 31,40 -4,79 18:09:28
QNBTR 256,25 -2,10 18:08:24
QTEMZ 234,10 -3,26 17:59:59
QUAGR 6,00 -3,38 18:09:31
RALYH 100,10 -4,21 18:09:29
RAYSG 224,60 -4,83 18:09:23
REEDR 9,83 -6,38 18:09:10
RGYAS 130,20 -3,84 18:08:01
RNPOL 31,82 -2,51 18:08:54
RODRG 15,46 -4,51 18:08:37
RTALB 2,76 -4,50 17:59:33
RUBNS 18,30 -4,84 18:09:09
RUZYE 8,91 -2,62 18:09:40
RYGYO 15,32 2,68 18:09:25
RYSAS 13,39 -0,15 18:08:18
SAFKR 104,80 -2,33 18:09:07
SAHOL 80,90 -0,74 18:09:56
SAMAT 17,30 -1,37 18:09:37
SANEL 24,84 -1,82 18:08:11
SANFM 15,10 -4,73 18:08:56
SANKO 18,99 -3,11 18:09:10
SARKY 17,59 -2,87 18:09:03
SASA 3,11 -4,01 18:09:46
SAYAS 46,04 -5,54 18:09:24
SDTTR 194,00 6,30 18:09:27
SEGMN 22,60 -3,09 18:09:26
SEGYO 3,76 -3,34 17:59:59
SEKFK 7,02 -3,31 18:09:34
SEKUR 14,31 -3,11 18:08:46
SELEC 79,20 -2,28 18:00:00
SELGD 53,95 -4,26 18:09:09
SELVA 1,82 -4,21 18:09:39
SERNT 10,25 -6,99 18:09:38
SEYKM 2,88 -2,37 18:09:33
SILVR 15,34 -2,54 18:08:01
SISE 32,90 -1,79 18:09:44
SKBNK 4,58 -1,72 18:09:10
SKTAS 4,94 -5,36 18:09:33
SKYLP 78,05 -4,93 18:09:09
SKYMD 10,77 -3,67 18:09:47
SMART 22,72 -3,97 18:08:01
SMRTG 26,80 -3,46 18:09:59
SMRVA 174,00 -9,47 18:09:56
SNGYO 3,78 -2,07 18:09:49
SNICA 4,47 2,52 18:09:49
SNKRN 216,30 6,19 18:09:31
SNPAM 54,65 -3,62 18:08:01
SODSN 78,75 -4,78 18:08:15
SOKE 10,19 -3,23 18:09:33
SOKM 32,66 -3,77 18:09:59
SONME 103,50 -4,34 18:09:36
SRVGY 2,54 -5,58 18:09:58
SUMAS 259,75 -3,53 18:09:59
SUNTK 34,46 1,65 18:08:04
SURGY 50,05 -6,27 18:09:32
SUWEN 14,00 -3,85 18:09:33
TABGD 170,00 -0,58 18:09:23
TARKM 298,00 -2,93 18:08:16
TATEN 41,28 -2,92 18:09:42
TATGD 11,31 -2,84 18:09:52
TAVHL 242,80 -0,49 18:09:50
TBORG 171,00 -2,40 18:09:14
TCELL 92,50 -3,34 18:09:57
TCKRC 36,44 -4,00 18:09:44
TDGYO 14,38 -1,17 18:09:04
TEKTU 5,89 -5,15 18:08:36
TERA 251,00 -2,14 18:09:41
TEZOL 16,71 -6,70 18:09:55
TGSAS 80,50 -4,79 18:08:39
THYAO 263,75 -5,38 18:09:59
TKFEN 123,00 1,07 18:09:24
TKNSA 21,34 -5,91 18:09:29
TLMAN 77,20 -3,56 18:09:40
TMPOL 69,80 -2,85 18:09:58
TMSN 101,50 -2,96 18:09:49
TNZTP 34,10 -1,16 18:09:56
TOASO 184,90 -2,07 18:09:59
TRCAS 27,60 -1,00 18:08:01
TRGYO 63,05 -1,33 18:08:01
TRILC 19,45 -4,00 18:09:31
TSGYO 6,04 -4,13 18:09:25
TSKB 11,12 -2,71 18:09:46
TSPOR 0,79 -3,66 18:09:57
TTKOM 56,20 -3,27 18:09:44
TTRAK 581,00 -1,69 18:09:54
TUCLK 8,59 -6,73 18:09:24
TUKAS 2,60 -3,70 18:09:49
TUPRS 131,30 0,23 18:09:50
TUREX 16,50 -2,94 18:09:55
TURGG 459,75 -4,02 18:09:58
TURSG 7,73 -2,77 18:09:58
UFUK 940,00 2,84 18:09:28
ULAS 22,64 -5,51 18:09:31
ULKER 108,40 -1,63 18:09:36
ULUFA 3,58 -0,83 18:09:51
ULUSE 156,10 0,64 18:09:10
ULUUN 6,25 -2,19 18:09:33
UNLU 15,07 -5,81 18:09:45
USAK 5,08 -4,33 18:09:33
USDTR 3.709,00 0,38 18:09:40
VAKBN 23,56 -2,89 18:09:28
VAKFN 2,12 -2,75 18:09:41
VAKKO 54,00 -3,91 18:09:50
VANGD 39,94 -2,11 18:08:03
VBTYZ 19,99 -1,72 18:09:10
VERTU 29,90 -3,49 18:08:02
VERUS 231,00 -1,37 18:05:12
VESBE 8,86 -2,85 18:09:59
VESTL 32,76 -4,15 18:09:53
VKFYO 16,46 -3,06 18:09:41
VKGYO 1,92 -4,95 18:09:32
VKING 25,50 -2,89 18:09:23
VRGYO 2,45 -6,49 18:08:59
VSNMD 409,25 -0,24 18:09:57
YAPRK 263,25 -5,81 18:09:48
YATAS 24,76 -2,90 18:08:27
YAYLA 22,80 -0,87 18:08:02
YBTAS 89.975,00 -2,74 18:09:51
YEOTK 38,00 -5,05 18:09:44
YESIL 1,40 -2,10 18:09:59
YGGYO 80,50 2,03 18:09:01
YGYO 5,00 -3,85 18:09:54
YIGIT 23,30 -4,59 18:09:58
YKBNK 27,50 -0,58 18:09:59
YKSLN 4,76 -2,46 18:09:06
YONGA 61,05 -7,50 18:08:44
YUNSA 5,00 -2,34 18:09:51
YYAPI 1,49 -3,25 18:09:49
YYLGD 9,61 -2,24 18:09:33
Z30EA 125,45 -2,68 18:05:10
Z30KE 96,00 -2,30 18:08:10
Z30KP 145,00 -2,68 18:08:01
ZEDUR 7,02 -4,62 18:08:11
ZELOT 87,14 -5,06 18:05:10
ZGOLD 452,50 1,37 18:09:25
ZOREN 2,95 -1,34 18:09:56
ZPBDL 152,50 -2,71 18:05:10
ZPLIB 151,30 -1,59 17:58:09
ZPT10 76,00 -3,18 18:05:10
ZPX30 137,10 -2,32 17:59:57
ZRE20 112,70 -2,51 18:05:10
ZRGYO 23,42 -1,93 18:09:43
ZSR25 32,33 -3,38 18:05:10
ZTM25 122,50 -3,35 18:05:10