• YARIM ALTIN
    13.559,00
    % -0,75
  • AMERIKAN DOLARI
    38,4292
    % 0,20
  • € EURO
    43,8350
    % -0,02
  • £ POUND
    51,3195
    % -0,01
  • ¥ YUAN
    5,2746
    % 0,28
  • РУБ RUBLE
    0,4652
    % 0,94
  • BITCOIN/TL
    3620828,660
    % -0,90
  • BIST 100
    9.432,55
    % -0,61

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 4,62 -0,65 18:09:55
ACSEL 122,90 -2,31 18:08:29
ADEL 37,12 -9,68 18:09:44
ADESE 2,08 5,05 18:08:49
ADGYO 30,32 -0,92 18:08:01
AEFES 169,70 -0,24 18:09:49
AFYON 14,08 2,77 18:09:37
AGESA 135,20 0,82 18:05:16
AGHOL 285,50 0,79 18:08:30
AGROT 8,04 1,52 18:09:47
AGYO 6,10 0,83 18:08:01
AHGAZ 21,98 3,10 18:09:20
AHSGY 21,22 1,14 18:09:16
AKBNK 51,50 -3,74 18:09:41
AKCNS 161,80 -0,43 18:09:17
AKENR 9,31 0,11 18:08:01
AKFGY 1,91 0,53 18:09:46
AKFIS 20,30 2,27 18:09:40
AKFYE 18,30 0,38 18:09:33
AKGRT 6,42 -0,62 18:09:53
AKMGY 202,50 1,25 18:09:58
AKSA 10,04 -0,89 18:09:22
AKSEN 32,64 1,43 18:09:39
AKSGY 6,27 0,16 18:08:01
AKSUE 21,82 -0,37 18:08:01
AKYHO 3,54 9,94 18:09:57
ALARK 99,60 1,74 18:09:28
ALBRK 6,16 -2,22 18:09:38
ALCAR 1.217,00 4,28 18:09:45
ALCTL 95,50 1,43 18:08:44
ALFAS 47,12 0,38 18:09:52
ALGYO 17,76 0,11 18:09:41
ALKA 6,89 -1,01 18:09:47
ALKIM 14,94 0,34 18:08:01
ALKLC 45,06 -3,26 18:09:50
ALTNY 79,05 -0,69 18:09:36
ALVES 33,14 0,18 18:08:01
ANELE 18,30 -2,56 18:08:04
ANGEN 11,16 0,54 18:09:39
ANHYT 86,55 -1,37 18:09:37
ANSGR 88,00 1,38 18:09:06
APBDL 23,04 -0,04 18:05:18
APLIB 32,14 -2,46 18:05:18
APX30 25,25 -0,51 18:05:18
ARASE 44,28 -1,73 18:09:48
ARCLK 123,10 -0,57 18:09:47
ARDYZ 25,36 2,42 18:05:18
ARENA 42,54 3,00 18:09:06
ARMGD 30,32 -0,13 18:09:23
ARSAN 20,40 1,29 18:08:13
ARTMS 28,28 2,39 18:09:50
ARZUM 3,12 0,00 18:09:29
ASELS 135,30 0,59 18:09:58
ASGYO 10,40 -0,38 18:08:24
ASTOR 101,40 -0,20 18:09:40
ASUZU 57,05 0,18 18:08:55
ATAGY 10,14 -0,59 18:09:32
ATAKP 41,36 1,17 18:05:18
ATATP 81,70 -0,67 18:05:18
ATEKS 89,90 9,63 18:09:27
ATLAS 5,20 4,63 18:08:28
ATSYH 45,00 0,00 18:08:03
AVGYO 8,99 1,24 18:08:02
AVHOL 47,38 2,38 18:09:45
AVOD 2,91 -4,28 18:09:48
AVPGY 52,00 -4,50 18:09:13
AVTUR 10,96 -0,54 18:09:47
AYCES 443,50 1,08 18:08:01
AYDEM 16,87 -0,59 18:05:18
AYEN 25,12 0,16 18:09:07
AYES 8,89 0,45 18:08:43
AYGAZ 132,10 0,53 18:09:49
AZTEK 43,56 10,00 18:09:59
BAGFS 24,22 -0,90 18:08:55
BAHKM 43,20 -0,69 18:09:48
BAKAB 31,14 -0,32 17:59:22
BALAT 56,25 2,27 18:09:36
BALSU 17,08 2,52 18:09:10
BANVT 240,00 -0,79 18:09:52
BARMA 18,87 2,00 18:05:18
BASCM 10,10 1,10 18:05:18
BASGZ 27,32 0,15 18:08:03
BAYRK 18,22 -0,49 18:09:27
BEGYO 17,90 1,94 18:09:25
BERA 15,37 -0,45 18:08:09
BEYAZ 22,36 -0,36 18:08:42
BFREN 682,50 1,04 18:09:15
BIENY 37,80 0,00 18:09:48
BIGCH 26,88 0,98 18:09:34
BIGEN 12,99 -1,14 18:09:50
BIMAS 466,25 0,65 18:09:48
BINBN 243,00 -8,82 18:09:42
BINHO 267,00 1,62 18:05:16
BIOEN 19,57 0,57 18:09:14
BIZIM 26,10 -0,38 18:08:16
BJKAS 2,06 2,49 18:09:40
BLCYT 15,53 1,24 18:09:46
BMSCH 12,91 -0,08 18:08:01
BMSTL 45,32 0,49 18:09:37
BNTAS 5,59 0,54 18:08:59
BOBET 23,86 3,74 18:09:43
BORLS 90,20 -0,50 18:08:58
BORSK 21,14 -2,22 18:09:49
BOSSA 6,37 0,79 18:09:39
BRISA 85,70 0,47 18:08:09
BRKO 11,00 2,80 18:09:33
BRKSN 21,62 -0,73 18:08:01
BRKVY 65,90 6,98 18:09:26
BRLSM 16,22 0,12 18:08:30
BRMEN 5,75 -1,71 18:08:01
BRSAN 399,50 3,63 18:09:49
BRYAT 2.204,00 9,98 18:05:18
BSOKE 19,21 1,00 18:09:43
BTCIM 5,22 2,35 18:08:32
BUCIM 7,87 -0,13 18:05:18
BULGS 30,80 6,57 18:09:46
BURCE 14,78 1,03 18:08:44
BURVA 104,20 0,19 18:09:01
BVSAN 104,40 3,37 18:09:30
BYDNR 20,40 -0,29 18:09:19
CANTE 1,72 2,38 18:09:58
CASA 60,00 -0,66 18:08:10
CATES 27,94 0,07 18:08:40
CCOLA 53,60 1,13 18:09:41
CELHA 19,93 -0,65 18:09:25
CEMAS 5,46 9,86 18:05:18
CEMTS 16,88 4,84 18:09:50
CEMZY 15,89 -1,55 18:09:22
CEOEM 28,54 -3,84 18:08:37
CGCAM 30,58 5,45 18:09:39
CIMSA 47,00 -1,71 18:09:49
CLEBI 2.702,50 -4,67 18:08:36
CMBTN 2.632,50 -1,03 18:08:35
CMENT 381,00 0,00 18:09:50
CONSE 2,74 -0,36 18:05:18
COSMO 112,60 9,96 18:09:35
CRDFA 9,01 1,92 18:09:26
CRFSA 79,95 1,14 18:09:01
CUSAN 23,20 -2,27 18:09:44
CVKMD 11,98 3,81 18:09:45
CWENE 15,90 0,00 18:08:46
DAGHL 92,90 -0,80 18:09:45
DAGI 5,73 -1,55 18:09:05
DAPGM 7,94 1,02 18:09:36
DARDL 4,82 -0,62 18:08:36
DCTTR 36,98 -0,11 18:09:38
DENGE 3,21 2,88 18:09:07
DERHL 126,60 9,99 18:09:59
DERIM 46,04 9,10 18:09:48
DESA 8,61 3,49 18:09:14
DESPC 45,06 3,68 18:08:01
DEVA 57,85 0,61 18:09:40
DGATE 58,85 10,00 18:05:18
DGGYO 33,40 2,77 18:09:48
DGNMO 6,68 1,37 18:08:11
DIRIT 19,70 1,55 18:05:18
DITAS 13,70 1,11 18:05:18
DMRGD 17,43 5,38 18:09:36
DMSAS 8,13 6,14 18:09:50
DNISI 24,20 0,25 18:08:01
DOAS 219,70 -0,90 18:09:45
DOBUR 243,50 2,92 18:09:43
DOCO 5.992,50 -0,13 18:09:15
DOFER 27,80 0,14 18:05:18
DOGUB 16,30 -0,37 18:08:01
DOHOL 16,01 -1,42 18:09:47
DOKTA 22,08 -4,50 18:09:45
DSTKF 194,00 9,98 18:09:37
DURDO 3,40 -0,58 18:08:01
DURKN 16,78 -2,16 18:09:36
DYOBY 15,92 0,76 18:09:59
DZGYO 6,16 -0,32 18:08:25
EBEBK 45,40 0,89 18:08:01
ECILC 45,20 0,40 18:09:10
ECZYT 182,80 0,66 18:09:47
EDATA 4,27 1,91 18:09:25
EDIP 22,18 8,20 18:09:10
EFORC 84,00 -1,58 18:09:45
EGEEN 9.647,50 0,97 18:09:44
EGEGY 17,12 -2,17 18:08:06
EGEPO 7,22 0,70 18:08:01
EGGUB 67,80 5,03 18:08:58
EGPRO 24,32 -1,70 18:09:06
EGSER 3,31 0,30 18:05:18
EKGYO 11,96 -0,33 18:09:43
EKIZ 63,90 5,36 18:09:50
EKOS 23,60 -2,07 18:09:27
EKSUN 5,35 1,13 18:09:14
ELITE 42,50 -2,52 18:08:01
EMKEL 22,24 0,09 18:09:35
EMNIS 327,00 0,31 18:09:13
ENDAE 14,79 0,54 18:09:57
ENERY 4,13 -3,05 18:09:53
ENJSA 56,65 -0,96 18:09:47
ENKAI 61,00 -5,79 18:09:23
ENSRI 18,88 2,16 18:09:42
ENTRA 10,04 -2,52 18:09:50
EPLAS 4,77 2,14 18:09:14
ERBOS 169,30 1,01 18:05:18
ERCB 82,45 1,92 18:09:58
EREGL 22,62 3,01 18:09:48
ERSU 15,40 -1,66 18:08:01
ESCAR 65,75 6,65 18:05:18
ESCOM 2,56 1,99 18:08:42
ESEN 41,64 0,10 18:08:58
ETILR 11,83 -4,67 18:09:25
ETYAT 9,37 0,86 18:09:55
EUHOL 12,50 -4,73 18:09:33
EUKYO 10,40 0,29 18:08:03
EUPWR 26,66 -1,04 18:09:57
EUREN 5,19 -0,76 18:09:40
EUYO 10,02 0,91 18:08:37
EYGYO 2,54 5,39 18:08:01
FADE 13,88 2,06 18:05:18
FENER 44,52 0,72 18:09:48
FLAP 7,40 0,00 18:08:03
FMIZP 395,75 9,93 18:09:32
FONET 16,19 8,95 18:09:48
FORMT 5,70 1,24 18:09:36
FORTE 66,15 4,42 18:08:06
FRIGO 7,15 -0,69 18:09:14
FROTO 928,00 0,65 18:09:54
FZLGY 34,54 2,49 18:08:01
GARAN 102,60 -2,01 18:09:37
GARFA 28,96 9,95 18:05:18
Menkul Fiyat % Zaman
GEDIK 8,03 1,39 18:05:18
GEDZA 26,94 9,96 18:08:45
GENIL 121,30 1,08 18:09:39
GENTS 19,74 -0,30 18:08:50
GEREL 9,11 1,56 18:09:49
GESAN 41,38 -1,15 18:09:11
GIPTA 66,90 4,69 18:09:47
GLBMD 10,76 0,75 18:09:42
GLCVY 66,05 2,72 18:09:44
GLDTR 346,60 -2,12 18:05:18
GLRMK 145,00 4,77 18:09:43
GLRYH 2,83 2,54 18:05:18
GLYHO 6,91 -0,29 18:09:36
GMSTR 256,00 -1,42 18:08:57
GMTAS 13,23 -0,75 18:05:18
GOKNR 26,60 5,56 18:09:25
GOLTS 404,50 -0,25 18:09:50
GOODY 15,27 1,33 18:08:59
GOZDE 18,15 0,72 18:05:18
GRNYO 9,35 -2,50 18:09:51
GRSEL 268,25 -1,29 18:08:01
GRTHO 316,75 -4,88 18:08:02
GSDDE 8,32 -2,12 18:09:37
GSDHO 4,26 -0,23 18:09:50
GSRAY 2,12 0,95 18:09:43
GUBRF 297,25 1,45 18:09:10
GUNDG 56,80 3,84 18:09:40
GWIND 25,88 -0,69 18:09:26
GZNMI 170,00 7,94 18:09:57
HALKB 19,96 -3,11 18:09:45
HALKS 820,44 -1,22 18:05:20
HATEK 26,10 5,93 18:09:15
HATSN 38,60 1,37 18:08:47
HDFGS 1,19 -1,65 18:09:40
HEDEF 8,70 -2,14 18:08:39
HEKTS 3,27 1,87 18:09:16
HKTM 14,11 1,80 18:09:50
HLGYO 2,54 -0,39 18:08:51
HOROZ 49,08 0,99 18:09:58
HRKET 62,25 2,98 18:09:32
HTTBT 45,22 0,94 18:09:37
HUBVC 1,74 4,82 18:09:35
HUNER 3,51 -0,85 18:09:34
HURGZ 4,82 6,87 18:09:40
ICBCT 12,33 0,98 18:09:47
ICUGS 10,93 -2,67 18:09:44
IDGYO 2,70 0,37 18:09:42
IEYHO 11,44 2,51 18:09:50
IHAAS 20,08 0,10 18:05:16
IHEVA 2,20 0,92 18:08:13
IHGZT 1,36 0,00 18:08:55
IHLAS 2,49 0,00 18:09:50
IHLGM 1,73 2,37 18:09:45
IHYAY 2,15 0,00 18:08:35
IMASM 2,57 2,80 18:09:59
INDES 6,80 1,80 18:09:59
INFO 2,00 1,01 17:59:48
INGRM 388,50 0,13 18:05:16
INTEK 425,00 1,19 18:08:39
INTEM 204,00 -1,83 18:09:45
INVEO 6,20 -0,16 18:09:13
INVES 229,00 1,69 18:09:50
IPEKE 69,50 -1,91 18:09:49
ISATR 5.500.000,00 0,00 18:05:17
ISBIR 84,55 2,42 18:05:18
ISBTR 540.002,50 0,47 18:05:17
ISCTR 10,71 -2,10 18:09:50
ISDMR 35,10 1,15 18:09:30
ISFIN 13,50 5,63 18:09:56
ISGLK 418,00 -2,79 18:08:01
ISGSY 31,00 0,65 18:09:28
ISGYO 15,13 -1,56 18:09:52
ISKPL 23,80 0,85 18:09:45
ISKUR 3.690.000,00 0,00 18:05:17
ISMEN 38,08 -1,60 18:09:26
ISSEN 7,80 -0,76 18:09:53
ISYAT 7,80 -0,51 18:09:08
IZENR 7,08 9,94 18:09:58
IZFAS 81,80 0,25 18:08:34
IZINV 40,66 -1,60 18:08:40
IZMDC 5,05 -1,37 18:09:24
JANTS 22,42 0,18 18:09:05
KAPLM 199,90 2,57 18:09:59
KAREL 8,57 -0,58 18:09:57
KARSN 10,81 4,04 18:09:55
KARTN 85,15 1,37 18:08:01
KARYE 27,62 1,17 18:08:48
KATMR 1,55 5,44 18:09:52
KAYSE 17,61 0,92 18:09:47
KBORU 64,50 0,70 18:09:41
KCAER 13,49 -1,32 18:09:37
KCHOL 145,50 -1,09 18:09:59
KENT 787,00 -0,06 18:05:18
KERVN 1,94 0,00 18:09:19
KERVT 18,34 9,95 18:09:59
KFEIN 121,90 3,04 18:09:27
KGYO 3,10 -3,73 18:09:41
KIMMR 8,83 0,46 18:09:39
KLGYO 4,56 0,88 18:08:27
KLKIM 32,18 0,25 18:08:57
KLMSN 23,64 1,63 18:08:01
KLNMA 7,20 0,84 18:09:46
KLRHO 26,96 0,07 18:08:30
KLSER 30,24 0,07 18:09:57
KLSYN 5,27 0,57 18:09:45
KLYPV 61,95 -0,72 18:09:55
KMPUR 16,20 -1,22 18:09:11
KNFRT 10,96 1,67 18:08:57
KOCMT 12,02 0,00 18:09:39
KONKA 34,04 -0,35 18:09:25
KONTR 27,88 2,12 18:09:57
KONYA 6.520,00 3,33 18:09:53
KOPOL 5,58 0,00 18:09:54
KORDS 58,95 0,43 18:08:46
KOTON 15,05 -0,86 18:09:45
KOZAA 92,55 -0,59 18:09:57
KOZAL 26,72 -2,48 18:09:59
KRDMA 39,02 -2,60 18:09:12
KRDMB 22,32 0,45 18:09:50
KRDMD 24,72 1,06 18:09:48
KRGYO 14,07 4,38 18:09:14
KRONT 16,50 3,06 18:09:03
KRPLS 6,61 1,69 18:09:07
KRSTL 6,73 1,66 18:08:59
KRTEK 30,00 3,52 18:09:34
KRVGD 2,09 0,48 18:09:10
KSTUR 4.935,00 -3,94 18:09:26
KTLEV 72,00 -0,35 18:09:50
KTSKR 60,30 1,77 18:09:06
KUTPO 74,95 2,32 18:08:30
KUVVA 71,00 6,05 18:09:30
KUYAS 35,00 4,73 18:09:45
KZBGY 9,35 -0,74 18:09:34
KZGYO 18,63 0,11 18:09:47
LIDER 195,50 -2,25 18:09:51
LIDFA 3,28 4,46 18:08:24
LILAK 25,10 -0,79 18:09:57
LKMNH 16,81 -0,47 18:09:43
LMKDC 29,34 -0,54 18:09:58
LOGO 129,00 3,61 18:08:47
LRSHO 2,72 9,68 18:08:36
LUKSK 83,60 1,83 18:08:42
LYDHO 93,80 -2,95 18:09:48
LYDYE 16.880,00 4,20 18:08:35
MAALT 768,00 4,35 18:09:12
MACKO 34,70 -1,31 18:09:04
MAGEN 27,10 0,37 18:09:12
MAKIM 16,90 0,00 18:08:01
MAKTK 11,47 -2,55 18:08:56
MANAS 7,18 -4,27 18:09:46
MARBL 11,31 0,80 18:08:24
MARKA 56,85 2,71 18:09:31
MARTI 2,72 0,74 18:09:45
MAVI 33,36 1,34 18:09:52
MEDTR 32,54 0,12 18:08:59
MEGAP 2,90 -1,36 18:09:21
MEGAP 2,90 -1,36 18:09:21
MEGMT 27,40 -0,51 18:09:46
MEKAG 43,40 -1,05 18:09:46
MEPET 8,09 -0,61 18:08:45
MERCN 15,40 3,01 18:09:25
MERIT 11,91 2,14 18:09:08
MERKO 16,90 0,24 18:09:41
METRO 2,43 0,41 18:09:56
METUR 17,44 0,87 18:09:16
MGROS 492,50 0,87 18:09:53
MHRGY 4,88 0,00 18:09:34
MIATK 35,22 -1,45 18:09:56
MMCAS 23,50 -0,76 18:09:35
MNDRS 9,13 2,24 18:09:50
MNDTR 5,22 0,19 18:09:58
MOBTL 7,36 3,37 18:09:41
MOGAN 8,60 2,75 18:09:45
MOPAS 25,82 6,69 18:09:52
MPARK 333,50 1,68 18:09:24
MRGYO 1,40 -0,71 18:09:59
MRSHL 1.441,00 -0,62 18:08:43
MSGYO 4,63 9,98 18:09:58
MTRKS 21,62 1,79 18:09:19
MTRYO 6,70 2,60 18:09:46
MZHLD 5,91 -0,51 18:09:39
NATEN 43,98 0,64 18:09:49
NETAS 52,80 2,23 18:09:43
NIBAS 16,59 0,85 18:09:20
NTGAZ 8,09 -0,74 18:09:45
NTHOL 37,40 0,92 18:09:21
NUGYO 6,68 1,21 18:09:48
NUHCM 258,75 -2,54 18:09:23
OBAMS 72,60 3,05 18:09:53
OBASE 30,84 3,07 18:08:28
ODAS 5,10 3,24 18:09:39
ODINE 74,35 -9,99 18:09:47
OFSYM 43,70 9,41 18:09:54
ONCSM 90,05 1,98 18:08:41
ONRYT 61,10 1,24 18:08:48
OPK30 40,27 0,30 18:09:18
OPT25 36,69 -0,76 18:05:18
OPTGY 106,50 0,47 18:05:18
OPX30 54,40 -0,40 18:05:18
ORCAY 8,26 -2,13 18:08:17
ORGE 103,30 -0,19 18:09:50
ORMA 181,00 0,17 18:05:18
OSMEN 8,85 -0,11 18:09:59
OSTIM 3,87 3,20 18:09:57
OTKAR 394,00 0,06 18:09:59
OTTO 366,00 0,41 18:09:50
OYAKC 26,94 -1,25 18:09:56
OYAYO 24,76 -2,06 18:09:33
OYLUM 7,25 -0,82 18:08:02
OYYAT 28,34 3,58 18:09:19
OZATD 136,00 0,00 18:09:27
OZGYO 5,18 -1,71 18:09:53
OZKGY 10,70 -1,29 18:09:40
OZKGY 10,70 -1,29 18:09:40
OZRDN 8,37 2,57 18:09:49
OZSUB 22,94 -4,89 18:08:03
OZYSR 22,24 -0,27 18:08:45
PAGYO 67,50 3,85 18:08:44
PAMEL 103,50 5,13 18:09:33
PAPIL 35,00 -2,56 18:09:44
PARSN 82,25 0,55 18:09:59
PASEU 59,90 -1,48 18:09:52
PATEK 69,25 -1,77 18:09:48
Menkul Fiyat % Zaman
PCILT 12,80 0,08 18:09:20
PEHOL 14,75 0,07 18:09:58
PEKGY 1,44 0,70 18:09:53
PENGD 7,63 4,66 18:08:32
PENTA 13,59 2,95 18:09:58
PETKM 16,84 0,42 18:09:52
PETUN 8,60 1,30 18:09:57
PGSUS 243,00 -0,69 18:09:54
PINSU 5,75 0,88 18:08:18
PKART 63,50 1,03 18:08:25
PKENT 203,50 -0,49 18:08:01
PLTUR 24,04 0,59 18:09:34
PNLSN 37,40 0,48 18:09:06
PNSUT 8,63 3,48 18:09:51
POLHO 16,77 9,39 18:09:36
POLTK 6.702,50 0,11 18:09:47
PRDGS 4,69 0,21 18:09:35
PRKAB 26,88 0,45 18:09:58
PRKME 17,87 2,94 18:08:01
PRZMA 11,23 6,95 18:09:27
PSDTC 73,60 2,08 18:09:27
PSDTC 73,60 2,08 18:09:27
PSDTC 73,60 2,08 18:09:27
PSDTC 73,60 2,08 18:09:27
PSGYO 1,78 -2,20 18:09:47
QNBFK 36,50 2,24 18:05:18
QNBTR 285,00 -0,44 18:05:18
QTEMZ 249,80 -0,56 18:05:18
QUAGR 5,40 6,09 18:09:48
RALYH 111,30 -1,42 18:09:15
RAYSG 251,00 3,63 18:08:50
REEDR 11,77 0,17 18:09:33
RGYAS 109,70 -0,90 18:09:45
RNPOL 27,46 -0,44 18:08:42
RODRG 16,44 0,00 18:09:25
RTALB 2,99 -0,66 18:09:58
RUBNS 23,50 -0,76 18:09:07
RUZYE 11,49 1,06 18:09:10
RYGYO 13,46 1,05 18:09:17
RYSAS 15,27 1,60 18:09:53
SAFKR 97,00 0,78 18:08:49
SAHOL 77,70 -1,02 18:09:55
SAMAT 17,20 2,99 18:08:01
SANEL 25,00 -1,57 18:08:31
SANFM 45,50 8,85 18:08:10
SANKO 20,46 -0,29 18:09:25
SARKY 19,03 -2,31 18:09:30
SASA 4,18 1,70 18:09:55
SAYAS 31,88 0,38 18:09:33
SDTTR 195,80 -0,36 18:09:46
SEGMN 21,38 0,28 18:08:17
SEGYO 4,10 -0,97 18:09:39
SEKFK 7,11 -0,14 18:08:51
SEKUR 15,94 -0,31 18:09:54
SELEC 65,75 1,62 18:08:23
SELGD 47,98 -0,62 18:09:54
SELVA 1,69 0,60 18:08:22
SERNT 10,42 4,62 18:09:53
SEYKM 3,07 0,66 18:08:49
SILVR 16,07 0,63 18:08:13
SISE 35,28 0,11 18:09:59
SKBNK 5,27 1,35 18:09:56
SKTAS 4,48 0,00 18:09:58
SKYLP 87,90 -2,66 18:09:44
SKYMD 13,02 -1,74 18:09:13
SMART 27,40 1,56 18:09:30
SMRTG 31,48 0,19 18:09:21
SMRVA 100,90 9,97 18:09:59
SNGYO 3,30 -1,20 18:09:47
SNICA 3,89 0,52 18:09:50
SNKRN 178,00 7,88 18:09:53
SNPAM 65,00 -1,52 18:05:18
SODSN 86,00 1,59 18:08:12
SOKE 11,78 9,99 18:09:58
SOKM 39,46 2,87 18:09:03
SONME 129,00 -1,53 18:09:23
SRVGY 3,00 -2,60 18:09:56
SUMAS 329,75 1,46 18:05:18
SUNTK 33,46 6,15 18:09:57
SURGY 41,24 0,44 18:09:49
SUWEN 9,89 -3,61 18:09:31
TABGD 173,00 0,17 18:09:39
TARKM 388,50 7,69 18:09:51
TATEN 39,10 1,35 18:09:19
TATGD 11,60 0,78 18:09:15
TAVHL 235,10 2,62 18:09:59
TBORG 170,50 0,59 18:08:58
TCELL 91,30 -3,03 18:09:55
TCKRC 40,42 -0,83 18:09:57
TDGYO 14,99 7,07 18:09:53
TEKTU 3,96 2,06 18:09:31
TERA 95,30 9,98 18:09:53
TEZOL 16,00 0,00 18:09:52
TGSAS 57,90 -0,17 18:08:55
THYAO 317,75 -1,17 18:09:58
TKFEN 133,90 -5,97 18:09:57
TKNSA 25,78 -0,77 18:08:03
TLMAN 85,65 0,82 18:08:10
TMPOL 86,40 -4,00 18:09:41
TMSN 89,80 0,79 18:08:39
TNZTP 34,70 -0,46 18:09:48
TOASO 203,10 -0,44 18:09:55
TRCAS 31,64 3,13 18:09:53
TRGYO 62,20 1,39 18:09:35
TRILC 20,48 0,20 18:09:45
TSGYO 6,69 -1,04 18:08:30
TSKB 10,74 -0,56 18:09:58
TSPOR 0,91 -1,09 18:09:50
TTKOM 54,20 -2,95 18:09:33
TTRAK 636,00 -2,15 18:09:58
TUCLK 9,08 2,14 18:09:12
TUKAS 2,49 -1,97 18:09:28
TUPRS 125,30 0,00 18:09:58
TUREX 39,26 2,24 18:09:42
TURGG 445,75 -1,82 18:09:14
TURSG 17,73 -1,72 18:09:57
UFUK 703,00 3,53 18:09:56
ULAS 23,94 -0,42 18:09:08
ULKER 113,00 1,89 18:09:34
ULUFA 15,60 0,52 18:08:38
ULUSE 129,60 0,62 18:08:01
ULUUN 6,10 2,87 18:09:44
UNLU 14,21 3,72 18:08:12
USAK 5,60 3,13 18:09:39
USDTR 3.594,00 0,36 18:08:01
VAKBN 21,26 -1,76 18:09:59
VAKFN 2,20 0,92 18:09:35
VAKKO 67,00 2,13 18:09:54
VANGD 28,76 4,58 18:09:55
VBTYZ 18,70 3,09 18:09:41
VERTU 34,44 3,67 18:09:37
VERUS 273,75 9,94 18:09:57
VESBE 12,17 0,58 18:09:44
VESTL 44,54 -0,76 18:09:57
VKFYO 20,58 -0,39 18:05:18
VKGYO 1,90 0,00 18:09:55
VKING 27,46 -0,44 18:09:57
VRGYO 2,27 -0,44 18:09:43
VSNMD 268,00 7,72 18:09:55
YAPRK 618,00 7,01 18:09:57
YATAS 24,06 -0,82 18:09:56
YAYLA 22,28 1,64 18:09:43
YBTAS 157.997,50 -1,26 13:55:16
YEOTK 44,40 -0,94 18:09:49
YESIL 1,44 0,70 18:09:17
YGGYO 74,50 3,26 18:08:11
YGYO 5,90 1,72 18:09:29
YIGIT 26,64 0,23 18:09:17
YKBNK 23,52 -3,21 18:10:00
YKSLN 5,43 -0,18 18:09:33
YONGA 64,45 -1,60 18:08:23
YUNSA 5,79 0,35 18:09:45
YYAPI 1,42 0,71 18:09:45
YYLGD 9,03 0,11 18:09:52
Z30EA 127,00 -0,63 18:05:17
Z30KE 99,20 -0,78 18:05:17
Z30KP 145,00 0,35 18:08:58
ZEDUR 7,10 -0,28 18:08:02
ZELOT 98,86 0,08 18:05:17
ZGOLD 422,90 -3,32 18:08:39
ZOREN 3,35 0,00 18:09:57
ZPBDL 153,90 0,00 18:05:17
ZPLIB 135,55 -2,76 18:05:17
ZPT10 75,44 -0,29 18:05:17
ZPX30 136,15 -0,69 18:05:17
ZRE20 115,70 0,09 18:09:06
ZRGYO 25,40 1,60 18:09:53
ZSR25 32,92 -0,87 18:05:17
ZTM25 123,80 -0,60 18:09:33