• YARIM ALTIN
    18.615,00
    % 0,68
  • DÜNYA KATILIM AMERIKAN DOLARI
    41,8445
    % 0,33
  • DÜNYA KATILIM € EURO
    48,4266
    % 0,54
  • DÜNYA KATILIM £ POUND
    55,8373
    % 0,34
  • DÜNYA KATILIM ¥ YUAN
    5,9226
    % 2,36
  • РУБ RUBLE
    0,5192
    % -0,04
  • BITCOIN/TL
    4767324,465
    % -1,26
  • BIST 100
    10.556,18
    % -1,53

Canlı Borsa

Menkul Fiyat % Zaman
A1YEN 28,98 -2,75 18:10:00
ACSEL 105,90 -1,85 18:10:00
ADEL 30,32 -2,82 18:10:00
ADESE 17,00 0,29 18:10:00
ADGYO 50,40 0,30 18:10:00
AFYON 12,42 -1,43 18:10:00
AGHOL 25,20 0,40 18:10:00
AHGAZ 26,52 -2,86 18:10:00
AHSGY 42,30 1,10 18:10:00
AKBNK 55,95 -2,70 18:10:00
AKFGY 2,54 -1,17 18:10:00
AKFYE 16,90 -0,59 18:10:00
AKGRT 6,30 -0,47 18:10:00
AKSEN 44,94 1,72 18:10:00
AKSUE 17,06 -3,01 18:10:01
AKYHO 3,24 -2,99 18:10:01
ALARK 78,50 -0,38 18:10:00
ALFAS 42,80 -2,24 18:10:00
ALGYO 23,06 9,91 18:10:00
ALKLC 96,15 1,26 18:10:00
ALTNY 69,20 -3,01 18:10:00
ANHYT 94,25 -3,03 18:10:00
APBDL 27,44 -1,82 18:10:00
APLIB 37,78 -2,35 18:10:00
APX30 28,54 -1,92 18:10:00
ARASE 52,45 -0,94 18:10:00
ARCLK 111,40 -1,85 18:10:00
ARDYZ 25,32 -2,62 18:10:00
ARMGD 34,52 0,12 18:10:00
ARSAN 2,71 -1,81 18:10:00
ARZUM 3,27 -9,92 18:10:00
ASTOR 89,65 -2,40 18:10:00
ATAKP 52,00 -3,44 18:10:00
ATATP 135,00 -3,78 18:10:00
ATEKS 78,95 -2,53 18:10:02
ATSYH 66,60 -2,06 18:10:02
AVGYO 17,30 -0,35 18:10:00
AVHOL 42,42 -2,71 18:10:00
AVOD 4,17 -3,92 18:10:01
AVPGY 63,10 -0,63 18:08:55
AYEN 26,14 -2,02 18:10:00
AYES 15,90 -0,56 18:10:02
AYGAZ 185,00 -1,80 18:10:00
AZTEK 49,54 2,52 18:10:00
BAGFS 32,32 -2,06 18:10:00
BAHKM 51,50 -2,18 18:10:00
BAKAB 37,00 -3,75 18:10:00
BALAT 66,40 -1,78 18:10:02
BANVT 178,30 -1,55 18:10:00
BARMA 18,75 -5,59 18:10:00
BASGZ 38,98 -0,05 18:10:00
BAYRK 32,82 -4,92 18:10:00
BEGYO 6,05 4,31 18:10:00
BFREN 164,60 -2,37 18:10:00
BIENY 39,80 -0,95 18:10:00
BIGCH 59,80 -1,81 18:10:00
BIMAS 546,00 0,37 18:10:00
BINBN 151,80 -0,78 18:10:00
BINHO 9,88 -1,10 18:10:00
BIZIM 26,14 -3,04 18:10:00
BJKAS 1,92 -2,54 18:10:00
BLCYT 24,90 0,40 18:10:00
BMSCH 16,88 4,13 18:10:00
BMSTL 65,15 -4,96 18:10:00
BNTAS 6,90 4,23 18:10:00
BRISA 76,20 -2,93 18:10:00
BRKSN 8,10 -1,46 18:10:01
BRLSM 14,92 -0,86 18:10:00
BRMEN 15,04 0,94 18:10:02
BRSAN 404,25 -3,92 18:10:00
BRYAT 2.054,00 -5,61 18:10:00
BUCIM 6,23 -1,27 18:10:00
BULGS 32,66 -0,91 18:10:00
BURVA 144,00 5,49 18:10:01
BVSAN 143,00 6,72 18:10:00
CANTE 2,09 -1,88 18:10:00
CASA 92,95 -3,13 18:10:02
CATES 30,62 -3,22 18:10:00
CCOLA 46,48 -0,90 18:10:00
CLEBI 1.550,00 -5,37 18:10:00
CMBTN 2.160,00 -3,57 18:10:00
CONSE 3,15 -3,67 18:10:00
CRDFA 35,34 3,94 18:10:02
CUSAN 23,74 -3,10 18:10:00
CVKMD 19,20 0,63 18:10:00
DAGI 8,37 2,45 18:10:00
DAPGM 14,08 -2,22 18:10:00
DCTTR 33,06 1,29 18:10:00
DERHL 17,23 -0,46 18:10:00
DERIM 37,72 -5,04 18:10:00
DESPC 58,00 -4,68 18:10:00
DGATE 69,95 -4,89 18:10:00
DGGYO 31,48 -0,88 18:10:01
DGNMO 5,94 -3,26 18:10:00
DIRIT 27,66 -3,96 18:10:02
DITAS 27,86 -0,78 18:10:00
DMRGD 26,30 -2,08 18:10:00
DNISI 21,54 -2,00 18:10:00
DOCO 10.795,00 -0,92 18:10:00
DOFER 57,50 -2,46 18:10:00
DOFRB 144,90 -9,94 18:10:00
DOGUB 29,34 9,97 18:10:01
DOHOL 17,87 0,00 18:10:00
DOKTA 24,20 -0,90 18:10:01
DZGYO 6,92 -2,40 18:10:00
EBEBK 52,85 -0,84 18:10:00
EDATA 4,76 -5,74 18:10:01
EDIP 32,26 -3,06 18:10:01
EFORC 129,00 0,31 18:10:01
EGEPO 8,48 4,56 18:10:01
EKGYO 19,04 -3,94 18:10:01
EKIZ 89,50 -3,76 18:10:02
EMKEL 58,80 -9,95 18:10:01
EMNIS 195,80 -2,10 18:10:02
ENDAE 15,25 -2,43 18:10:01
ENJSA 80,90 -3,69 18:10:01
ENKAI 69,60 -0,57 18:10:01
ENSRI 117,10 8,83 18:10:01
ERCB 72,85 -3,51 18:10:01
Menkul Fiyat % Zaman
EREGL 27,40 -1,65 18:10:01
ESCAR 19,30 -2,03 18:10:01
ESCOM 3,17 -2,46 18:10:01
ETYAT 24,12 -2,35 18:10:01
EUYO 13,90 0,72 18:10:01
FADE 15,61 2,50 18:10:01
FENER 9,95 -2,07 18:10:01
FLAP 10,12 -1,56 18:10:01
FONET 19,76 2,44 18:10:01
FZLGY 14,62 -1,02 18:10:01
GARAN 126,70 -2,61 18:10:01
GARFA 25,52 -2,22 18:10:01
GEDIK 7,03 -2,23 18:10:01
GENIL 216,90 0,14 18:10:01
GENTS 9,42 -2,89 18:10:01
GEREL 20,62 0,19 18:10:01
GESAN 42,44 -3,11 18:10:01
GLRMK 185,90 0,00 18:10:01
GLRYH 4,31 -4,43 18:10:01
GMTAS 44,70 -9,07 18:10:01
GOKNR 22,36 -1,58 18:10:01
GOLTS 328,75 -3,24 18:10:01
GRSEL 347,50 0,72 18:10:01
GRTHO 598,50 -1,89 18:10:01
GSDDE 9,38 -2,70 18:10:01
GSRAY 1,37 -2,14 18:10:01
GZNMI 265,00 -5,86 18:10:01
HALKB 27,06 0,59 18:10:01
HATEK 15,75 -1,99 18:10:01
HEDEF 60,25 -7,31 18:10:01
HEKTS 3,27 -2,97 18:10:01
HOROZ 59,35 -1,98 18:10:01
HRKET 75,65 -1,69 18:10:01
HUNER 3,72 -3,12 18:10:01
HURGZ 6,39 -4,91 18:10:01
ICBCT 15,90 -1,43 18:10:01
ICUGS 2,89 -1,03 18:10:01
IEYHO 38,30 2,68 18:10:01
IHAAS 30,20 -2,27 18:10:01
IHEVA 2,55 -2,30 18:10:01
IHLAS 3,62 -2,43 18:10:01
IHLGM 2,97 -3,88 18:10:01
IHYAY 2,46 -3,15 18:10:01
IMASM 4,39 5,78 18:10:01
INDES 7,76 -3,48 18:10:01
INTEK 321,50 -4,53 18:10:02
INVES 338,00 4,00 18:10:01
ISCTR 12,03 -1,07 18:10:01
ISDMR 36,50 -1,46 18:10:01
ISFIN 17,03 0,00 18:10:01
ISGLK 595,75 2,14 18:10:00
ISGYO 19,03 -0,10 18:10:01
ISMEN 39,90 -3,48 18:10:01
IZENR 8,85 -4,12 18:10:01
IZFAS 151,50 0,26 18:10:01
IZINV 65,80 -6,67 18:10:01
KARSN 10,12 -4,26 18:10:01
KAYSE 17,74 -2,53 18:10:01
KBORU 13,80 -2,13 18:10:01
KCAER 13,00 -2,55 18:10:01
KCHOL 160,00 -3,09 18:10:01
KERVN 2,60 -4,06 18:10:02
KFEIN 9,40 -5,24 18:10:01
KIMMR 14,06 -5,32 18:10:01
KLKIM 31,74 -4,05 18:10:01
KLNMA 15,06 -4,38 18:10:02
KLSER 28,86 -1,77 18:10:01
KLSYN 6,20 0,65 18:10:01
KLYPV 60,50 -1,06 18:10:01
KMPUR 17,36 -0,97 18:10:01
KNFRT 14,90 -4,85 18:10:01
KOCMT 2,65 0,00 18:10:01
KONKA 50,55 0,70 18:10:01
KONTR 32,34 10,00 18:10:01
KONYA 4.740,00 -2,67 18:10:01
KOPOL 6,08 -2,25 18:10:01
KOTON 17,81 0,00 18:10:01
KOZAA 88,50 -0,28 18:10:01
KOZAL 24,58 -0,97 18:10:01
KRDMA 29,22 -2,73 18:10:01
KRDMB 25,00 -3,33 18:10:01
KRPLS 8,83 0,46 18:10:01
KRTEK 33,26 0,30 18:10:01
KRVGD 2,32 -4,13 18:10:01
KTLEV 12,97 -1,37 18:10:01
KTSKR 72,65 -2,87 18:10:01
KUTPO 112,10 -3,11 18:10:01
KUVVA 150,00 -1,32 18:10:02
KUYAS 49,20 -1,20 18:10:01
LIDER 323,75 -2,74 18:10:01
LRSHO 5,99 -0,83 18:10:01
LUKSK 100,30 -4,02 18:10:01
LYDHO 120,40 -1,79 18:10:01
LYDYE 12.535,00 0,26 18:10:01
MAALT 1.016,00 -3,33 18:10:01
MAGEN 21,70 -1,36 18:10:01
MAKIM 16,63 -4,04 18:10:01
MAKTK 15,90 -5,07 18:10:01
MANAS 6,86 -1,29 18:10:01
MAVI 37,22 -3,48 18:10:01
MEGMT 31,92 -2,50 18:10:01
MEKAG 4,88 -2,59 18:10:01
MEPET 15,97 -2,50 18:10:01
MERCN 29,54 1,23 18:10:01
MERIT 20,00 -3,01 18:10:01
METRO 5,54 0,91 18:10:01
MNDRS 14,55 -2,74 18:10:01
MOBTL 7,04 -2,63 18:10:01
MPARK 333,75 -3,54 18:10:01
MRSHL 1.796,00 -3,80 18:10:01
MSGYO 5,90 -4,53 18:10:01
MTRKS 24,72 1,48 18:10:01
NETAS 80,40 -3,19 18:10:01
NIBAS 22,06 -0,81 18:10:01
NUGYO 9,73 -3,09 18:10:01
OBASE 35,14 -2,66 18:10:01
OFSYM 69,80 1,60 18:10:01
ONCSM 156,40 9,99 18:10:01
OPTGY 142,05 -1,22 18:10:00
Menkul Fiyat % Zaman
OPTLR 45,88 0,09 18:10:00
OPX30 61,94 -2,30 18:10:00
ORCAY 9,44 -0,42 18:10:01
ORGE 69,40 -2,32 18:10:01
OTKAR 450,00 -3,79 18:10:01
OTTO 446,00 -2,99 18:10:01
OYAKC 21,26 -1,67 18:10:01
OYLUM 10,41 -3,16 18:10:01
OYYAT 48,70 0,25 18:10:01
OZKGY 13,64 -2,64 18:10:01
OZKGY 13,64 -2,64 18:10:01
OZSUB 17,40 1,22 18:10:01
PAGYO 87,20 -1,08 18:10:01
PAMEL 89,30 -0,67 18:10:01
PAPIL 15,75 -2,11 18:10:01
PATEK 33,94 0,95 18:10:01
PCILT 21,22 -1,21 18:10:01
PEKGY 10,16 0,89 18:10:01
PENGD 9,26 -2,42 18:10:01
PETKM 19,45 -0,46 18:10:01
PINSU 12,54 10,00 18:10:01
PKART 81,95 -0,06 18:10:01
PKENT 214,70 -2,41 18:10:01
PNLSN 39,78 -3,54 18:10:01
PNSUT 14,75 3,65 18:10:01
POLHO 19,22 -3,22 18:10:01
PRDGS 6,22 -3,12 18:10:01
PRKME 17,04 -1,84 18:10:01
PSDTC 152,30 -3,24 18:10:01
PSDTC 152,30 -3,24 18:10:01
PSDTC 152,30 -3,24 18:10:01
PSDTC 152,30 -3,24 18:10:01
QNBFK 68,95 0,73 18:10:02
QUAGR 9,10 -7,33 18:10:01
RALYH 172,90 -0,06 18:10:01
REEDR 10,33 1,18 18:10:01
RGYAS 149,40 -1,52 18:10:01
RNPOL 39,52 -3,84 18:10:01
RTALB 4,09 -4,66 18:10:01
RUBNS 20,22 -3,62 18:10:01
RYGYO 20,70 -1,90 18:10:01
RYSAS 14,47 -3,02 18:10:01
SAHOL 81,15 -1,52 18:10:01
SANEL 28,24 -1,33 18:10:01
SANKO 22,52 -1,14 18:10:01
SARKY 14,72 -3,16 18:10:01
SDTTR 184,60 -3,10 18:10:01
SEGMN 22,78 -3,06 18:10:01
SEGYO 4,29 -2,05 18:10:01
SEKUR 14,50 -1,16 18:10:01
SELEC 74,10 -4,63 18:10:01
SELVA 3,06 -4,08 18:10:02
SERNT 9,89 -2,56 18:10:01
SKBNK 6,63 -1,78 18:10:01
SKTAS 4,64 -4,72 18:10:01
SKYMD 14,42 -0,28 18:10:01
SMRTG 26,36 -2,23 18:10:01
SNGYO 4,73 -3,27 18:10:01
SNICA 5,07 -5,76 18:10:01
SNKRN 245,10 -2,74 18:10:02
SOKM 37,44 -1,47 18:10:01
SONME 124,60 -3,49 18:10:02
SUMAS 300,75 -1,39 18:10:02
SURGY 44,00 -2,00 18:10:01
SUWEN 10,93 -1,71 18:10:01
TABGD 229,10 -3,94 18:10:01
TARKM 421,25 0,12 18:10:01
TATEN 79,95 -7,63 18:10:01
TCELL 97,90 -2,30 18:10:01
TCKRC 44,90 -2,14 18:10:01
TEHOL 51,80 1,67 18:10:01
TEKTU 24,12 7,20 18:10:01
TERA 855,00 0,06 18:10:01
TEZOL 13,49 -3,16 18:10:01
TGSAS 192,30 -5,18 18:10:02
TKFEN 86,20 4,17 18:10:01
TLMAN 94,15 -2,18 18:10:01
TNZTP 21,90 -2,58 18:10:01
TRGYO 74,00 -0,13 18:10:01
TRILC 21,14 -4,26 18:10:01
TSKB 13,01 -0,76 18:10:01
TTKOM 51,00 -1,83 18:10:01
TTRAK 552,50 -1,43 18:10:01
TUREX 7,94 -2,46 18:10:01
UFUK 838,00 -3,62 18:10:01
ULAS 28,30 1,07 18:10:02
ULKER 102,50 -2,10 18:10:01
ULUFA 3,79 0,26 18:10:01
UNLU 15,27 1,53 18:10:01
USAK 3,61 -3,99 18:10:01
USDTR 3.896,00 -0,10 18:10:00
VAKBN 23,12 -2,53 18:10:01
VAKFN 1,82 0,00 18:10:01
VAKKO 59,95 -6,25 18:10:01
VERTU 37,30 -2,30 18:10:01
VESBE 9,33 -4,31 18:10:01
VESTL 32,42 -3,11 18:10:01
VKGYO 2,31 -2,53 18:10:01
VKING 27,42 -2,49 18:10:01
VRGYO 3,11 -3,42 18:10:01
VSNMD 136,70 -4,67 18:10:01
YAPRK 271,00 -3,30 18:10:01
YAYLA 34,26 3,76 18:10:01
YEOTK 34,50 -2,60 18:10:01
YIGIT 25,04 -4,13 18:10:01
YKSLN 5,91 0,68 18:10:01
YONGA 61,00 -2,01 18:10:02
YYAPI 2,23 4,21 18:10:01
Z30EA 135,55 -1,92 18:10:00
Z30KE 114,95 -2,17 18:10:00
Z30KP 175,30 -0,79 18:10:00
ZGOLD 598,75 2,75 18:10:00
ZOREN 3,24 -2,41 18:10:01
ZPBDL 183,85 -1,50 18:10:00
ZPLIB 160,20 -2,02 18:10:00
ZPX30 154,70 -2,03 18:10:00
ZRE20 121,40 -2,10 18:10:00
ZTM25 136,30 -2,15 18:10:00