• YARIM ALTIN
    14.076,00
    % 0,72
  • AMERIKAN DOLARI
    40,5962
    % 0,02
  • € EURO
    46,5634
    % 0,49
  • £ POUND
    53,9265
    % 0,24
  • ¥ YUAN
    5,6439
    % 0,04
  • РУБ RUBLE
    0,5095
    % 1,60
  • BITCOIN/TL
    4817080,470
    % 0,44
  • BIST 100
    10.678,77
    % 0,56

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 9,74 3,73 10:37:28
A1YEN 31,24 0,97 10:37:14
ACSEL 110,40 1,28 10:36:15
ADEL 31,26 1,49 10:36:54
ADESE 14,88 2,69 10:37:31
ADGYO 34,92 0,52 10:32:37
AEFES 15,48 1,04 10:37:22
AFYON 15,40 1,45 10:37:35
AGESA 169,30 1,07 10:37:24
AGHOL 282,00 0,89 10:37:28
AGROT 8,27 1,47 10:37:28
AGYO 7,27 -0,41 10:33:03
AHGAZ 30,12 1,69 10:37:34
AHSGY 23,16 1,67 10:35:08
AKBNK 67,75 0,82 10:37:35
AKCNS 143,10 2,29 10:37:08
AKENR 12,10 0,83 10:37:04
AKFGY 2,97 1,02 10:33:26
AKFIS 23,04 0,61 10:37:29
AKFYE 18,06 0,50 10:36:33
AKGRT 7,31 0,69 10:37:08
AKMGY 213,00 -0,23 10:34:47
AKSA 9,54 0,63 10:37:34
AKSEN 39,36 -0,51 10:37:32
AKSGY 6,88 0,73 10:34:08
AKSUE 17,26 -1,54 10:30:31
AKYHO 3,38 -2,59 10:37:00
ALARK 93,20 0,00 10:37:32
ALBRK 9,08 0,11 10:37:32
ALCAR 998,50 -0,25 10:37:32
ALCTL 118,80 1,19 10:37:03
ALFAS 46,46 0,09 10:37:07
ALGYO 21,34 1,52 10:37:09
ALKA 7,68 1,05 10:37:13
ALKIM 17,81 3,01 10:36:50
ALKLC 56,50 -0,18 10:37:13
ALTNY 79,20 -3,06 10:37:34
ALVES 29,28 0,69 10:37:09
ANELE 19,91 0,05 10:36:30
ANGEN 11,47 0,35 10:34:53
ANHYT 87,50 1,86 10:37:03
ANSGR 99,60 0,91 10:37:26
APBDL 26,02 0,00 10:35:35
APLIB 44,00 0,55 10:34:47
APX30 29,17 0,41 10:35:14
ARASE 51,65 1,08 10:37:32
ARCLK 126,10 0,32 10:37:34
ARDYZ 31,46 1,61 10:37:27
ARENA 38,56 4,44 10:37:35
ARMGD 34,30 0,53 10:37:14
ARSAN 22,14 0,82 10:37:21
ARTMS 31,06 0,32 10:37:11
ARZUM 5,07 0,40 10:22:36
ASELS 182,70 1,33 10:37:32
ASGYO 11,96 0,84 10:37:32
ASTOR 105,70 1,25 10:37:24
ASUZU 64,15 0,94 10:37:35
ATAGY 13,30 0,68 10:24:22
ATAKP 45,66 0,35 10:37:32
ATATP 88,80 0,74 10:37:07
ATEKS 79,50 0,63 09:55:31
ATLAS 5,47 -0,55 10:35:52
ATSYH 50,65 -4,43 09:55:31
AVGYO 10,13 -0,88 10:36:04
AVHOL 47,92 5,09 10:37:27
AVOD 3,34 1,83 10:37:13
AVPGY 65,95 0,61 10:37:05
AVTUR 16,10 -1,83 10:37:32
AYCES 468,50 0,54 10:34:06
AYDEM 18,54 0,76 10:37:27
AYEN 26,46 0,53 10:36:03
AYES 18,80 -1,31 09:55:31
AYGAZ 163,10 -0,55 10:37:15
AZTEK 42,54 1,43 10:37:16
BAGFS 38,62 3,76 10:37:33
BAHKM 54,60 -2,76 10:37:04
BAKAB 37,90 0,11 10:36:19
BALAT 70,00 0,00 09:55:31
BALSU 24,28 1,08 10:36:08
BANVT 225,70 2,59 10:37:24
BARMA 18,86 1,51 10:36:08
BASCM 16,64 2,84 09:55:31
BASGZ 36,28 0,55 10:36:53
BAYRK 28,84 1,12 10:36:24
BEGYO 12,49 2,13 10:37:11
BERA 16,02 0,19 10:36:50
BESLR 15,22 0,59 10:36:47
BEYAZ 23,58 1,46 10:32:47
BFREN 171,00 1,00 10:37:26
BIENY 47,94 -0,17 10:37:21
BIGCH 45,30 -1,95 10:37:18
BIGEN 11,95 0,50 10:35:52
BIMAS 525,00 0,96 10:37:33
BINBN 194,10 0,78 10:37:24
BINHO 251,25 2,43 10:37:34
BIOEN 20,78 -0,48 10:37:03
BIZIM 27,70 0,14 10:34:42
BJKAS 2,09 0,00 10:37:07
BLCYT 19,74 2,23 10:36:18
BMSCH 13,94 -0,14 10:37:18
BMSTL 53,85 7,06 10:37:32
BNTAS 7,75 2,11 10:37:24
BOBET 21,42 0,00 10:36:27
BORLS 18,64 0,38 10:36:40
BORSK 24,20 2,89 10:37:34
BOSSA 6,74 -0,15 10:37:19
BRISA 77,70 1,37 10:36:32
BRKO 6,35 -2,16 09:55:31
BRKSN 7,61 -0,91 10:37:12
BRKVY 88,10 -0,84 10:37:21
BRLSM 16,14 0,25 10:37:21
BRMEN 7,90 0,00 09:55:31
BRSAN 352,25 0,93 10:37:06
BRYAT 2.019,00 0,80 10:37:34
BSOKE 13,99 1,01 10:37:23
BTCIM 4,58 2,00 10:37:07
BUCIM 7,37 0,55 10:37:14
BULGS 30,82 -0,52 10:37:31
BURCE 16,44 1,04 10:37:32
BURVA 105,50 0,00 10:37:29
BVSAN 97,45 1,19 10:37:17
BYDNR 22,76 1,07 10:37:24
CANTE 1,98 4,21 10:37:34
CASA 116,00 0,87 09:55:31
CATES 33,82 1,20 10:37:18
CCOLA 50,05 -0,20 10:36:56
CELHA 12,89 -1,60 10:37:21
CEMAS 8,37 0,60 10:37:15
CEMTS 11,24 0,63 10:37:01
CEMZY 15,13 0,73 10:37:11
CEOEM 30,10 3,94 10:37:18
CGCAM 28,40 0,57 10:37:28
CIMSA 50,60 2,26 10:37:34
CLEBI 1.671,00 0,66 10:37:23
CMBTN 2.309,00 -0,90 10:37:13
CMENT 375,00 0,81 09:55:31
CONSE 3,62 0,00 10:35:42
COSMO 124,60 -1,35 10:35:34
CRDFA 16,93 -3,86 10:36:40
CRFSA 88,25 0,11 10:36:57
CUSAN 24,72 -0,24 10:36:48
CVKMD 12,42 0,49 10:37:11
CWENE 16,73 0,42 10:37:18
DAGHL 186,00 0,05 09:55:31
DAGI 5,44 0,55 10:36:17
DAPGM 13,18 1,78 10:37:27
DARDL 2,18 0,93 10:37:17
DCTTR 36,98 0,98 10:36:51
DENGE 2,75 -2,14 10:37:26
DERHL 29,82 3,90 10:37:34
DERIM 41,64 3,12 10:36:53
DESA 11,26 0,90 10:35:29
DESPC 51,10 0,20 10:35:06
DEVA 64,50 -1,00 10:37:11
DGATE 79,90 0,76 10:37:20
DGGYO 36,40 -1,52 10:37:34
DGNMO 7,27 1,39 10:33:35
DIRIT 25,36 2,09 18:10:01
DITAS 30,82 9,99 10:37:12
DMRGD 31,40 -1,20 10:36:35
DMSAS 7,48 0,27 10:37:02
DNISI 22,94 1,68 10:37:20
DOAS 185,40 -0,48 10:37:12
DOBUR 488,00 3,17 10:37:14
DOCO 9.220,00 2,70 10:34:48
DOFER 45,48 1,25 10:36:53
DOGUB 20,88 1,46 10:34:35
DOHOL 16,03 0,25 10:37:22
DOKTA 24,06 0,25 10:33:03
DSTKF 540,50 3,15 10:37:23
DURDO 3,88 0,26 10:37:02
DURKN 15,53 1,50 10:37:24
DYOBY 15,75 0,38 10:37:23
DZGYO 7,16 1,27 10:36:58
EBEBK 48,00 0,54 10:36:26
ECILC 50,65 0,80 10:37:17
ECZYT 195,00 0,46 10:37:29
EDATA 5,93 8,81 10:37:34
EDIP 35,00 2,94 10:37:00
EFORC 140,50 0,79 10:36:51
EGEEN 7.905,00 0,00 10:37:26
EGEGY 24,04 2,30 10:37:08
EGEPO 7,90 0,00 10:37:21
EGGUB 101,80 2,06 10:36:48
EGPRO 20,62 0,88 10:36:21
EGSER 3,54 0,28 10:36:27
EKGYO 19,94 1,06 10:37:28
EKIZ 61,35 0,00 18:10:01
EKOS 21,80 0,46 10:37:03
EKSUN 6,25 1,46 10:37:08
ELITE 36,36 1,00 10:37:29
EMKEL 75,65 1,14 10:37:22
EMNIS 181,00 0,17 09:55:31
ENDAE 18,90 0,27 10:37:02
ENERY 8,50 0,59 10:37:32
ENJSA 64,70 0,00 10:37:08
ENKAI 69,45 0,87 10:37:11
ENSRI 38,24 -0,42 10:37:34
ENTRA 11,83 2,25 10:37:03
EPLAS 6,40 2,24 10:37:35
ERBOS 168,10 0,12 10:27:24
ERCB 80,40 0,63 10:33:01
EREGL 26,78 0,60 10:37:34
ERSU 16,90 -3,54 10:37:09
ESCAR 46,24 -0,13 10:37:35
ESCOM 3,65 0,83 10:36:41
ESEN 94,55 0,69 10:34:55
ETILR 8,62 1,53 10:37:24
ETYAT 15,60 -1,20 10:33:26
EUHOL 11,20 -0,88 18:10:01
EUKYO 15,54 1,97 10:37:15
EUPWR 31,10 0,45 10:37:35
EUREN 6,61 0,92 10:37:19
EUYO 11,54 -0,77 10:34:58
EYGYO 2,62 0,77 10:23:03
FADE 13,98 0,65 10:35:53
FENER 13,63 1,11 10:37:28
FLAP 9,37 -0,53 10:37:26
FMIZP 307,00 -0,32 10:36:48
FONET 17,42 1,04 10:37:33
FORMT 3,84 1,32 10:37:22
FORTE 77,65 0,78 10:37:03
FRIGO 6,95 -1,42 10:37:22
FROTO 95,80 0,37 10:37:10
FZLGY 33,62 0,54 10:33:58
Menkul Fiyat % Zaman
GARAN 143,50 0,77 10:37:29
GARFA 25,38 -1,48 10:36:13
GEDIK 7,14 -0,28 10:36:53
GEDZA 25,26 1,28 10:36:52
GENIL 183,80 -0,05 10:36:27
GENTS 23,78 -0,08 10:37:34
GEREL 23,26 -0,85 10:37:33
GESAN 49,98 0,56 10:37:02
GIPTA 120,50 0,42 10:37:34
GLBMD 12,68 -1,32 10:35:52
GLCVY 72,20 2,05 10:35:38
GLDTR 366,50 -0,14 10:35:48
GLRMK 160,70 0,37 10:37:33
GLRYH 4,73 2,38 10:37:33
GLYHO 9,00 1,01 10:36:17
GMSTR 304,20 -1,68 10:37:28
GMTAS 21,76 2,26 10:33:48
GOKNR 26,34 1,00 10:37:19
GOLTS 351,50 0,72 10:37:32
GOODY 18,08 0,89 10:36:43
GOZDE 22,08 1,10 10:35:16
GRNYO 8,83 -0,56 10:34:46
GRSEL 296,00 0,59 10:37:31
GRTHO 463,25 0,16 10:37:24
GSDDE 9,30 0,65 10:34:59
GSDHO 4,33 1,64 10:33:07
GSRAY 1,41 0,00 10:37:26
GUBRF 247,90 -0,24 10:37:30
GUNDG 67,05 0,60 10:36:45
GWIND 25,16 0,64 10:36:29
GZNMI 232,30 0,00 10:36:43
HALKB 27,60 1,55 10:37:14
HALKS 937,61 0,62 10:34:50
HATEK 17,87 -0,78 10:37:34
HATSN 43,40 0,05 10:37:22
HDFGS 2,51 1,62 10:37:28
HEDEF 10,75 1,03 10:37:17
HEKTS 4,00 0,00 10:37:17
HKTM 12,11 1,51 10:37:13
HLGYO 3,98 1,79 10:37:00
HOROZ 67,75 -8,07 10:37:35
HRKET 83,10 1,59 10:37:28
HTTBT 44,96 1,03 10:37:11
HUBVC 2,64 1,54 10:37:17
HUNER 4,43 0,45 10:37:24
HURGZ 7,75 1,44 10:37:07
ICBCT 15,29 0,13 10:37:32
ICUGS 3,82 1,33 10:37:28
IDGYO 3,50 0,00 18:10:01
IEYHO 12,57 4,84 10:37:08
IHAAS 43,14 0,23 10:37:08
IHEVA 2,52 0,00 10:37:32
IHGZT 1,75 1,16 10:37:08
IHLAS 2,66 0,38 10:37:18
IHLGM 2,69 1,13 10:36:52
IHYAY 2,35 0,43 10:33:53
IMASM 4,44 3,26 10:37:28
INDES 7,49 0,54 10:32:12
INFO 3,88 1,04 10:35:44
INGRM 403,50 0,12 10:36:44
INTEK 415,00 0,00 18:10:01
INTEM 200,40 0,45 10:37:28
INVEO 9,78 0,62 10:37:28
INVES 351,75 0,50 10:32:50
IPEKE 55,10 1,38 10:37:29
ISATR 5.500.000,00 0,00 09:55:30
ISBIR 114,00 2,70 18:10:01
ISBTR 456.002,50 0,00 18:10:01
ISCTR 14,70 1,38 10:37:32
ISDMR 38,46 0,68 10:37:22
ISFIN 16,92 -0,76 10:37:35
ISGLK 437,70 -0,75 10:16:25
ISGSY 41,42 0,83 10:36:38
ISGYO 18,16 0,72 10:37:28
ISKPL 41,44 9,98 10:36:07
ISKUR 3.179.880,00 0,00 09:55:30
ISMEN 42,14 2,38 10:37:21
ISSEN 8,17 1,74 10:35:47
ISYAT 8,56 0,23 10:37:31
IZENR 7,83 -0,51 10:36:49
IZFAS 173,80 -0,97 10:36:24
IZINV 65,30 -9,99 18:10:01
IZMDC 5,63 -0,71 10:37:24
JANTS 21,96 0,73 10:37:24
KAPLM 209,70 1,45 10:36:43
KAREL 9,07 3,54 10:37:26
KARSN 10,14 0,90 10:35:12
KARTN 88,10 0,34 10:37:26
KATMR 2,58 0,78 10:37:26
KAYSE 20,74 3,91 10:37:19
KBORU 12,96 0,31 10:37:26
KCAER 14,53 -0,21 10:37:30
KCHOL 175,70 0,69 10:37:28
KENT 770,00 1,18 09:55:31
KERVN 2,11 2,93 09:55:31
KFEIN 101,00 0,70 10:35:29
KGYO 3,62 0,28 10:22:30
KIMMR 14,42 2,71 10:37:32
KLGYO 6,14 1,66 10:37:29
KLKIM 29,64 1,86 10:36:47
KLMSN 27,28 0,96 10:35:06
KLNMA 12,05 2,03 09:55:31
KLRHO 63,10 -1,41 10:35:57
KLSER 36,52 7,47 10:37:24
KLSYN 6,59 4,60 10:37:22
KLYPV 69,45 0,58 10:37:35
KMPUR 15,40 0,65 10:36:29
KNFRT 17,22 1,29 10:36:28
KOCMT 14,29 0,49 10:37:32
KONKA 35,88 0,62 10:33:44
KONTR 24,22 0,25 10:37:01
KONYA 5.827,50 -1,23 10:37:05
KOPOL 5,82 2,28 10:37:24
KORDS 60,70 1,85 10:37:09
KOTON 16,93 0,59 10:37:35
KOZAA 74,85 1,08 10:37:24
KOZAL 22,90 0,70 10:36:51
KRDMA 39,36 0,77 10:37:26
KRDMB 26,68 0,00 10:35:09
KRDMD 26,82 -0,22 10:37:32
KRGYO 3,52 0,86 10:37:19
KRONT 12,74 0,71 10:28:24
KRPLS 7,68 1,72 10:37:02
KRSTL 8,72 2,11 10:37:24
KRTEK 26,40 0,53 10:36:48
KRVGD 2,14 0,94 10:37:11
KSTUR 3.780,00 4,42 09:55:31
KTLEV 9,44 1,40 10:37:33
KTSKR 67,90 1,88 10:36:56
KUTPO 91,30 1,67 10:37:34
KUVVA 90,00 0,00 09:55:31
KUYAS 54,95 0,92 10:37:26
KZBGY 13,51 1,43 10:37:32
KZGYO 23,30 1,04 10:35:59
LIDER 229,10 0,44 10:36:07
LIDFA 4,31 1,17 10:37:00
LILAK 25,96 1,09 10:37:19
LKMNH 17,32 -0,17 10:37:28
LMKDC 30,50 1,53 10:37:34
LOGO 157,00 1,36 10:37:08
LRSHO 5,70 3,07 10:37:30
LUKSK 90,80 -2,47 10:37:18
LYDHO 118,40 0,42 10:37:23
LYDYE 12.582,50 0,34 10:34:36
MAALT 1.003,00 0,55 10:34:07
MACKO 36,50 0,61 10:35:20
MAGEN 42,40 1,68 10:37:12
MAKIM 18,95 0,53 10:37:18
MAKTK 17,75 -1,28 10:37:01
MANAS 9,48 5,80 10:37:35
MARBL 15,07 1,41 10:36:53
MARKA 50,15 0,82 10:36:40
MARTI 3,56 4,40 10:37:24
MAVI 41,68 1,61 10:37:32
MEDTR 35,40 0,74 10:33:41
MEGAP 4,78 1,92 09:55:31
MEGAP 4,78 1,92 09:55:31
MEGMT 30,06 -0,33 10:37:01
MEKAG 46,32 0,92 10:37:12
MEPET 11,57 5,76 10:36:43
MERCN 31,40 1,16 10:37:05
MERIT 19,54 0,26 10:36:47
MERKO 14,92 0,13 10:37:29
METRO 3,57 2,59 10:36:43
METUR 45,70 0,88 10:37:26
MGROS 530,00 0,28 10:37:33
MHRGY 5,75 1,23 10:36:03
MIATK 35,90 0,34 10:37:30
MMCAS 37,98 -2,62 09:55:31
MNDRS 12,45 0,00 10:36:09
MNDTR 6,50 2,04 10:35:08
MOBTL 8,04 0,25 10:37:22
MOGAN 9,70 0,94 10:37:30
MOPAS 36,58 -3,23 10:37:34
MPARK 379,75 1,27 10:37:28
MRGYO 3,14 9,03 10:36:59
MRSHL 1.444,00 -0,62 10:35:21
MSGYO 4,69 0,64 10:35:49
MTRKS 25,20 0,56 10:37:22
MTRYO 7,63 0,39 10:36:41
MZHLD 6,66 -1,77 10:36:12
NATEN 46,66 0,47 10:36:51
NETAS 56,00 0,90 10:33:08
NIBAS 24,00 3,36 10:37:22
NTGAZ 10,99 -1,87 10:37:20
NTHOL 51,30 1,28 10:37:29
NUGYO 11,15 1,36 10:37:19
NUHCM 234,30 1,38 10:37:15
OBAMS 48,70 -0,86 10:37:33
OBASE 37,60 3,13 10:37:28
ODAS 5,58 0,72 10:37:23
ODINE 120,30 0,00 10:37:19
OFSYM 55,75 0,45 10:35:23
ONCSM 94,75 0,69 10:36:09
ONRYT 72,85 1,53 10:37:28
OPK30 45,46 0,00 10:33:51
OPT25 41,50 0,14 10:36:03
OPTGY 136,00 0,37 10:37:17
OPTLR 42,35 0,31 10:36:12
OPX30 62,98 0,19 10:32:37
ORCAY 9,75 -3,37 10:37:32
ORGE 75,40 0,67 10:37:17
ORMA 173,80 -0,69 09:55:31
OSMEN 9,86 2,39 10:37:23
OSTIM 3,85 1,32 10:37:11
OTKAR 559,00 2,19 10:37:32
OTTO 483,50 0,73 10:36:49
OYAKC 23,96 2,22 10:37:14
OYAYO 31,44 0,64 10:36:57
OYLUM 9,21 0,33 10:32:42
OYYAT 37,16 -0,16 10:33:46
OZATD 224,90 1,31 10:36:24
OZGYO 8,13 1,37 10:35:06
OZKGY 13,36 1,37 10:36:29
OZKGY 13,36 1,37 10:36:29
OZRDN 9,54 -0,63 10:34:52
OZSUB 21,20 0,00 10:37:21
OZYSR 29,96 1,90 10:36:07
PAGYO 74,45 -0,27 10:27:42
PAMEL 100,00 0,50 10:35:49
PAPIL 25,98 -1,44 10:37:26
PARSN 92,70 0,49 10:34:50
PASEU 93,70 -3,20 10:37:23
Menkul Fiyat % Zaman
PATEK 24,66 0,98 10:37:27
PCILT 17,04 -0,58 10:35:41
PEHOL 16,68 -0,71 10:37:20
PEKGY 5,20 6,12 09:55:31
PENGD 8,82 1,15 10:37:05
PENTA 15,89 0,06 10:37:32
PETKM 17,19 0,53 10:37:17
PETUN 10,78 -1,28 10:37:12
PGSUS 248,60 1,14 10:37:30
PINSU 9,18 6,74 10:37:31
PKART 78,50 5,65 10:37:26
PKENT 232,30 1,40 10:35:33
PLTUR 26,20 1,16 10:37:26
PNLSN 39,20 0,98 10:35:51
PNSUT 11,47 -0,95 10:37:05
POLHO 4,05 0,00 10:37:08
POLTK 6.845,00 0,07 10:36:28
PRDGS 7,39 -3,65 10:37:11
PRKAB 32,70 1,24 10:37:34
PRKME 19,18 0,58 10:36:45
PRZMA 15,96 -0,19 10:36:09
PSDTC 128,40 0,63 10:35:07
PSDTC 128,40 0,63 10:35:07
PSDTC 128,40 0,63 10:35:07
PSDTC 128,40 0,63 10:35:07
PSGYO 2,56 1,19 10:37:18
QNBFK 49,44 2,11 09:55:31
QNBTR 504,00 9,92 09:55:31
QTEMZ 276,90 0,73 10:37:08
QUAGR 6,78 -0,15 10:37:20
RALYH 122,00 -2,01 10:37:15
RAYSG 292,00 6,57 10:37:32
REEDR 9,67 0,62 10:37:32
RGYAS 136,20 0,15 10:36:48
RNPOL 34,88 0,06 10:35:59
RODRG 18,08 0,00 10:36:17
RTALB 3,16 0,96 10:36:24
RUBNS 21,26 -0,09 10:36:03
RUZYE 8,35 0,85 10:35:02
RYGYO 23,64 2,78 10:37:22
RYSAS 17,28 0,58 10:37:34
SAFKR 111,00 0,00 10:34:59
SAHOL 94,05 0,64 10:37:26
SAMAT 19,05 0,79 10:37:20
SANEL 28,54 4,16 10:36:37
SANFM 22,16 2,59 10:37:22
SANKO 21,20 0,19 10:34:47
SARKY 19,98 -0,30 10:36:07
SASA 3,14 1,29 10:37:24
SAYAS 58,60 1,74 10:35:23
SDTTR 177,30 0,06 10:37:06
SEGMN 25,16 -1,33 10:36:24
SEGYO 4,33 0,93 10:36:13
SEKFK 8,90 -1,87 10:36:27
SEKUR 17,00 -1,11 10:32:42
SELEC 103,90 -0,67 10:36:25
SELGD 73,10 0,76 10:30:22
SELVA 2,71 -1,45 10:36:31
SERNT 9,98 0,20 10:37:14
SEYKM 3,73 -0,27 10:37:19
SILVR 21,54 1,51 10:37:34
SISE 37,00 -0,22 10:37:35
SKBNK 5,74 0,70 10:37:31
SKTAS 5,31 1,92 10:37:06
SKYLP 92,10 0,66 10:36:01
SKYMD 17,54 1,50 10:37:34
SMART 26,14 0,69 10:36:39
SMRTG 32,26 -0,12 10:35:49
SMRVA 194,10 -0,46 10:37:12
SNGYO 4,39 0,46 10:37:35
SNICA 4,84 3,86 10:37:33
SNKRN 290,00 0,00 09:55:31
SNPAM 38,02 -5,38 09:55:31
SODSN 102,50 1,38 09:55:31
SOKE 12,18 0,16 10:36:30
SOKM 37,26 0,65 10:37:32
SONME 128,10 1,99 10:35:02
SRVGY 3,17 0,96 10:35:31
SUMAS 290,00 -1,69 09:55:31
SUNTK 41,44 -0,14 10:36:45
SURGY 56,05 2,75 10:37:11
SUWEN 10,53 2,33 10:37:08
TABGD 199,90 0,91 10:37:22
TARKM 376,50 -0,53 10:37:12
TATEN 47,88 1,87 10:36:31
TATGD 12,20 0,33 10:35:06
TAVHL 246,60 -0,96 10:37:34
TBORG 172,10 1,71 10:37:32
TCELL 94,20 0,69 10:37:28
TCKRC 44,86 -0,04 10:36:13
TDGYO 15,85 -0,19 10:37:32
TEKTU 14,02 -0,92 10:36:25
TERA 393,00 8,34 10:37:34
TEZOL 15,89 2,12 10:36:48
TGSAS 130,10 0,08 10:37:34
THYAO 288,25 0,35 10:37:21
TKFEN 108,30 0,56 10:36:56
TKNSA 23,36 2,10 10:37:34
TLMAN 85,00 0,12 10:26:23
TMPOL 83,80 0,60 10:37:29
TMSN 121,40 3,06 10:37:27
TNZTP 54,95 0,37 10:36:48
TOASO 225,40 -0,57 10:37:33
TRCAS 34,16 0,12 10:37:19
TRGYO 71,95 1,91 10:37:17
TRILC 21,52 0,28 10:37:24
TSGYO 7,22 1,26 10:37:12
TSKB 14,23 -0,07 10:37:00
TSPOR 1,13 -0,88 10:37:15
TTKOM 54,75 0,64 10:37:23
TTRAK 594,00 0,85 10:37:17
TUCLK 9,32 0,54 10:35:37
TUKAS 2,70 -1,10 10:37:20
TUPRS 164,80 -0,12 10:37:12
TUREX 10,65 -0,56 10:37:32
TURGG 714,50 3,78 10:37:09
TURSG 9,72 1,04 10:37:24
UFUK 1.082,00 4,04 10:34:43
ULAS 23,32 1,13 10:33:35
ULKER 111,30 0,18 10:37:31
ULUFA 3,95 0,00 10:36:59
ULUSE 211,20 -1,77 10:36:40
ULUUN 7,72 0,92 10:36:35
UNLU 16,65 1,28 10:36:08
USAK 4,72 -0,21 10:37:34
USDTR 3.789,00 0,03 10:35:43
VAKBN 28,76 0,98 10:37:17
VAKFN 3,14 3,97 10:37:29
VAKKO 64,75 2,78 10:36:50
VANGD 48,00 -1,48 10:33:38
VBTYZ 24,04 1,26 10:34:32
VERTU 39,72 2,32 10:36:54
VERUS 362,75 2,18 10:36:48
VESBE 10,46 0,77 10:37:22
VESTL 38,38 0,47 10:37:19
VKFYO 19,32 -0,87 10:35:23
VKGYO 2,73 0,74 10:37:03
VKING 45,10 10,00 10:36:15
VRGYO 3,62 2,26 10:37:14
VSNMD 829,00 6,56 10:37:28
YAPRK 331,50 7,63 10:37:32
YATAS 27,88 0,29 10:35:27
YAYLA 28,60 2,80 10:36:24
YBTAS 127.555,00 0,00 09:55:31
YEOTK 40,88 0,15 10:37:30
YESIL 2,29 3,15 10:37:17
YGGYO 87,85 0,06 10:06:49
YGYO 6,15 -0,81 09:55:31
YIGIT 25,60 1,75 10:37:23
YKBNK 33,78 0,66 10:37:33
YKSLN 6,11 1,83 10:37:00
YONGA 70,00 0,36 09:55:31
YUNSA 6,19 1,48 10:37:09
YYAPI 2,27 2,71 10:37:10
YYLGD 10,41 0,77 10:37:06
Z30EA 142,60 0,25 10:37:16
Z30KE 108,20 0,23 10:36:39
Z30KP 164,50 -0,81 10:36:24
ZEDUR 9,10 2,71 10:32:19
ZELOT 101,35 0,95 10:35:42
ZGOLD 443,50 0,05 10:15:29
ZOREN 3,37 0,60 10:37:06
ZPBDL 174,50 0,29 10:37:28
ZPLIB 186,20 0,57 10:35:05
ZPT10 83,26 0,51 10:37:28
ZPX30 157,65 0,41 10:37:12
ZRE20 126,00 0,08 10:37:24
ZRGYO 24,16 0,08 10:37:17
ZSR25 37,98 0,00 10:36:39
ZTM25 143,50 0,31 10:35:58