• YARIM ALTIN
    13.559,00
    % -0,75
  • AMERIKAN DOLARI
    38,4292
    % 0,20
  • € EURO
    43,8350
    % -0,02
  • £ POUND
    51,3195
    % -0,01
  • ¥ YUAN
    5,2746
    % 0,28
  • РУБ RUBLE
    0,4652
    % 0,94
  • BITCOIN/TL
    3623597,582
    % -1,27
  • BIST 100
    9.432,55
    % -0,61

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 169,70 -0,24 18:09:49
AKBNK 51,50 -3,74 18:09:41
ASELS 135,30 0,59 18:09:58
ASTOR 101,40 -0,20 18:09:40
BIMAS 466,25 0,65 18:09:48
CIMSA 47,00 -1,71 18:09:49
EKGYO 11,96 -0,33 18:09:43
ENKAI 61,00 -5,79 18:09:23
EREGL 22,62 3,01 18:09:48
FROTO 928,00 0,65 18:09:54
Menkul Fiyat % Zaman
GARAN 102,60 -2,01 18:09:37
HEKTS 3,27 1,87 18:09:16
ISCTR 10,71 -2,10 18:09:50
KCHOL 145,50 -1,09 18:09:59
KOZAL 26,72 -2,48 18:09:59
KRDMD 24,72 1,06 18:09:48
MGROS 492,50 0,87 18:09:53
PETKM 16,84 0,42 18:09:52
PGSUS 243,00 -0,69 18:09:54
SAHOL 77,70 -1,02 18:09:55
Menkul Fiyat % Zaman
SASA 4,18 1,70 18:09:55
SISE 35,28 0,11 18:09:59
TAVHL 235,10 2,62 18:09:59
TCELL 91,30 -3,03 18:09:55
THYAO 317,75 -1,17 18:09:58
TOASO 203,10 -0,44 18:09:55
TTKOM 54,20 -2,95 18:09:33
TUPRS 125,30 0,00 18:09:58
ULKER 113,00 1,89 18:09:34
YKBNK 23,52 -3,21 18:10:00