• YARIM ALTIN
    18.639,00
    % 0,81
  • DÜNYA KATILIM AMERIKAN DOLARI
    41,8452
    % 0,34
  • DÜNYA KATILIM € EURO
    48,4400
    % 0,54
  • DÜNYA KATILIM £ POUND
    55,8466
    % 0,35
  • DÜNYA KATILIM ¥ YUAN
    5,9219
    % 2,36
  • РУБ RUBLE
    0,5192
    % -0,04
  • BITCOIN/TL
    4758285,228
    % -1,42
  • BIST 100
    10.556,18
    % -1,53

Canlı Borsa

Menkul Fiyat % Zaman
AGHOL 25,20 0,40 18:10:00
AKBNK 55,95 -2,70 18:10:00
AKSEN 44,94 1,72 18:10:00
ALARK 78,50 -0,38 18:10:00
ALTNY 69,20 -3,01 18:10:00
ARCLK 111,40 -1,85 18:10:00
ASTOR 89,65 -2,40 18:10:00
BIMAS 546,00 0,37 18:10:00
BINHO 9,88 -1,10 18:10:00
BRSAN 404,25 -3,92 18:10:00
BRYAT 2.054,00 -5,61 18:10:00
CANTE 2,09 -1,88 18:10:00
CCOLA 46,48 -0,90 18:10:00
CLEBI 1.550,00 -5,37 18:10:00
DAPGM 14,08 -2,22 18:10:00
DOHOL 17,87 0,00 18:10:00
EFORC 129,00 0,31 18:10:01
EKGYO 19,04 -3,94 18:10:01
ENJSA 80,90 -3,69 18:10:01
ENKAI 69,60 -0,57 18:10:01
EREGL 27,40 -1,65 18:10:01
FENER 9,95 -2,07 18:10:01
Menkul Fiyat % Zaman
GARAN 126,70 -2,61 18:10:01
GENIL 216,90 0,14 18:10:01
GESAN 42,44 -3,11 18:10:01
GLRMK 185,90 0,00 18:10:01
GRSEL 347,50 0,72 18:10:01
GRTHO 598,50 -1,89 18:10:01
GSRAY 1,37 -2,14 18:10:01
HALKB 27,06 0,59 18:10:01
HEKTS 3,27 -2,97 18:10:01
IEYHO 38,30 2,68 18:10:01
ISCTR 12,03 -1,07 18:10:01
ISMEN 39,90 -3,48 18:10:01
KCAER 13,00 -2,55 18:10:01
KCHOL 160,00 -3,09 18:10:01
KONTR 32,34 10,00 18:10:01
KOZAA 88,50 -0,28 18:10:01
KOZAL 24,58 -0,97 18:10:01
KTLEV 12,97 -1,37 18:10:01
KUYAS 49,20 -1,20 18:10:01
MAGEN 21,70 -1,36 18:10:01
MAVI 37,22 -3,48 18:10:01
MPARK 333,75 -3,54 18:10:01
Menkul Fiyat % Zaman
OTKAR 450,00 -3,79 18:10:01
OYAKC 21,26 -1,67 18:10:01
PATEK 33,94 0,95 18:10:01
PETKM 19,45 -0,46 18:10:01
RALYH 172,90 -0,06 18:10:01
REEDR 10,33 1,18 18:10:01
SAHOL 81,15 -1,52 18:10:01
SKBNK 6,63 -1,78 18:10:01
SOKM 37,44 -1,47 18:10:01
TABGD 229,10 -3,94 18:10:01
TCELL 97,90 -2,30 18:10:01
TKFEN 86,20 4,17 18:10:01
TSKB 13,01 -0,76 18:10:01
TTKOM 51,00 -1,83 18:10:01
TTRAK 552,50 -1,43 18:10:01
TUREX 7,94 -2,46 18:10:01
ULKER 102,50 -2,10 18:10:01
VAKBN 23,12 -2,53 18:10:01
VESTL 32,42 -3,11 18:10:01
YEOTK 34,50 -2,60 18:10:01
ZOREN 3,24 -2,41 18:10:01