• YARIM ALTIN
    13.559,00
    % -0,75
  • AMERIKAN DOLARI
    38,4292
    % 0,20
  • € EURO
    43,8350
    % -0,02
  • £ POUND
    51,3195
    % -0,01
  • ¥ YUAN
    5,2746
    % 0,28
  • РУБ RUBLE
    0,4652
    % 0,94
  • BITCOIN/TL
    3623026,179
    % -1,29
  • BIST 100
    9.432,55
    % -0,61

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 169,70 -0,24 18:09:49
AGHOL 285,50 0,79 18:08:30
AGROT 8,04 1,52 18:09:47
AHGAZ 21,98 3,10 18:09:20
AKBNK 51,50 -3,74 18:09:41
AKSA 10,04 -0,89 18:09:22
AKSEN 32,64 1,43 18:09:39
ALARK 99,60 1,74 18:09:28
ALFAS 47,12 0,38 18:09:52
ALTNY 79,05 -0,69 18:09:36
ANHYT 86,55 -1,37 18:09:37
ANSGR 88,00 1,38 18:09:06
ARCLK 123,10 -0,57 18:09:47
ARDYZ 25,36 2,42 18:05:18
ASELS 135,30 0,59 18:09:58
ASTOR 101,40 -0,20 18:09:40
AVPGY 52,00 -4,50 18:09:13
BERA 15,37 -0,45 18:08:09
BIMAS 466,25 0,65 18:09:48
BRSAN 399,50 3,63 18:09:49
BRYAT 2.204,00 9,98 18:05:18
BSOKE 19,21 1,00 18:09:43
BTCIM 5,22 2,35 18:08:32
CANTE 1,72 2,38 18:09:58
CCOLA 53,60 1,13 18:09:41
CIMSA 47,00 -1,71 18:09:49
CLEBI 2.702,50 -4,67 18:08:36
CWENE 15,90 0,00 18:08:46
DOAS 219,70 -0,90 18:09:45
DOHOL 16,01 -1,42 18:09:47
ECILC 45,20 0,40 18:09:10
EFORC 84,00 -1,58 18:09:45
EGEEN 9.647,50 0,97 18:09:44
EKGYO 11,96 -0,33 18:09:43
Menkul Fiyat % Zaman
ENERY 4,13 -3,05 18:09:53
ENJSA 56,65 -0,96 18:09:47
ENKAI 61,00 -5,79 18:09:23
EREGL 22,62 3,01 18:09:48
EUPWR 26,66 -1,04 18:09:57
FROTO 928,00 0,65 18:09:54
GARAN 102,60 -2,01 18:09:37
GESAN 41,38 -1,15 18:09:11
GOLTS 404,50 -0,25 18:09:50
GRTHO 316,75 -4,88 18:08:02
GSRAY 2,12 0,95 18:09:43
GUBRF 297,25 1,45 18:09:10
HALKB 19,96 -3,11 18:09:45
HEKTS 3,27 1,87 18:09:16
IEYHO 11,44 2,51 18:09:50
ISCTR 10,71 -2,10 18:09:50
ISMEN 38,08 -1,60 18:09:26
KARSN 10,81 4,04 18:09:55
KCAER 13,49 -1,32 18:09:37
KCHOL 145,50 -1,09 18:09:59
KONTR 27,88 2,12 18:09:57
KONYA 6.520,00 3,33 18:09:53
KOZAA 92,55 -0,59 18:09:57
KOZAL 26,72 -2,48 18:09:59
KRDMD 24,72 1,06 18:09:48
KTLEV 72,00 -0,35 18:09:50
LMKDC 29,34 -0,54 18:09:58
MAGEN 27,10 0,37 18:09:12
MAVI 33,36 1,34 18:09:52
MGROS 492,50 0,87 18:09:53
MIATK 35,22 -1,45 18:09:56
MPARK 333,50 1,68 18:09:24
OBAMS 72,60 3,05 18:09:53
ODAS 5,10 3,24 18:09:39
Menkul Fiyat % Zaman
OTKAR 394,00 0,06 18:09:59
OYAKC 26,94 -1,25 18:09:56
PASEU 59,90 -1,48 18:09:52
PETKM 16,84 0,42 18:09:52
PGSUS 243,00 -0,69 18:09:54
RALYH 111,30 -1,42 18:09:15
REEDR 11,77 0,17 18:09:33
RYGYO 13,46 1,05 18:09:17
SAHOL 77,70 -1,02 18:09:55
SASA 4,18 1,70 18:09:55
SELEC 65,75 1,62 18:08:23
SISE 35,28 0,11 18:09:59
SKBNK 5,27 1,35 18:09:56
SMRTG 31,48 0,19 18:09:21
SOKM 39,46 2,87 18:09:03
TABGD 173,00 0,17 18:09:39
TAVHL 235,10 2,62 18:09:59
TCELL 91,30 -3,03 18:09:55
THYAO 317,75 -1,17 18:09:58
TKFEN 133,90 -5,97 18:09:57
TOASO 203,10 -0,44 18:09:55
TSKB 10,74 -0,56 18:09:58
TTKOM 54,20 -2,95 18:09:33
TTRAK 636,00 -2,15 18:09:58
TUPRS 125,30 0,00 18:09:58
TURSG 17,73 -1,72 18:09:57
ULKER 113,00 1,89 18:09:34
VAKBN 21,26 -1,76 18:09:59
VESTL 44,54 -0,76 18:09:57
YEOTK 44,40 -0,94 18:09:49
YKBNK 23,52 -3,21 18:10:00
ZOREN 3,35 0,00 18:09:57