• YARIM ALTIN
    14.075,00
    % 0,67
  • AMERIKAN DOLARI
    40,5948
    % 0,02
  • € EURO
    46,5894
    % 0,54
  • £ POUND
    53,9528
    % 0,29
  • ¥ YUAN
    5,6445
    % 0,05
  • РУБ RUBLE
    0,5058
    % 0,93
  • BITCOIN/TL
    4816746,509
    % 0,43
  • BIST 100
    10.699,65
    % 0,76

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,50 1,17 10:43:38
AGHOL 282,25 0,98 10:41:53
AKBNK 67,85 0,97 10:43:55
AKSA 9,54 0,63 10:43:29
AKSEN 39,40 -0,40 10:43:43
ALARK 93,25 0,05 10:43:07
ALFAS 46,52 0,22 10:44:02
ALTNY 79,35 -2,88 10:43:55
ANSGR 99,70 1,01 10:42:12
ARCLK 126,50 0,64 10:43:33
ASELS 182,90 1,44 10:43:34
ASTOR 105,90 1,44 10:44:09
AVPGY 65,95 0,61 10:43:09
BALSU 24,28 1,08 10:43:29
BERA 16,04 0,31 10:43:09
BIMAS 524,50 0,87 10:44:02
BINHO 250,50 2,12 10:42:15
BRSAN 352,50 1,00 10:43:00
BRYAT 2.019,00 0,80 10:39:31
BSOKE 14,00 1,08 10:41:23
BTCIM 4,60 2,45 10:43:34
CANTE 1,96 3,16 10:43:56
CCOLA 50,20 0,10 10:43:08
CIMSA 50,95 2,97 10:44:04
CLEBI 1.674,00 0,84 10:43:57
CWENE 16,74 0,48 10:43:09
DOAS 186,30 0,00 10:43:12
DOHOL 16,04 0,31 10:44:02
DSTKF 540,50 3,15 10:43:55
EFORC 140,60 0,86 10:44:02
EGEEN 7.910,00 0,06 10:43:18
EKGYO 19,95 1,12 10:43:55
ENERY 8,50 0,59 10:42:23
ENJSA 64,65 -0,08 10:43:29
Menkul Fiyat % Zaman
ENKAI 69,40 0,80 10:43:55
EREGL 26,76 0,53 10:43:18
EUPWR 31,14 0,58 10:43:09
FENER 13,61 0,96 10:43:38
FROTO 96,30 0,89 10:43:18
GARAN 143,50 0,77 10:43:56
GENIL 184,00 0,05 10:41:11
GESAN 49,96 0,52 10:43:54
GLRMK 160,50 0,25 10:43:17
GRSEL 296,50 0,76 10:40:35
GRTHO 462,25 -0,05 10:44:03
GSRAY 1,41 0,00 10:43:52
GUBRF 247,90 -0,24 10:43:55
HALKB 27,62 1,62 10:42:33
HEKTS 4,01 0,25 10:43:08
IEYHO 12,52 4,42 10:43:12
IPEKE 55,10 1,38 10:43:18
ISCTR 14,72 1,52 10:43:52
ISMEN 42,24 2,62 10:43:57
KCAER 14,57 0,07 10:43:37
KCHOL 177,20 1,55 10:44:08
KONTR 24,22 0,25 10:42:06
KOZAA 74,70 0,88 10:43:12
KOZAL 22,92 0,79 10:43:43
KRDMD 26,84 -0,15 10:43:45
KTLEV 9,41 1,07 10:43:52
KUYAS 55,05 1,10 10:42:39
LMKDC 30,48 1,46 10:43:55
MAGEN 42,48 1,87 10:43:56
MAVI 41,72 1,71 10:44:07
MGROS 530,00 0,28 10:43:38
MIATK 35,98 0,56 10:43:55
MPARK 380,00 1,33 10:43:33
OBAMS 48,60 -1,06 10:42:44
Menkul Fiyat % Zaman
ODAS 5,58 0,72 10:43:35
OTKAR 560,50 2,47 10:43:37
OYAKC 24,02 2,47 10:43:55
PASEU 93,25 -3,67 10:43:12
PETKM 17,20 0,58 10:43:38
PGSUS 249,00 1,30 10:44:05
RALYH 122,40 -1,69 10:43:56
REEDR 9,71 1,04 10:41:42
SAHOL 94,30 0,91 10:43:57
SASA 3,15 1,61 10:44:02
SISE 37,08 0,00 10:43:55
SKBNK 5,74 0,70 10:41:30
SMRTG 32,30 0,00 10:43:36
SOKM 37,22 0,54 10:42:07
TABGD 199,60 0,76 10:43:06
TAVHL 248,30 -0,28 10:43:40
TCELL 94,10 0,59 10:44:07
THYAO 288,75 0,52 10:43:57
TKFEN 108,60 0,84 10:43:55
TOASO 227,00 0,13 10:43:57
TSKB 14,22 -0,14 10:44:02
TTKOM 55,05 1,19 10:43:55
TTRAK 595,00 1,02 10:43:36
TUPRS 165,50 0,30 10:43:55
TUREX 10,67 -0,37 10:43:56
TURSG 9,72 1,04 10:43:05
ULKER 111,50 0,36 10:44:02
VAKBN 28,84 1,26 10:44:02
VESTL 38,46 0,68 10:42:52
YEOTK 40,90 0,20 10:41:57
YKBNK 33,84 0,83 10:43:12
ZOREN 3,38 0,90 10:43:45