• YARIM ALTIN
    14.075,00
    % 0,67
  • AMERIKAN DOLARI
    40,5948
    % 0,02
  • € EURO
    46,5894
    % 0,54
  • £ POUND
    53,9528
    % 0,29
  • ¥ YUAN
    5,6445
    % 0,05
  • РУБ RUBLE
    0,5058
    % 0,93
  • BITCOIN/TL
    4816746,660
    % 0,43
  • BIST 100
    10.699,65
    % 0,76

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,50 1,17 10:43:38
AKBNK 67,85 0,97 10:43:55
ALARK 93,25 0,05 10:43:07
ARCLK 126,50 0,64 10:43:33
ASELS 182,90 1,44 10:43:34
ASTOR 106,00 1,53 10:44:10
BIMAS 524,50 0,87 10:44:02
BRSAN 352,50 1,00 10:43:00
CCOLA 50,20 0,10 10:43:08
CIMSA 50,95 2,97 10:44:04
DOAS 186,30 0,00 10:44:12
DOHOL 16,04 0,31 10:44:02
DSTKF 540,50 3,15 10:43:55
EKGYO 19,94 1,06 10:44:12
ENKAI 69,40 0,80 10:43:55
EREGL 26,76 0,53 10:43:18
FROTO 96,30 0,89 10:43:18
Menkul Fiyat % Zaman
GARAN 143,50 0,77 10:43:56
GUBRF 247,90 -0,24 10:43:55
HALKB 27,62 1,62 10:42:33
HEKTS 4,01 0,25 10:43:08
ISCTR 14,72 1,52 10:44:13
KCHOL 177,20 1,55 10:44:08
KONTR 24,22 0,25 10:42:06
KOZAA 74,70 0,88 10:43:12
KOZAL 22,92 0,79 10:43:43
KRDMD 26,84 -0,15 10:43:45
KUYAS 55,05 1,10 10:42:39
MAVI 41,68 1,61 10:44:12
MGROS 529,50 0,19 10:44:11
MIATK 35,96 0,50 10:44:12
OYAKC 24,02 2,47 10:43:55
PETKM 17,20 0,58 10:43:38
PGSUS 249,00 1,30 10:44:05
Menkul Fiyat % Zaman
SAHOL 94,30 0,91 10:43:57
SASA 3,15 1,61 10:44:12
SISE 37,08 0,00 10:43:55
SOKM 37,22 0,54 10:42:07
TAVHL 248,40 -0,24 10:44:13
TCELL 94,10 0,59 10:44:07
THYAO 288,75 0,52 10:43:57
TKFEN 108,60 0,84 10:44:11
TOASO 227,00 0,13 10:43:57
TSKB 14,22 -0,14 10:44:02
TTKOM 55,05 1,19 10:43:55
TUPRS 165,50 0,30 10:43:55
ULKER 111,50 0,36 10:44:02
VAKBN 28,84 1,26 10:44:02
VESTL 38,46 0,68 10:42:52
YKBNK 33,84 0,83 10:43:12