| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 14,52 | 0,76 | 12:40:00 |
| AGHOL | 25,52 | -0,85 | 12:40:00 |
| AKBNK | 58,55 | -0,43 | 12:40:00 |
| AKSA | 11,96 | -1,08 | 12:40:00 |
| AKSEN | 48,48 | 1,00 | 12:40:00 |
| ALARK | 80,60 | -1,35 | 12:40:00 |
| ALTNY | 69,40 | 2,36 | 12:40:00 |
| ANSGR | 23,36 | -0,68 | 12:40:00 |
| ARCLK | 107,90 | -1,55 | 12:40:00 |
| ASELS | 211,40 | 1,25 | 12:40:00 |
| ASTOR | 95,40 | 0,00 | 12:40:00 |
| BALSU | 21,10 | 0,48 | 12:40:00 |
| BIMAS | 566,00 | 0,09 | 12:40:00 |
| BINHO | 11,23 | 1,45 | 12:40:00 |
| BRSAN | 406,50 | -0,85 | 12:40:00 |
| BRYAT | 2.110,00 | -1,17 | 12:40:00 |
| BSOKE | 15,56 | 0,32 | 12:40:00 |
| BTCIM | 4,31 | 2,62 | 12:40:00 |
| CANTE | 2,24 | -2,61 | 12:40:00 |
| CCOLA | 50,95 | -1,26 | 12:40:00 |
| CIMSA | 45,86 | 2,14 | 12:40:00 |
| CLEBI | 1.520,00 | -0,20 | 12:40:00 |
| CWENE | 24,20 | 0,50 | 12:40:00 |
| DAPGM | 13,07 | -2,17 | 12:40:00 |
| DOAS | 177,90 | -0,61 | 12:40:00 |
| DOHOL | 16,72 | 0,84 | 12:40:00 |
| DSTKF | 592,50 | 5,52 | 12:40:00 |
| EFORC | 141,50 | 0,14 | 12:40:00 |
| EKGYO | 19,77 | 0,05 | 12:40:00 |
| ENJSA | 80,90 | -0,61 | 12:40:00 |
| ENKAI | 75,80 | -0,26 | 12:40:00 |
| EREGL | 27,58 | -0,36 | 12:40:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 27,46 | 1,10 | 12:40:00 |
| FENER | 10,02 | -0,50 | 12:40:00 |
| FROTO | 97,50 | -0,86 | 12:40:00 |
| GARAN | 128,00 | -0,62 | 12:40:00 |
| GENIL | 188,30 | 0,64 | 12:40:00 |
| GESAN | 46,58 | 4,67 | 12:40:00 |
| GLRMK | 187,90 | -0,27 | 12:40:00 |
| GRSEL | 333,75 | 1,75 | 12:40:00 |
| GRTHO | 483,25 | 0,16 | 12:40:00 |
| GSRAY | 1,44 | -5,26 | 12:40:00 |
| GUBRF | 307,00 | -0,32 | 12:40:00 |
| HALKB | 26,04 | -0,99 | 12:40:00 |
| HEKTS | 3,52 | -1,68 | 12:40:00 |
| IEYHO | 33,14 | 1,10 | 12:40:00 |
| ISCTR | 12,41 | -0,80 | 12:40:00 |
| ISMEN | 42,36 | -2,44 | 12:40:00 |
| KCAER | 13,50 | -0,66 | 12:40:01 |
| KCHOL | 167,50 | -0,48 | 12:40:01 |
| KONTR | 28,36 | -2,14 | 12:40:01 |
| KOZAA | 84,95 | -1,28 | 12:40:01 |
| KOZAL | 25,40 | -0,78 | 12:40:01 |
| KRDMD | 28,02 | -0,57 | 12:40:01 |
| KTLEV | 13,45 | 3,70 | 12:40:01 |
| KUYAS | 51,00 | 0,59 | 12:40:01 |
| MAGEN | 28,26 | 9,96 | 12:40:01 |
| MAVI | 39,04 | -1,76 | 12:40:01 |
| MGROS | 454,50 | -1,09 | 12:40:01 |
| MIATK | 36,72 | -0,49 | 12:40:01 |
| MPARK | 332,00 | -0,75 | 12:40:01 |
| OBAMS | 42,82 | -1,11 | 12:40:01 |
| ODAS | 5,67 | -1,39 | 12:40:01 |
| OTKAR | 459,25 | -0,38 | 12:40:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OYAKC | 21,80 | -0,37 | 12:40:01 |
| PASEU | 145,70 | 8,33 | 12:40:01 |
| PATEK | 27,42 | -2,90 | 12:40:01 |
| PETKM | 16,89 | -0,47 | 12:40:01 |
| PGSUS | 205,20 | -0,29 | 12:40:01 |
| RALYH | 195,80 | 0,15 | 12:40:01 |
| REEDR | 9,99 | -0,79 | 12:40:01 |
| SAHOL | 79,35 | -0,81 | 12:40:01 |
| SASA | 3,10 | -1,90 | 12:40:01 |
| SISE | 36,26 | 1,51 | 12:40:01 |
| SKBNK | 7,75 | 0,65 | 12:40:01 |
| SOKM | 45,50 | 1,97 | 12:40:01 |
| TABGD | 249,00 | 0,20 | 12:40:01 |
| TAVHL | 262,75 | 0,19 | 12:40:01 |
| TCELL | 100,60 | 0,60 | 12:40:01 |
| THYAO | 292,00 | -1,02 | 12:40:01 |
| TKFEN | 81,80 | -1,51 | 12:40:01 |
| TOASO | 263,00 | -1,13 | 12:40:01 |
| TSKB | 12,90 | -0,92 | 12:40:01 |
| TSPOR | 1,26 | -6,67 | 12:40:01 |
| TTKOM | 52,50 | -0,28 | 12:40:01 |
| TTRAK | 542,50 | -2,43 | 12:40:01 |
| TUKAS | 2,64 | -1,49 | 12:40:01 |
| TUPRS | 196,70 | 2,08 | 12:40:01 |
| TUREX | 8,00 | 2,43 | 12:40:01 |
| TURSG | 12,25 | 2,08 | 12:40:01 |
| ULKER | 106,60 | -0,19 | 12:40:01 |
| VAKBN | 23,84 | -0,08 | 12:40:01 |
| VESTL | 33,06 | -0,42 | 12:40:01 |
| YEOTK | 33,30 | -0,72 | 12:40:01 |
| YKBNK | 32,36 | 1,00 | 12:40:01 |
| ZOREN | 3,26 | -0,61 | 12:40:01 |
Bitcoin
4743595 TL
-0.70705%
Ethereum
168853 TL
-1.64168%
Tether
41.97 TL
0.00874%
XRP
109.84 TL
-0.43056%
Wrapped SOL
8191.64 TL
-2.5357%
USDC
41.95 TL
-0.01385%
Lido Staked Ether
168818 TL
-1.65628%
Dogecoin
8.14 TL
-2.82138%
TRON
12.45 TL
-0.84614%
Cardano
27.04 TL
-3.34583%
Wrapped stETH
205518 TL
-1.68614%
Wrapped Bitcoin
4738740 TL
-0.81615%
Figure Heloc
43.23 TL
-22.8476%
Hyperliquid
2030.51 TL
1.46975%
Chainlink
748.39 TL
-2.05136%
Bitcoin Cash
23701 TL
1.60876%
Wrapped eETH
182243 TL
-1.69909%
Stellar
13.33 TL
-2.38527%
Ethena USDe
41.94 TL
0.04079%
USDS
41.97 TL
0.00874%
Sui
104.96 TL
-3.95876%
Binance Bridged USDT (BNB Smart Chain)
41.97 TL
0.03058%
Binance-Peg WETH
168860 TL
-1.68391%
LEO Token
404.38 TL
2.88717%
Avalanche
819.93 TL
-3.88034%
Hedera
8.15 TL
-4.98675%
Coinbase Wrapped BTC
4739092 TL
-0.79075%
Litecoin
4072.65 TL
-3.02397%
USDT0
41.96 TL
-0.02222%
Monero
14129.12 TL
-2.46257%
WhiteBIT Coin
1787.77 TL
-0.72847%
Shiba Inu
0.00042525 TL
-2.01748%
Toncoin
95.49 TL
1.90899%
Cronos
6.31 TL
-0.86837%
Zcash
13396.83 TL
-4.8221%
Mantle
66.14 TL
-5.22968%
Ethena Staked USDe
50.41 TL
-0.06559%
Polkadot
128.8 TL
-2.53975%
Dai
41.95 TL
-0.02519%
Bittensor
18279.14 TL
4.57628%
World Liberty Financial
6.04 TL
-0.4286%
MemeCore
94.92 TL
5.53942%
Uniswap
266.55 TL
-2.48551%
Aave
9639.38 TL
-2.40415%
sUSDS
45.03 TL
-0.07053%
OKB
6862.33 TL
-1.47297%
Bitget Token
197.01 TL
-1.99488%
Ethena
19.19 TL
-7.49746%
USD1
41.97 TL
-0.04827%
Pepe
0.00029262 TL
-2.2307%
NEAR Protocol
94.02 TL
-4.0488%
BlackRock USD Institutional Digital Liquidity Fund
41.96 TL
-0.00428%
PayPal USD
41.96 TL
-0.02796%
Jito Staked SOL
10126.06 TL
-2.77921%
Ethereum Classic
672.03 TL
-2.33618%
Aptos
140.49 TL
-3.19425%
Ondo
30.79 TL
-1.7244%
Jupiter Perpetuals Liquidity Provider Token
232.51 TL
-1.3334%
Pi Network
11.11 TL
14.1136%
Aster
45.39 TL
1.49415%
Falcon USD
41.87 TL
-0.04908%
Tether Gold
166005 TL
-0.60015%
POL (ex-MATIC)
8.16 TL
-3.14755%
Worldcoin
36.42 TL
-3.52511%
USDtb
41.93 TL
0.02018%
Rocket Pool ETH
193605 TL
-1.73838%
Arbitrum
13.36 TL
-3.47945%
Pump.fun
0.207342 TL
2.8839%
Gate
620.97 TL
-3.46308%
KuCoin
561.58 TL
-1.45011%
HTX DAO
7.812E-5 TL
-0.63299%
Kinetiq Staked HYPE
2034.14 TL
1.41032%
Binance Staked SOL
8855 TL
-2.49746%
Internet Computer
128.57 TL
-3.60614%
Story
210.14 TL
-3.34676%
Algorand
7.68 TL
-4.89177%
Official Trump
321.92 TL
11.27634%
StakeWise Staked ETH
178310 TL
-1.64158%
Cosmos Hub
130.43 TL
-1.95513%
VeChain
0.704043 TL
-2.55054%
Liquid Staked ETH
181501 TL
-1.81019%
Wrapped BNB
46601 TL
-2.00509%
Jupiter
17.89 TL
-4.14206%
Sky
2.45 TL
-1.89212%
Syrup USDC
47.55 TL
0.00377%
Lombard Staked BTC
4733036 TL
-0.92871%
BFUSD
41.96 TL
-0.01157%
PAX Gold
166247 TL
-0.25029%
Pudgy Penguins
0.866549 TL
-2.38312%
Renzo Restaked ETH
179398 TL
-1.65413%
syrupUSDT
46.15 TL
-0.01685%
Render
101.59 TL
-3.06146%