• YARIM ALTIN
    14.156,00
    % -0,27
  • AMERIKAN DOLARI
    40,5826
    % 0,01
  • € EURO
    46,8809
    % -0,03
  • £ POUND
    54,2929
    % 0,12
  • ¥ YUAN
    5,6522
    % -0,02
  • РУБ RUBLE
    0,4983
    % -0,51
  • BITCOIN/TL
    4788349,337
    % -0,21
  • BIST 100
    10.600,68
    % 1,08

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,24 0,93 13:50:43
AGHOL 280,00 0,45 13:50:32
AKBNK 67,10 -0,07 13:50:45
AKSA 9,51 1,17 13:50:39
AKSEN 40,06 3,57 13:50:44
ALARK 91,75 1,94 13:50:43
ALFAS 46,60 -1,52 13:50:45
ALTNY 81,70 -9,97 13:50:45
ANSGR 98,70 1,91 13:50:19
ARCLK 124,60 2,47 13:50:38
ASELS 179,70 0,22 13:50:42
ASTOR 103,50 0,39 13:50:40
AVPGY 65,80 0,00 13:50:10
BALSU 24,88 0,89 13:49:26
BERA 15,84 -0,38 13:50:34
BIMAS 521,50 0,87 13:50:35
BINHO 241,80 0,54 13:50:37
BRSAN 351,75 0,21 13:50:41
BRYAT 2.020,00 1,20 13:50:42
BSOKE 13,90 -0,14 13:50:27
BTCIM 4,54 -0,44 13:50:30
CANTE 1,95 -6,70 13:50:45
CCOLA 49,34 0,82 13:50:43
CIMSA 49,40 1,23 13:50:09
CLEBI 1.670,00 0,12 13:50:23
CWENE 16,71 -0,36 13:50:40
DOAS 187,10 2,97 13:50:45
DOHOL 15,99 1,98 13:50:06
DSTKF 527,50 6,57 13:50:05
EFORC 138,00 0,66 13:49:24
EGEEN 7.927,50 2,69 13:50:44
EKGYO 19,79 -0,50 13:50:39
ENERY 8,42 3,44 13:50:28
ENJSA 64,70 0,70 13:50:00
Menkul Fiyat % Zaman
ENKAI 67,75 1,80 13:50:38
EREGL 26,64 0,83 13:50:32
EUPWR 30,98 -0,32 13:50:36
FENER 13,53 0,82 13:50:37
FROTO 94,45 3,22 13:50:42
GARAN 141,30 1,65 13:50:44
GENIL 184,00 1,77 13:50:31
GESAN 49,78 -0,20 13:50:45
GLRMK 164,70 1,73 13:50:36
GRSEL 294,25 -2,32 13:50:29
GRTHO 463,00 0,60 13:50:09
GSRAY 1,41 1,44 13:50:45
GUBRF 246,10 0,20 13:50:46
HALKB 27,06 0,07 13:49:24
HEKTS 3,92 1,29 13:50:25
IEYHO 12,06 -1,39 13:50:17
IPEKE 55,30 1,47 13:50:19
ISCTR 14,45 0,98 13:50:33
ISMEN 41,30 2,33 13:50:44
KCAER 14,30 -0,49 13:49:45
KCHOL 174,20 2,41 13:50:46
KONTR 24,22 -0,57 13:50:43
KOZAA 74,65 0,88 13:50:06
KOZAL 22,70 0,44 13:50:39
KRDMD 26,84 3,39 13:50:15
KTLEV 9,21 -2,13 13:50:38
KUYAS 55,65 1,09 13:50:42
LMKDC 30,08 -0,07 13:50:25
MAGEN 40,92 -1,16 13:50:19
MAVI 41,06 0,59 13:50:40
MGROS 529,00 0,00 13:50:32
MIATK 36,62 1,61 13:50:40
MPARK 377,25 -0,79 13:50:06
OBAMS 50,25 0,50 13:50:27
Menkul Fiyat % Zaman
ODAS 5,77 -2,04 13:50:45
OTKAR 555,50 6,72 13:50:29
OYAKC 23,44 0,95 13:50:30
PASEU 86,50 -1,70 13:50:39
PETKM 17,14 1,12 13:50:25
PGSUS 251,75 0,40 13:50:45
RALYH 121,30 0,25 13:49:19
REEDR 9,74 0,00 13:50:42
SAHOL 92,60 1,31 13:50:16
SASA 3,13 1,62 13:50:42
SISE 36,98 1,59 13:50:41
SKBNK 5,83 3,19 13:50:30
SMRTG 32,24 1,00 13:50:29
SOKM 37,08 0,54 13:50:33
TABGD 198,40 2,27 13:50:19
TAVHL 250,50 0,80 13:50:43
TCELL 92,20 1,21 13:50:45
THYAO 287,75 0,88 13:50:41
TKFEN 106,90 -0,28 13:50:40
TOASO 225,20 5,23 13:50:46
TSKB 14,18 4,88 13:50:39
TTKOM 54,50 1,21 13:50:41
TTRAK 587,50 0,77 13:49:27
TUPRS 164,10 0,92 13:50:41
TUREX 10,76 0,94 13:50:36
TURSG 9,76 2,20 13:49:56
ULKER 111,20 1,74 13:50:41
VAKBN 28,32 0,07 13:50:44
VESTL 38,78 2,59 13:50:30
YEOTK 41,04 -0,34 13:50:22
YKBNK 33,26 1,22 13:50:17
ZOREN 3,38 1,20 13:50:39