• YARIM ALTIN
    13.205,00
    % -0,28
  • AMERIKAN DOLARI
    38,5688
    % 0,32
  • € EURO
    43,6784
    % 0,28
  • £ POUND
    51,3390
    % 0,14
  • ¥ YUAN
    5,3055
    % 0,32
  • РУБ RUBLE
    0,4661
    % -0,58
  • BITCOIN/TL
    3750342,587
    % 0,40
  • BIST 100
    9.167,58
    % 0,98

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 159,10 -0,31 18:09:59
AGHOL 272,25 -0,27 18:09:32
AGROT 7,87 1,68 18:09:33
AHGAZ 21,52 0,94 18:09:04
AKBNK 49,50 2,06 18:09:50
AKSA 9,87 3,24 18:09:59
AKSEN 31,42 1,03 18:09:34
ALARK 90,40 -1,36 18:09:57
ALFAS 44,68 0,27 18:09:59
ALTNY 76,20 0,46 18:09:31
ANHYT 80,00 -0,50 18:09:38
ANSGR 89,20 2,00 18:09:40
ARCLK 112,80 -0,79 18:09:59
ARDYZ 25,68 2,39 18:09:12
ASELS 129,80 -3,85 18:10:00
ASTOR 96,90 -3,58 18:09:57
AVPGY 50,50 -0,79 18:09:55
BERA 15,20 4,54 18:09:37
BIMAS 470,00 4,21 18:09:54
BRSAN 361,75 -0,34 18:09:53
BRYAT 2.030,00 -4,25 18:09:58
BSOKE 20,62 -0,58 18:10:00
BTCIM 5,40 2,08 18:09:53
CANTE 1,61 0,00 18:10:00
CCOLA 52,85 1,44 18:09:34
CIMSA 46,90 0,26 18:09:26
CLEBI 2.607,50 3,68 18:09:48
CWENE 15,17 0,60 18:09:58
DOAS 203,40 4,04 18:09:50
DOHOL 15,42 -0,90 18:09:59
ECILC 44,32 1,19 18:09:36
EFORC 88,20 1,09 18:09:41
EGEEN 8.925,00 0,34 18:09:48
EKGYO 12,16 5,56 18:09:57
Menkul Fiyat % Zaman
ENERY 4,29 5,93 18:09:51
ENJSA 54,60 0,83 18:09:53
ENKAI 62,70 -2,03 18:09:53
EREGL 23,44 4,18 18:09:46
EUPWR 24,90 -0,48 18:09:58
FROTO 896,00 1,19 18:09:57
GARAN 103,30 0,58 18:09:58
GESAN 40,38 -0,30 18:09:48
GOLTS 384,50 -0,06 18:09:48
GRTHO 295,00 -1,67 18:09:10
GSRAY 2,11 3,94 18:09:57
GUBRF 274,25 -0,09 18:09:50
HALKB 20,08 -0,10 18:09:25
HEKTS 3,10 0,32 18:09:57
IEYHO 11,42 9,91 18:09:50
ISCTR 10,35 0,49 18:09:59
ISMEN 35,40 -1,83 18:09:51
KARSN 10,47 2,85 18:09:53
KCAER 12,62 2,60 18:09:52
KCHOL 138,40 0,51 18:09:58
KONTR 27,24 0,07 18:09:31
KONYA 6.002,50 -0,41 18:09:37
KOZAA 86,00 -0,58 18:09:51
KOZAL 24,86 -0,16 18:09:59
KRDMD 23,82 2,58 18:09:57
KTLEV 83,90 9,74 18:09:57
LMKDC 26,62 -4,11 18:09:54
MAGEN 27,12 1,95 18:08:05
MAVI 32,86 1,80 18:09:50
MGROS 495,00 3,45 18:08:46
MIATK 34,84 0,29 18:09:59
MPARK 334,00 2,30 18:09:36
OBAMS 74,00 9,14 18:09:34
ODAS 4,84 0,41 18:09:57
Menkul Fiyat % Zaman
OTKAR 379,25 0,53 18:09:15
OYAKC 22,94 -2,13 18:09:50
PASEU 63,00 1,20 18:09:44
PETKM 16,37 1,36 18:09:56
PGSUS 232,90 4,49 18:09:54
RALYH 123,00 4,41 18:09:49
REEDR 11,49 0,88 18:09:59
RYGYO 14,01 0,36 18:09:18
SAHOL 74,65 1,91 18:09:42
SASA 4,13 -2,36 18:09:58
SELEC 64,95 1,25 18:09:38
SISE 34,26 0,18 18:09:59
SKBNK 5,25 1,35 18:09:32
SMRTG 30,40 -0,07 18:09:44
SOKM 37,44 -0,43 18:09:59
TABGD 165,00 -1,08 18:09:55
TAVHL 228,40 -0,04 18:09:40
TCELL 89,10 -0,89 18:09:53
THYAO 292,75 2,99 18:09:57
TKFEN 138,90 1,39 18:09:46
TOASO 198,00 -1,00 18:09:50
TSKB 10,44 -0,19 18:10:00
TTKOM 53,35 1,62 18:09:46
TTRAK 609,50 0,33 18:09:59
TUPRS 124,80 0,08 18:09:52
TURSG 17,51 -0,11 18:09:54
ULKER 108,60 1,97 18:09:58
VAKBN 21,10 1,83 18:09:53
VESTL 41,10 1,78 18:09:59
YEOTK 42,22 -0,28 18:09:59
YKBNK 23,08 1,41 18:09:58
ZOREN 3,25 1,56 18:09:56