• YARIM ALTIN
    14.017,00
    % -1,00
  • AMERIKAN DOLARI
    39,6734
    % 0,09
  • € EURO
    45,7806
    % 0,12
  • £ POUND
    53,6009
    % 0,37
  • ¥ YUAN
    5,5252
    % 0,29
  • РУБ RUBLE
    0,5088
    % 0,58
  • BITCOIN/TL
    4150181,284
    % 0,00
  • BIST 100
    9.102,02
    % -1,02

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 137,40 1,10 18:10:00
AGHOL 247,00 0,98 18:10:00
AGROT 6,72 -0,44 18:10:00
AHGAZ 28,66 -0,21 18:10:00
AKBNK 57,15 -2,06 18:10:00
AKSA 8,62 -2,38 18:10:00
AKSEN 31,88 -1,79 18:10:00
ALARK 75,35 -0,33 18:10:00
ALFAS 38,50 -3,31 18:10:00
ALTNY 92,85 -4,33 18:10:00
ANSGR 82,95 -1,25 18:10:00
ARCLK 111,10 0,45 18:10:00
ARDYZ 24,52 -2,15 18:10:00
ASELS 144,10 1,84 18:10:00
ASTOR 83,90 -3,01 18:10:00
AVPGY 58,35 0,00 18:10:00
BERA 13,66 -1,66 18:10:00
BIMAS 475,50 -1,25 18:10:00
BRSAN 301,50 -1,63 18:10:00
BRYAT 1.714,00 0,59 18:10:00
BSOKE 15,66 -2,67 18:10:00
BTCIM 5,18 -0,96 18:10:00
CANTE 1,47 0,68 18:10:00
CCOLA 46,52 -1,15 18:10:00
CIMSA 44,84 -0,44 18:10:00
CLEBI 1.528,00 -3,41 18:10:00
CWENE 13,81 -0,22 18:10:00
DOAS 165,80 -1,37 18:10:00
DOHOL 14,39 -1,37 18:10:00
ECILC 41,02 -2,19 18:10:00
EFORC 110,10 -0,27 18:10:00
EGEEN 7.392,50 -1,17 18:10:00
EKGYO 14,34 -0,21 18:10:00
Menkul Fiyat % Zaman
ENERY 6,37 1,11 18:10:00
ENJSA 52,05 -3,43 18:10:00
ENKAI 60,80 -2,33 18:10:00
EREGL 25,40 -4,08 18:10:00
EUPWR 24,04 -1,07 18:10:00
FROTO 81,70 -1,51 18:10:00
GARAN 112,30 -1,92 18:10:00
GESAN 38,26 -1,34 18:10:00
GOLTS 304,25 -2,41 18:10:00
GRTHO 353,00 -6,24 18:10:00
GSRAY 1,58 -1,86 18:10:00
HALKB 20,14 0,00 18:10:00
HEKTS 2,86 -2,39 18:10:00
IEYHO 12,96 -1,97 18:10:00
ISCTR 11,27 -1,74 18:10:00
ISMEN 33,88 0,18 18:10:00
KARSN 8,87 -1,99 18:10:00
KCAER 12,60 1,20 18:10:00
KCHOL 144,00 0,63 18:10:00
KONTR 20,98 -2,69 18:10:00
KONYA 4.695,00 -2,49 18:10:00
KOZAA 82,85 -2,07 18:10:00
KOZAL 22,60 -1,14 18:10:00
KTLEV 6,86 -3,52 18:10:00
LMKDC 24,44 -2,94 18:10:00
MAGEN 33,00 -0,24 18:10:00
MAVI 34,66 0,17 18:10:00
MGROS 457,25 0,99 18:10:00
MIATK 28,68 -1,71 18:10:00
MPARK 311,00 -2,81 18:10:00
OBAMS 49,18 2,12 18:10:01
ODAS 4,65 -0,21 18:10:01
OTKAR 379,00 0,26 18:10:01
Menkul Fiyat % Zaman
OYAKC 20,86 0,58 18:10:01
PASEU 87,00 5,71 18:10:01
PETKM 16,62 1,16 18:10:01
PGSUS 218,10 -3,28 18:10:01
RALYH 104,00 -1,70 18:10:01
REEDR 9,23 -2,33 18:10:01
RYGYO 15,92 -1,18 18:10:01
SAHOL 77,35 -1,21 18:10:01
SASA 2,86 -2,39 18:10:01
SELEC 85,35 2,46 18:10:01
SISE 32,08 -1,23 18:10:01
SKBNK 4,90 4,93 18:10:01
SMRTG 26,02 -1,81 18:10:01
SOKM 32,10 -0,93 18:10:01
TABGD 167,00 0,00 18:10:01
TAVHL 214,50 -4,16 18:10:01
TCELL 88,60 -2,53 18:10:01
THYAO 252,00 -2,04 18:10:01
TKFEN 122,30 6,72 18:10:01
TOASO 177,30 -0,73 18:10:01
TSKB 10,61 -2,03 18:10:01
TTKOM 53,55 -5,22 18:10:01
TTRAK 561,00 -0,97 18:10:01
TUPRS 143,80 4,96 18:10:01
TURSG 7,87 -4,61 18:10:01
ULKER 99,75 -7,89 18:10:01
VAKBN 23,50 -1,34 18:10:01
VESTL 32,18 -1,65 18:10:01
YEOTK 36,04 -1,48 18:10:01
YKBNK 26,42 -2,37 18:10:01
ZOREN 2,82 -0,70 18:10:01