| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,28 | 0,00 | 18:10:00 |
| AKBNK | 63,75 | 0,00 | 18:10:00 |
| AKSA | 10,11 | 0,00 | 18:10:00 |
| AKSEN | 53,00 | 0,00 | 18:10:00 |
| ALARK | 95,30 | 0,00 | 18:10:00 |
| ANSGR | 22,44 | 0,00 | 18:10:00 |
| ARCLK | 105,80 | 0,00 | 18:10:00 |
| ASELS | 184,50 | 0,00 | 18:10:00 |
| ASTOR | 91,75 | 0,00 | 18:10:00 |
| BALSU | 17,32 | 0,00 | 18:10:00 |
| BIMAS | 543,50 | 0,00 | 18:10:00 |
| BINHO | 10,00 | 0,00 | 18:10:00 |
| BRSAN | 447,50 | 0,00 | 18:10:00 |
| BRYAT | 2.264,00 | 0,00 | 18:10:00 |
| BTCIM | 3,61 | 0,00 | 18:10:00 |
| CANTE | 2,16 | 0,00 | 18:10:00 |
| CCOLA | 53,20 | 0,00 | 18:10:00 |
| CIMSA | 45,88 | 0,00 | 18:10:00 |
| CLEBI | 1.597,00 | 0,00 | 18:10:00 |
| CWENE | 26,00 | 0,00 | 18:10:00 |
| DAPGM | 10,65 | 0,00 | 18:10:00 |
| DOAS | 182,30 | 0,00 | 18:10:00 |
| DOHOL | 17,19 | 0,00 | 18:10:00 |
| DSTKF | 893,50 | 0,00 | 18:10:00 |
| ECILC | 91,00 | 0,00 | 18:10:00 |
| EFOR | 139,80 | 500,00 | 18:10:00 |
| EGEEN | 7.085,00 | 0,00 | 18:10:00 |
| EKGYO | 21,00 | 0,00 | 18:10:00 |
| ENERY | 10,03 | 0,00 | 18:10:00 |
| ENJSA | 80,45 | 0,00 | 18:10:00 |
| ENKAI | 79,25 | 0,00 | 18:10:00 |
| EREGL | 23,88 | 0,00 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 28,78 | 0,00 | 18:10:00 |
| FENER | 10,76 | 0,00 | 18:10:00 |
| FROTO | 95,15 | 0,00 | 18:10:00 |
| GARAN | 138,80 | 0,00 | 18:10:00 |
| GENIL | 186,00 | 0,00 | 18:10:00 |
| GESAN | 43,26 | 0,00 | 18:10:00 |
| GLRMK | 170,90 | 0,00 | 18:10:00 |
| GRSEL | 306,75 | 0,00 | 18:10:00 |
| GRTHO | 282,50 | 0,00 | 18:10:00 |
| GSRAY | 1,29 | 0,00 | 18:10:00 |
| GUBRF | 320,50 | 0,00 | 18:10:00 |
| HALKB | 34,48 | 0,00 | 18:10:00 |
| HEKTS | 3,20 | 0,00 | 18:10:00 |
| IEYHO | 57,70 | 0,00 | 18:10:00 |
| ISCTR | 13,34 | 0,00 | 18:10:00 |
| ISMEN | 40,10 | 0,00 | 18:10:00 |
| KCAER | 10,63 | 0,00 | 18:10:00 |
| KCHOL | 169,60 | 0,00 | 18:10:00 |
| KONTR | 34,40 | 0,00 | 18:10:00 |
| KRDMD | 24,92 | 0,00 | 18:10:00 |
| KTLEV | 16,22 | 0,00 | 18:10:00 |
| KUYAS | 42,24 | 0,00 | 18:10:00 |
| MAGEN | 32,36 | 0,00 | 18:10:00 |
| MAVI | 38,20 | 0,00 | 18:10:00 |
| MGROS | 524,50 | 0,00 | 18:10:00 |
| MIATK | 36,40 | 0,00 | 18:10:00 |
| MPARK | 330,75 | 0,00 | 18:10:00 |
| OBAMS | 41,68 | 0,00 | 18:10:01 |
| ODAS | 5,38 | 0,00 | 18:10:01 |
| OTKAR | 453,50 | 0,00 | 18:10:01 |
| OYAKC | 23,36 | 0,00 | 18:10:01 |
| PASEU | 135,00 | 0,00 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PATEK | 25,04 | 0,00 | 18:10:01 |
| PETKM | 16,85 | 0,00 | 18:10:01 |
| PGSUS | 203,00 | 0,00 | 18:10:01 |
| RALYH | 215,50 | 0,00 | 18:10:01 |
| REEDR | 7,50 | 0,00 | 18:10:01 |
| SAHOL | 81,90 | 0,00 | 18:10:01 |
| SASA | 2,93 | 0,00 | 18:10:01 |
| SISE | 36,60 | 0,00 | 18:10:01 |
| SKBNK | 7,94 | 0,00 | 18:10:01 |
| SOKM | 46,66 | 0,00 | 18:10:01 |
| TABGD | 218,50 | 0,00 | 18:10:01 |
| TCELL | 94,60 | 0,00 | 18:10:01 |
| THYAO | 272,50 | 0,00 | 18:10:01 |
| TKFEN | 70,00 | 0,00 | 18:10:01 |
| TOASO | 230,70 | 0,00 | 18:10:01 |
| TRALT | 37,64 | 0,00 | 18:10:01 |
| TRENJ | 80,45 | 0,00 | 18:10:01 |
| TRMET | 101,60 | 0,00 | 18:10:01 |
| TSKB | 12,85 | 0,00 | 18:10:01 |
| TSPOR | 1,21 | 0,00 | 18:10:01 |
| TTKOM | 56,10 | 0,00 | 18:10:01 |
| TTRAK | 513,00 | 0,00 | 18:10:01 |
| TUKAS | 2,57 | 0,00 | 18:10:01 |
| TUPRS | 194,20 | 0,00 | 18:10:01 |
| TUREX | 7,62 | 0,00 | 18:10:01 |
| TURSG | 12,18 | 0,00 | 18:10:01 |
| ULKER | 111,80 | 0,00 | 18:10:01 |
| VAKBN | 28,34 | 0,00 | 18:10:01 |
| VESTL | 33,14 | 0,00 | 18:10:01 |
| YEOTK | 36,88 | 0,00 | 18:10:01 |
| YKBNK | 35,04 | 0,00 | 18:10:01 |
| ZOREN | 3,27 | 0,00 | 18:10:01 |
Bitcoin
3885183 TL
0.19066%
Ethereum
128191 TL
-0.37632%
Tether
42.52 TL
0.19608%
XRP
93.84 TL
0.00768%
Wrapped SOL
5939.86 TL
-2.41396%
Binance Bridged USDC (BNB Smart Chain)
42.52 TL
0.21862%
TRON
11.95 TL
1.79178%
Lido Staked Ether
128098 TL
-0.21489%
Dogecoin
6.38 TL
-2.58787%
Cardano
18.04 TL
-1.83393%
Figure Heloc
44.45 TL
1.16695%
WhiteBIT Coin
2527.36 TL
1.1189%
Wrapped stETH
156411 TL
-0.28846%
Wrapped Bitcoin
3875197 TL
0.37067%
Bitcoin Cash
22677 TL
-2.23969%
Hyperliquid
1490.87 TL
-1.43358%
USDS
42.51 TL
0.19755%
Chainlink
562.93 TL
-0.54332%
LEO Token
417.98 TL
1.62974%
Binance Bridged USDT (BNB Smart Chain)
42.52 TL
0.21193%
Stellar
10.76 TL
-1.72915%
Binance-Peg WETH
128235 TL
-0.18617%
Zcash
20110 TL
-7.49661%
Wrapped eETH
138678 TL
-0.32372%
Monero
17375.79 TL
3.04877%
Ethena USDe
42.48 TL
0.16116%
Coinbase Wrapped BTC
3885242 TL
0.25778%
Litecoin
3595.42 TL
-1.79383%
Avalanche
638.52 TL
0.62719%
Hedera
6.2 TL
-1.65734%
Sui
64.54 TL
-1.79286%
Shiba Inu
0.00036932 TL
1.67642%
Dai
42.48 TL
0.08624%
World Liberty Financial
6.84 TL
0.47076%
Cronos
4.66 TL
-3.69064%
Ethena Staked USDe
51.28 TL
0.19433%
Toncoin
69.12 TL
1.8689%
sUSDS
45.81 TL
-0.24797%
PayPal USD
42.48 TL
0.16957%
Uniswap
259.25 TL
-1.34474%
USDT0
42.52 TL
0.1803%
Polkadot
98.32 TL
-0.63665%
Mantle
44.77 TL
-0.57743%
Canton
3.72 TL
0.91247%
Bittensor
12831.45 TL
-1.29755%
Aave
7882.69 TL
-0.2579%
USD1
42.48 TL
0.21425%
Bitget Token
153.84 TL
-0.7643%
NEAR Protocol
79.9 TL
-2.22932%
BlackRock USD Institutional Digital Liquidity Fund
42.53 TL
0.22528%
OKB
4629.35 TL
-1.24799%
MemeCore
54.68 TL
-22.10672%
Aster
46.19 TL
-0.64339%
Falcon USD
42.45 TL
0.15108%
Tether Gold
177083 TL
0.82673%
Pi Network
11.09 TL
3.07745%
Internet Computer
170.14 TL
-3.48219%
Ethereum Classic
583.57 TL
-1.66426%
Ethena
11.93 TL
0.5382%
Jito Staked SOL
7402.92 TL
-2.24978%
Pepe
0.00019577 TL
-1.34724%
Jupiter Perpetuals Liquidity Provider Token
201.12 TL
-0.76878%
Pump.fun
0.123298 TL
-0.16415%
Rain
0.305992 TL
-4.78279%
Ondo
21.96 TL
-0.07448%
HTX DAO
7.461E-5 TL
0.98625%
Aptos
93.29 TL
-2.1921%
KuCoin
498.79 TL
-0.69389%
Worldcoin
27.23 TL
-1.68904%
POL (ex-MATIC)
5.79 TL
-0.8477%
PAX Gold
178089 TL
1.05164%
syrupUSDC
48.41 TL
0.20824%
USDtb
42.53 TL
0.03107%
BFUSD
42.48 TL
0.18522%
Rocket Pool ETH
147266 TL
-0.31004%
Algorand
6.09 TL
-1.50448%
Ripple USD
42.51 TL
0.21349%
Gate
452.35 TL
0.07346%
Wrapped BNB
37900 TL
-0.19691%
Quant
3595.48 TL
1.50575%
Arbitrum
9.26 TL
0.31563%
Official Trump
258.7 TL
-2.60426%
Global Dollar
42.52 TL
0.18881%
Cosmos Hub
105.2 TL
-1.83899%
VeChain
0.585186 TL
0.17117%
Binance Staked SOL
6438.31 TL
-2.53043%
Circle USYC
47 TL
%
Filecoin
68.12 TL
-3.80723%
Sky
2.1 TL
1.58139%
Function FBTC
3869674 TL
1.42754%
Kinetiq Staked HYPE
1501.16 TL
-1.39198%