| Tarih | Ülke | Önem | Olay | Beklenti | Gerçekleşen | Önceki |
|---|---|---|---|---|---|---|
| 06 Aralık | Avusturya | ⭑⭑⭑ | Morningstar DBRS Kredi Notu | - | AAA | |
| 06 Aralık | Avusturya | ⭑⭑⭑ | Morningstar DBRS Kredi Notu Görünümü | - | Negatif | |
| 06 Aralık | Estonya | ⭑⭑⭑ | Morningstar DBRS Kredi Notu | - | AA(Low) | |
| 06 Aralık | Estonya | ⭑⭑⭑ | Morningstar DBRS Kredi Notu Görünümü | - | Durağan | |
| 06 Aralık | Almanya | ⭑⭑⭑ | S&P Global Kredi Notu | - | AAA | |
| 06 Aralık | Almanya | ⭑⭑⭑ | S&P Global Kredi Notu Görünümü | - | Durağan | |
| 06 Aralık | İsveç | ⭑⭑⭑ | S&P Global Kredi Notu | - | AAA | |
| 06 Aralık | İsveç | ⭑⭑⭑ | S&P Global Kredi Notu Görünümü | - | Durağan | |
| 06 Aralık | Azerbaycan | ⭑⭑⭑ | S&P Global Kredi Notu | - | BB+ | |
| 06 Aralık | Azerbaycan | ⭑⭑⭑ | S&P Global Kredi Notu Görünümü | - | Durağan | |
| 06 Aralık | Malta | ⭑⭑⭑ | S&P Global Kredi Notu | - | AAA | |
| 06 Aralık | Malta | ⭑⭑⭑ | S&P Global Kredi Notu Görünümü | - | Durağan | |
| 06 Aralık | Avusturya | ⭑⭑⭑ | Fitch Kredi Notu | - | AA | |
| 06 Aralık | Avusturya | ⭑⭑⭑ | Fitch Kredi Notu Görünümü | - | Durağan | |
| 06 Aralık | Azerbaycan | ⭑⭑⭑ | Fitch Kredi Notu | - | BBB- | |
| 06 Aralık | Azerbaycan | ⭑⭑⭑ | Fitch Kredi Notu Görünümü | - | Durağan | |
| 06 Aralık | Belçika | ⭑⭑⭑ | Fitch Kredi Notu | - | A+ | |
| 06 Aralık | Belçika | ⭑⭑⭑ | Fitch Kredi Notu Görünümü | - | Durağan | |
| 06 Aralık | Estonya | ⭑⭑⭑ | Fitch Kredi Notu | - | A+ | |
| 06 Aralık | Estonya | ⭑⭑⭑ | Fitch Kredi Notu Görünümü | - | Durağan | |
| 06 Aralık | Macaristan | ⭑⭑⭑ | Fitch Kredi Notu | - | BBB | |
| 06 Aralık | Macaristan | ⭑⭑⭑ | Fitch Kredi Notu Görünümü | - | Durağan | |
| 06 Aralık | Gürcistan | ⭑⭑⭑ | Scope Ratings Kredi Notu | - | BB | |
| 06 Aralık | Gürcistan | ⭑⭑⭑ | Scope Ratings Kredi Notu Görünümü | - | Negatif | |
| 06 Aralık | Slovakya | ⭑⭑⭑ | Scope Ratings Kredi Notu | - | A | |
| 06 Aralık | Slovakya | ⭑⭑⭑ | Scope Ratings Kredi Notu Görünümü | - | Negatif | |
| 06 Aralık | Güney Afrika | ⭑⭑⭑ | Moody's Kredi Notu | - | Ba2 | |
| 06 Aralık | Güney Afrika | ⭑⭑⭑ | Moody's Kredi Notu Görünümü | - | Durağan | |
| 06 Aralık | Norveç | ⭑⭑⭑ | Moody's Kredi Notu | - | Aaa | |
| 06 Aralık | Norveç | ⭑⭑⭑ | Moody's Kredi Notu Görünümü | - | Durağan | |
| 06 Aralık | Kolombiya | ⭑⭑⭑ | Tüketici Fiyat Endeksi(Aylık) | - | ||
| 06 Aralık | Kolombiya | ⭑⭑⭑ | Tüketici Fiyat Endeksi(Yıllık) | - |
| AKBNK | 11.548.192.361,10 |
| YKBNK | 11.434.325.772,56 |
| TRALT | 10.432.490.576,58 |
| ISCTR | 8.841.301.680,52 |
| THYAO | 6.814.036.599,75 |
| KCHOL | 5.440.619.371,70 |
| BIMAS | 5.248.818.786,50 |
| GARAN | 4.910.316.681,40 |
| DSTKF | 3.887.660.058,50 |
| PEKGY | 3.703.508.608,18 |
| TUPRS | 3.685.104.978,60 |
| EREGL | 3.663.024.408,76 |
| PGSUS | 3.307.885.496,60 |
| HALKB | 3.144.454.441,24 |
| SAHOL | 3.088.147.963,20 |
| AKBNK | 11.548.192.361,10 |
| YKBNK | 11.434.325.772,56 |
| TRALT | 10.432.490.576,58 |
| ISCTR | 8.841.301.680,52 |
| THYAO | 6.814.036.599,75 |
| KCHOL | 5.440.619.371,70 |
| BIMAS | 5.248.818.786,50 |
| GARAN | 4.910.316.681,40 |
| DSTKF | 3.887.660.058,50 |
| PEKGY | 3.703.508.608,18 |
| TUPRS | 3.685.104.978,60 |
| EREGL | 3.663.024.408,76 |
| PGSUS | 3.307.885.496,60 |
| HALKB | 3.144.454.441,24 |
| SAHOL | 3.088.147.963,20 |
| ASTOR | 2.983.640.464,25 |
| ASELS | 2.710.119.847,20 |
| KONTR | 2.703.172.223,68 |
| EKGYO | 2.486.741.732,72 |
| FROTO | 2.241.842.084,90 |
| VAKBN | 2.180.185.676,00 |
| SMRVA | 1.977.859.478,00 |
| TCELL | 1.845.456.637,80 |
| SASA | 1.690.808.314,63 |
| SMRTGNSE | 1.653.000.000,00 |
| ALARK | 1.636.976.244,25 |
| TEHOL | 1.545.841.663,60 |
| TRMET | 1.537.842.869,00 |
| ALTINS1 | 1.498.645.446,63 |
| CWENE | 1.496.958.172,88 |
| TERA | 1.439.791.491,25 |
| PAHOL | 1.401.970.389,49 |
| SMRTG | 1.330.802.446,12 |
| MGROS | 1.259.469.326,50 |
| TTKOM | 1.252.013.175,45 |
| SISE | 1.207.493.344,12 |
| KTLEV | 1.082.395.719,35 |
| ALKLC | 1.058.443.972,20 |
| BRSAN | 1.045.334.981,50 |
| MIATK | 1.037.766.525,68 |
Bitcoin
3803629 TL
-0.28929%
Ethereum
129222 TL
-0.04799%
Tether
42.53 TL
-0.00702%
XRP
86.66 TL
0.01137%
Binance Bridged USDC (BNB Smart Chain)
42.52 TL
0.00512%
Wrapped SOL
5633.86 TL
-0.48679%
TRON
12.13 TL
-1.11661%
Lido Staked Ether
129202 TL
-0.00783%
Dogecoin
5.96 TL
0.52145%
Cardano
17.79 TL
1.29789%
Figure Heloc
43.74 TL
-0.86951%
WhiteBIT Coin
2573.72 TL
-0.39919%
Wrapped stETH
157780 TL
-0.03447%
Bitcoin Cash
25174 TL
2.77329%
Wrapped Bitcoin
3802435 TL
-0.11746%
Chainlink
592.11 TL
2.48447%
USDS
42.51 TL
0.02412%
Binance Bridged USDT (BNB Smart Chain)
42.53 TL
-0.01423%
LEO Token
410.9 TL
0.97787%
Binance-Peg WETH
129238 TL
-0.01414%
Hyperliquid
1316.32 TL
-1.02628%
Stellar
10.27 TL
0.49616%
Wrapped eETH
139925 TL
-0.05469%
Monero
16424.56 TL
-1.56387%
Ethena USDe
42.5 TL
-0.00172%
Coinbase Wrapped BTC
3807445 TL
-0.19702%
Litecoin
3510.94 TL
2.60551%
Sui
67.21 TL
2.98611%
Avalanche
571.09 TL
1.26147%
Hedera
5.75 TL
1.24519%
Zcash
14509.93 TL
-3.57549%
Shiba Inu
0.00036147 TL
1.66957%
Dai
42.51 TL
0.05698%
sUSDS
45.87 TL
0.05189%
World Liberty Financial
6.34 TL
-0.85008%
USDT0
42.53 TL
-0.00522%
Toncoin
68 TL
1.07734%
Cronos
4.42 TL
-0.46923%
PayPal USD
42.52 TL
0.02599%
Ethena Staked USDe
51.36 TL
0.01712%
Uniswap
237.9 TL
1.72636%
Polkadot
90.94 TL
1.49219%
Mantle
45.67 TL
0.27088%
Aave
8039.19 TL
2.79911%
Bittensor
12035.78 TL
1.91968%
USD1
42.49 TL
-0.00489%
Bitget Token
150.3 TL
1.53482%
OKB
4581.55 TL
2.40107%
Canton
2.65 TL
3.15962%
NEAR Protocol
73.03 TL
2.30731%
Tether Gold
178273 TL
-0.05572%
Falcon USD
42.5 TL
0.00271%
MemeCore
53.4 TL
-4.77073%
Ethereum Classic
565.25 TL
0.61061%
Aster
41.58 TL
-2.78661%
BlackRock USD Institutional Digital Liquidity Fund
42.53 TL
0%
Ethena
11.12 TL
0.37388%
Pepe
0.00019278 TL
3.6263%
Internet Computer
148.74 TL
0.08846%
Jito Staked SOL
7028.31 TL
-0.36608%
Pi Network
9.49 TL
-2.03721%
Rain
0.319441 TL
0.39702%
Pump.fun
0.127809 TL
1.92418%
Jupiter Perpetuals Liquidity Provider Token
197.24 TL
-0.10585%
HTX DAO
7.026E-5 TL
-0.98403%
syrupUSDC
48.49 TL
0.01567%
Ondo
19.8 TL
0.0976%
PAX Gold
179190 TL
0.16548%
Worldcoin
24.71 TL
0.36163%
Global Dollar
42.52 TL
-0.00136%
KuCoin
432.93 TL
1.08062%
BFUSD
42.49 TL
-0.00673%
Circle USYC
47.12 TL
-0.00928%
Quant
3822.44 TL
-0.13573%
POL (ex-MATIC)
5.26 TL
2.9836%
syrupUSDT
47.08 TL
0.0584%
Ripple USD
42.51 TL
0.00206%
Aptos
74 TL
1.02889%
Rocket Pool ETH
148565 TL
-0.02181%
Sky
2.26 TL
-0.08248%
Wrapped BNB
37999 TL
0.86949%
Gate
435.23 TL
0.05451%
Algorand
5.72 TL
1.2452%
Arbitrum
8.9 TL
2.98473%
Official Trump
243.33 TL
-0.13743%
Binance Staked SOL
6124.95 TL
-0.38631%
VeChain
0.542364 TL
0.84655%
Filecoin
63.63 TL
1.3315%
Cosmos Hub
94.74 TL
0.87965%
Function FBTC
3805750 TL
-0.19347%
USDtb
42.53 TL
0.02287%