| Tarih | Ülke | Önem | Olay | Beklenti | Gerçekleşen | Önceki |
|---|---|---|---|---|---|---|
| 06 Aralık | Avusturya | ⭑⭑⭑ | Morningstar DBRS Kredi Notu | - | AAA | |
| 06 Aralık | Avusturya | ⭑⭑⭑ | Morningstar DBRS Kredi Notu Görünümü | - | Negatif | |
| 06 Aralık | Estonya | ⭑⭑⭑ | Morningstar DBRS Kredi Notu | - | AA(Low) | |
| 06 Aralık | Estonya | ⭑⭑⭑ | Morningstar DBRS Kredi Notu Görünümü | - | Durağan | |
| 06 Aralık | Almanya | ⭑⭑⭑ | S&P Global Kredi Notu | - | AAA | |
| 06 Aralık | Almanya | ⭑⭑⭑ | S&P Global Kredi Notu Görünümü | - | Durağan | |
| 06 Aralık | İsveç | ⭑⭑⭑ | S&P Global Kredi Notu | - | AAA | |
| 06 Aralık | İsveç | ⭑⭑⭑ | S&P Global Kredi Notu Görünümü | - | Durağan | |
| 06 Aralık | Azerbaycan | ⭑⭑⭑ | S&P Global Kredi Notu | - | BB+ | |
| 06 Aralık | Azerbaycan | ⭑⭑⭑ | S&P Global Kredi Notu Görünümü | - | Durağan | |
| 06 Aralık | Malta | ⭑⭑⭑ | S&P Global Kredi Notu | - | AAA | |
| 06 Aralık | Malta | ⭑⭑⭑ | S&P Global Kredi Notu Görünümü | - | Durağan | |
| 06 Aralık | Avusturya | ⭑⭑⭑ | Fitch Kredi Notu | - | AA | |
| 06 Aralık | Avusturya | ⭑⭑⭑ | Fitch Kredi Notu Görünümü | - | Durağan | |
| 06 Aralık | Azerbaycan | ⭑⭑⭑ | Fitch Kredi Notu | - | BBB- | |
| 06 Aralık | Azerbaycan | ⭑⭑⭑ | Fitch Kredi Notu Görünümü | - | Durağan | |
| 06 Aralık | Belçika | ⭑⭑⭑ | Fitch Kredi Notu | - | A+ | |
| 06 Aralık | Belçika | ⭑⭑⭑ | Fitch Kredi Notu Görünümü | - | Durağan | |
| 06 Aralık | Estonya | ⭑⭑⭑ | Fitch Kredi Notu | - | A+ | |
| 06 Aralık | Estonya | ⭑⭑⭑ | Fitch Kredi Notu Görünümü | - | Durağan | |
| 06 Aralık | Macaristan | ⭑⭑⭑ | Fitch Kredi Notu | - | BBB | |
| 06 Aralık | Macaristan | ⭑⭑⭑ | Fitch Kredi Notu Görünümü | - | Durağan | |
| 06 Aralık | Gürcistan | ⭑⭑⭑ | Scope Ratings Kredi Notu | - | BB | |
| 06 Aralık | Gürcistan | ⭑⭑⭑ | Scope Ratings Kredi Notu Görünümü | - | Negatif | |
| 06 Aralık | Slovakya | ⭑⭑⭑ | Scope Ratings Kredi Notu | - | A | |
| 06 Aralık | Slovakya | ⭑⭑⭑ | Scope Ratings Kredi Notu Görünümü | - | Negatif | |
| 06 Aralık | Güney Afrika | ⭑⭑⭑ | Moody's Kredi Notu | - | Ba2 | |
| 06 Aralık | Güney Afrika | ⭑⭑⭑ | Moody's Kredi Notu Görünümü | - | Durağan | |
| 06 Aralık | Norveç | ⭑⭑⭑ | Moody's Kredi Notu | - | Aaa | |
| 06 Aralık | Norveç | ⭑⭑⭑ | Moody's Kredi Notu Görünümü | - | Durağan | |
| 06 Aralık | Kolombiya | ⭑⭑⭑ | Tüketici Fiyat Endeksi(Aylık) | - | ||
| 06 Aralık | Kolombiya | ⭑⭑⭑ | Tüketici Fiyat Endeksi(Yıllık) | - |
| AKBNK | 11.548.192.361,10 |
| YKBNK | 11.434.325.772,56 |
| TRALT | 10.432.490.576,58 |
| ISCTR | 8.841.301.680,52 |
| THYAO | 6.814.036.599,75 |
| KCHOL | 5.440.619.371,70 |
| BIMAS | 5.248.818.786,50 |
| GARAN | 4.910.316.681,40 |
| DSTKF | 3.887.660.058,50 |
| PEKGY | 3.703.508.608,18 |
| TUPRS | 3.685.104.978,60 |
| EREGL | 3.663.024.408,76 |
| PGSUS | 3.307.885.496,60 |
| HALKB | 3.144.454.441,24 |
| SAHOL | 3.088.147.963,20 |
| AKBNK | 11.548.192.361,10 |
| YKBNK | 11.434.325.772,56 |
| TRALT | 10.432.490.576,58 |
| ISCTR | 8.841.301.680,52 |
| THYAO | 6.814.036.599,75 |
| KCHOL | 5.440.619.371,70 |
| BIMAS | 5.248.818.786,50 |
| GARAN | 4.910.316.681,40 |
| DSTKF | 3.887.660.058,50 |
| PEKGY | 3.703.508.608,18 |
| TUPRS | 3.685.104.978,60 |
| EREGL | 3.663.024.408,76 |
| PGSUS | 3.307.885.496,60 |
| HALKB | 3.144.454.441,24 |
| SAHOL | 3.088.147.963,20 |
| ASTOR | 2.983.640.464,25 |
| ASELS | 2.710.119.847,20 |
| KONTR | 2.703.172.223,68 |
| EKGYO | 2.486.741.732,72 |
| FROTO | 2.241.842.084,90 |
| VAKBN | 2.180.185.676,00 |
| SMRVA | 1.977.859.478,00 |
| TCELL | 1.845.456.637,80 |
| SASA | 1.690.808.314,63 |
| SMRTGNSE | 1.653.000.000,00 |
| ALARK | 1.636.976.244,25 |
| TEHOL | 1.545.841.663,60 |
| TRMET | 1.537.842.869,00 |
| ALTINS1 | 1.498.645.446,63 |
| CWENE | 1.496.958.172,88 |
| TERA | 1.439.791.491,25 |
| PAHOL | 1.401.970.389,49 |
| SMRTG | 1.330.802.446,12 |
| MGROS | 1.259.469.326,50 |
| TTKOM | 1.252.013.175,45 |
| SISE | 1.207.493.344,12 |
| KTLEV | 1.082.395.719,35 |
| ALKLC | 1.058.443.972,20 |
| BRSAN | 1.045.334.981,50 |
| MIATK | 1.037.766.525,68 |
Bitcoin
3883897 TL
2.03688%
Ethereum
133078 TL
3.20647%
Tether
42.54 TL
-0.00473%
XRP
89.03 TL
3.21869%
Binance Bridged USDC (BNB Smart Chain)
42.52 TL
0.0109%
Wrapped SOL
5752.88 TL
2.27021%
TRON
12.23 TL
0.19032%
Lido Staked Ether
133035 TL
3.17417%
Dogecoin
6.01 TL
1.41575%
Cardano
18.33 TL
4.24861%
Figure Heloc
43.74 TL
0.88903%
WhiteBIT Coin
2609.05 TL
1.46006%
Wrapped stETH
162430 TL
3.07817%
Bitcoin Cash
25345 TL
1.25393%
Wrapped Bitcoin
3875247 TL
2.101%
Chainlink
596.12 TL
0.92477%
USDS
42.51 TL
-0.03437%
Binance Bridged USDT (BNB Smart Chain)
42.53 TL
-0.00618%
LEO Token
407.86 TL
0.18406%
Binance-Peg WETH
132976 TL
3.09124%
Wrapped eETH
144027 TL
3.07211%
Hyperliquid
1252.67 TL
-5.09185%
Stellar
10.31 TL
0.94008%
Monero
15983.5 TL
-4.70245%
Ethena USDe
42.51 TL
0.02103%
Coinbase Wrapped BTC
3881844 TL
1.90659%
Litecoin
3533.75 TL
1.77108%
Sui
69 TL
4.88666%
Avalanche
583.86 TL
2.8087%
Hedera
5.74 TL
1.25737%
Zcash
14702.35 TL
4.29828%
Shiba Inu
0.00036153 TL
1.21911%
Dai
42.52 TL
0.00105%
sUSDS
45.86 TL
-0.0426%
World Liberty Financial
6.44 TL
0.76853%
Toncoin
70.02 TL
3.49805%
USDT0
42.53 TL
-0.01756%
Cronos
4.45 TL
0.24757%
PayPal USD
42.5 TL
-0.03373%
Ethena Staked USDe
51.38 TL
0.03703%
Mantle
47.74 TL
5.46055%
Uniswap
238.79 TL
1.0473%
Polkadot
91 TL
0.28971%
Aave
8250.65 TL
3.59311%
Bittensor
12206.23 TL
2.91076%
USD1
42.48 TL
-0.0179%
Bitget Token
149.72 TL
0.09395%
OKB
4627.86 TL
1.98437%
Canton
2.64 TL
-1.54283%
NEAR Protocol
73.56 TL
0.78346%
Tether Gold
178379 TL
0.0881%
Falcon USD
42.47 TL
-0.02504%
MemeCore
52.46 TL
-7.70974%
Ethena
11.61 TL
3.65856%
Ethereum Classic
569.09 TL
0.16401%
BlackRock USD Institutional Digital Liquidity Fund
42.53 TL
0%
Aster
40.38 TL
-3.03855%
Jito Staked SOL
7174.7 TL
2.32033%
Pepe
0.00019303 TL
1.91254%
Internet Computer
147.52 TL
-1.18387%
Pi Network
9.52 TL
-0.34056%
Rain
0.326825 TL
2.2733%
Pump.fun
0.129685 TL
1.66438%
Jupiter Perpetuals Liquidity Provider Token
199.89 TL
1.48777%
HTX DAO
7.008E-5 TL
-0.64377%
Ondo
20.08 TL
1.47941%
syrupUSDC
48.49 TL
0.01147%
PAX Gold
178915 TL
-0.1401%
Worldcoin
24.94 TL
1.67622%
Global Dollar
42.52 TL
0.00136%
KuCoin
443.44 TL
2.8346%
BFUSD
42.5 TL
0.00407%
Rocket Pool ETH
152939 TL
3.1138%
Circle USYC
47.12 TL
%
Quant
3810.7 TL
0.12408%
POL (ex-MATIC)
5.25 TL
0.02883%
syrupUSDT
47.07 TL
0.04275%
Ripple USD
42.52 TL
0.00792%
Aptos
74.42 TL
-0.99843%
Sky
2.31 TL
2.40308%
Wrapped BNB
38324 TL
1.23982%
Gate
437.09 TL
1.17338%
Algorand
5.76 TL
1.27895%
Arbitrum
8.95 TL
1.9465%
Binance Staked SOL
6255.18 TL
2.20807%
Official Trump
243.35 TL
0.12084%
VeChain
0.53529 TL
-0.36042%
Filecoin
63.38 TL
0.5274%
Function FBTC
3909491 TL
2.94094%
Cosmos Hub
94.21 TL
-1.19235%
USDtb
42.57 TL
0.09329%