| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.760,97 | 0.61 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.561,05 | 1.3 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.355,83 | 2.49 | 18:10 |
| BIST 100 | 10.909,34 | 0.81 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.916,06 | 0.81 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.913,84 | 0.81 | 18:10 |
| BIST 100-30 | 20.004,97 | 1.14 | 18:10 |
| BIST 30 | 11.818,67 | 0.69 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.118,61 | 0.68 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.824,30 | 0.69 | 18:10 |
| BIST 50 | 9.455,10 | 0.71 | 18:10 |
| 50-30 | 8.243,56 | 0.84 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.129,78 | 0.84 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.240,44 | 0.84 | 18:10 |
| 500 | 13.644,50 | 0.77 | 18:10 |
| ADANA | 46.708,54 | -0.82 | 18:10 |
| ALTIN TAHVILI | 13.064,60 | 1.19 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.956,04 | 0.97 | 18:05 |
| ANA | 53.625,42 | 0.26 | 18:10 |
| ANKARA | 29.686,37 | 1.37 | 18:10 |
| ANTALYA | 13.972,85 | 1.19 | 18:10 |
| ARACI KURUMLAR | 145.062,33 | 0.62 | 18:10 |
| AYDIN | 5.508,13 | 2.47 | 18:10 |
| BALIKESIR | 10.875,08 | 1.25 | 18:10 |
| BANKA | 15.874,15 | 2.61 | 18:09 |
| BANKA DISI LIKIT 10 | 13.196,14 | -0.02 | 18:10 |
| BILISIM | 5.001,16 | 0.64 | 18:10 |
| BURSA | 16.442,96 | 1.43 | 18:10 |
| DENIZLI | 8.787,07 | 1.05 | 18:09 |
| ELEKTRIK | 658,09 | 1.27 | 18:10 |
| FIN KIR FAKTORING | 19.328,91 | -7.48 | 18:10 |
| GAYRIMENKUL YO | 5.618,11 | -0.29 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.618,11 | -0.29 | 18:10 |
| GERI ALIM | 11.386,81 | -0.09 | 18:10 |
| GIDA ICECEK | 11.943,25 | 1.24 | 18:10 |
| HALKA ARZ | 162.952,10 | -0.51 | 18:10 |
| HIZMETLER | 10.416,74 | 0.13 | 18:10 |
| HOLDING VE YATIRIM | 12.021,11 | 1.03 | 18:10 |
| ILETISIM | 2.524,18 | 0.52 | 18:10 |
| INSAAT | 16.660,41 | 1.19 | 18:10 |
| ISTANBUL | 14.441,75 | 0.94 | 18:10 |
| IZMIR | 17.008,59 | 1.94 | 18:10 |
| KATILIM 100 | 11.996,89 | 0.45 | 18:10 |
| KATILIM 30 | 11.385,33 | 0.76 | 18:10 |
| KATILIM 50 | 11.932,48 | 0.68 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.294,57 | 0.43 | 18:10 |
| KATILIM TEMETTU | 12.362,98 | -0.11 | 18:10 |
| KATILIM TUM | 12.452,42 | 0.33 | 18:10 |
| KAYSERI | 37.059,11 | 0.98 | 18:10 |
| KIMYA PETROL PLASTIK | 13.096,31 | 0.5 | 18:10 |
| KOBI SANAYI | 37.304,16 | 1 | 18:10 |
| KOCAELI | 28.948,62 | 0.33 | 18:10 |
| KONYA | 11.942,89 | -0.49 | 18:10 |
| KURUMSAL YONETIM | 9.743,97 | 0.9 | 18:10 |
| LIKIT BANKA | 14.232,38 | 2.63 | 18:09 |
| MADENCILIK | 11.190,14 | 2.68 | 18:10 |
| MALI | 15.973,10 | 0.99 | 18:10 |
| MANISA | 2.857,25 | -0.82 | 18:10 |
| MENKUL KIYM YO | 4.233,59 | 2.59 | 18:10 |
| METAL ANA | 17.423,84 | 0.02 | 18:10 |
| METAL ESYA MAKINA | 19.740,78 | 1 | 18:10 |
| ORMAN KAGIT BASIM | 6.730,68 | 0.08 | 18:10 |
| SIGORTA | 67.124,02 | 1.42 | 18:10 |
| SINAI | 13.818,71 | 0.86 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 13.819,54 | 0.86 | 18:10 |
| SPOR | 2.240,01 | 1.45 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.148,97 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.513,71 | -0.02 | 17:25 |
| SURDURULEBILIRLIK | 14.543,31 | 0.85 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.128,35 | 0.93 | 18:10 |
| TAS TOPRAK | 12.814,57 | 1.82 | 18:10 |
| TEKIRDAG | 42.853,12 | 1.21 | 18:10 |
| TEKNOLOJI | 24.413,80 | 1.34 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 24.725,13 | 0.83 | 18:10 |
| TEKSTIL DERI | 4.414,23 | -0.24 | 18:10 |
| TEMETTU | 11.934,70 | 0.88 | 18:10 |
| TEMETTU 25 | 14.036,98 | 0.82 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.986,30 | 1 | 18:10 |
| TICARET | 24.787,65 | -1.79 | 18:10 |
| TUM | 13.805,02 | 0.75 | 18:10 |
| TUM-100 | 54.548,66 | 0.6 | 18:10 |
| TURIZM | 1.725,67 | 1.86 | 18:10 |
| ULASTIRMA | 34.522,80 | 0.3 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.137,52 | -0.01 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.498,63 | -0.05 | 17:25 |
| YILDIZ | 12.212,54 | 0.84 | 18:10 |
| GARANTI BBVA IKLIM | 8.499,11 | 1.32 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 920,54 | 1.31 | 18:10 |
| IS BANKASI ISTIRAKLERI | 23.215,28 | 1.93 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.127,35 | 0.88 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.132,74 | 0.54 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.006,55 | 0.7 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.054,74 | 0.69 | 18:10 |
| QNB TEMIZ ENERJI | 154,67 | 0.91 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.064,76 | 0.2 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.142,55 | 0.74 | 18:10 |
| AKBNK | 11.548.192.361,10 |
| YKBNK | 11.434.325.772,56 |
| TRALT | 10.432.490.576,58 |
| ISCTR | 8.841.301.680,52 |
| THYAO | 6.814.036.599,75 |
| KCHOL | 5.440.619.371,70 |
| BIMAS | 5.248.818.786,50 |
| GARAN | 4.910.316.681,40 |
| DSTKF | 3.887.660.058,50 |
| PEKGY | 3.703.508.608,18 |
| TUPRS | 3.685.104.978,60 |
| EREGL | 3.663.024.408,76 |
| PGSUS | 3.307.885.496,60 |
| HALKB | 3.144.454.441,24 |
| SAHOL | 3.088.147.963,20 |
Bitcoin
3826232 TL
1.12117%
Ethereum
129463 TL
0.41703%
Tether
42.57 TL
0.07108%
XRP
86.55 TL
0.31441%
Binance Bridged USDC (BNB Smart Chain)
42.55 TL
0.09398%
Wrapped SOL
5582.01 TL
-0.50109%
TRON
12.19 TL
-0.28322%
Lido Staked Ether
129375 TL
0.30014%
Dogecoin
5.87 TL
-1.05252%
Cardano
17.72 TL
1.00453%
Figure Heloc
43.74 TL
0%
WhiteBIT Coin
2573.46 TL
0.29844%
Wrapped stETH
158003 TL
0.32218%
Bitcoin Cash
25335 TL
1.95097%
Wrapped Bitcoin
3812537 TL
0.85666%
USDS
42.53 TL
0.05925%
Chainlink
577.32 TL
-2.53424%
LEO Token
415.01 TL
1.69072%
Binance Bridged USDT (BNB Smart Chain)
42.56 TL
0.06652%
Binance-Peg WETH
129336 TL
0.26633%
Hyperliquid
1243.95 TL
-5.7769%
Wrapped eETH
140020 TL
0.24349%
Stellar
10.03 TL
-1.41394%
Ethena USDe
42.54 TL
0.11633%
Monero
15455.89 TL
-7.7632%
Coinbase Wrapped BTC
3821330 TL
0.94915%
Litecoin
3441.9 TL
-0.85974%
Sui
66.95 TL
0.88485%
Avalanche
569.39 TL
0.30376%
Hedera
5.57 TL
-1.66345%
Zcash
14296.61 TL
0.15981%
Shiba Inu
0.00035382 TL
-1.16415%
Dai
42.55 TL
0.08387%
sUSDS
45.9 TL
-0.06046%
World Liberty Financial
6.28 TL
-1.89688%
USDT0
42.56 TL
0.04335%
Toncoin
68.46 TL
1.02756%
PayPal USD
42.55 TL
0.10141%
Cronos
4.38 TL
-1.01584%
Ethena Staked USDe
51.42 TL
0.11636%
Mantle
46.25 TL
2.0472%
Polkadot
88.61 TL
-2.14398%
Uniswap
231.04 TL
-2.12062%
Aave
7935.68 TL
-0.14859%
USD1
42.52 TL
0.07929%
Bittensor
11707.64 TL
-2.11523%
Bitget Token
151.82 TL
1.23342%
OKB
4565.9 TL
0.2505%
Canton
2.67 TL
-0.36278%
Tether Gold
179204 TL
0.05053%
Falcon USD
42.48 TL
0.01365%
NEAR Protocol
72.25 TL
-0.45717%
MemeCore
52.88 TL
-4.28222%
Ethena
11.34 TL
1.68395%
BlackRock USD Institutional Digital Liquidity Fund
42.56 TL
0.07996%
Ethereum Classic
554.63 TL
-2.0639%
Aster
38.89 TL
-5.88144%
Pi Network
9.45 TL
-1.49416%
Pepe
0.00018775 TL
-1.48814%
Jito Staked SOL
6961.19 TL
-0.4248%
Internet Computer
144.34 TL
-2.54802%
Rain
0.318424 TL
-0.41066%
Pump.fun
0.12283 TL
-2.90127%
Jupiter Perpetuals Liquidity Provider Token
196.54 TL
0.09485%
HTX DAO
6.996E-5 TL
-0.71646%
syrupUSDC
48.53 TL
0.10748%
Ondo
19.35 TL
-2.33007%
PAX Gold
179247 TL
-0.00158%
Global Dollar
42.56 TL
0.09107%
Worldcoin
24.01 TL
-2.11725%
KuCoin
436.25 TL
1.26928%
BFUSD
42.53 TL
0.08464%
Circle USYC
47.12 TL
%
syrupUSDT
47.09 TL
0.10469%
Ripple USD
42.53 TL
0.05758%
Rocket Pool ETH
148720 TL
0.30071%
Quant
3727.25 TL
-2.41918%
POL (ex-MATIC)
5.11 TL
-2.08362%
Aptos
71.73 TL
-4.0074%
Wrapped BNB
37902 TL
0.15095%
Sky
2.21 TL
-1.53088%
Gate
431.84 TL
-0.42715%
Algorand
5.62 TL
-0.92944%
Arbitrum
8.67 TL
-1.42831%
Official Trump
240.2 TL
-1.17467%
Binance Staked SOL
6067.04 TL
-0.0639%
VeChain
0.522266 TL
-2.56775%
USDtb
42.61 TL
0.17495%
Filecoin
61.68 TL
-2.64686%
Cosmos Hub
92.46 TL
-2.64588%
Function FBTC
3789395 TL
-0.18446%