| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.833,69 | 0.22 | 12:40 |
| AK PORTFOY DEGER ODAKLI 100 | 1.494,31 | -0.05 | 12:40 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.311,28 | -0.13 | 12:40 |
| BIST 100 | 10.847,35 | 0.16 | 12:40 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.851,00 | 0.16 | 12:40 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.848,79 | 0.16 | 12:40 |
| BIST 100-30 | 19.423,40 | 0.13 | 12:40 |
| BIST 30 | 11.851,50 | 0.17 | 12:40 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.143,49 | 0.17 | 12:40 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.857,75 | 0.17 | 12:40 |
| BIST 50 | 9.411,85 | 0.08 | 12:40 |
| 50-30 | 7.797,15 | -0.58 | 12:40 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.689,53 | -0.58 | 12:40 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 7.794,21 | -0.58 | 12:40 |
| 500 | 13.718,94 | 0.19 | 12:40 |
| ADANA | 50.507,29 | -1.5 | 12:40 |
| ALTIN TAHVILI | 12.048,99 | -2.08 | 12:35 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.413,90 | -1.83 | 12:35 |
| ANA | 55.739,23 | 0.84 | 12:40 |
| ANKARA | 30.635,66 | 1.08 | 12:40 |
| ANTALYA | 16.656,70 | 0.39 | 12:40 |
| ARACI KURUMLAR | 122.039,09 | -0.04 | 12:40 |
| AYDIN | 7.611,55 | -0.85 | 12:40 |
| BALIKESIR | 12.202,55 | 0.47 | 12:40 |
| BANKA | 14.339,00 | -0.18 | 12:40 |
| BANKA DISI LIKIT 10 | 14.092,28 | 0.31 | 12:40 |
| BILISIM | 5.204,13 | -0.58 | 12:40 |
| BURSA | 17.369,12 | -0.18 | 12:40 |
| DENIZLI | 8.400,07 | -2.06 | 12:40 |
| ELEKTRIK | 646,52 | 0.73 | 12:40 |
| FIN KIR FAKTORING | 18.549,67 | 4.61 | 12:40 |
| GAYRIMENKUL YO | 5.734,54 | 0.94 | 12:40 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.734,54 | 0.94 | 12:40 |
| GERI ALIM | 11.923,77 | 0.1 | 12:40 |
| GIDA ICECEK | 11.683,25 | -0.32 | 12:40 |
| HALKA ARZ | 156.194,14 | 0.65 | 12:40 |
| HIZMETLER | 10.981,81 | 0.03 | 12:40 |
| HOLDING VE YATIRIM | 11.691,35 | 0.37 | 12:40 |
| ILETISIM | 2.549,48 | 0.45 | 12:40 |
| INSAAT | 17.333,35 | -0.07 | 12:40 |
| ISTANBUL | 14.566,79 | -0.14 | 12:40 |
| IZMIR | 16.478,59 | 0.04 | 12:40 |
| KATILIM 100 | 12.522,13 | 0.63 | 12:40 |
| KATILIM 30 | 11.778,77 | 0.66 | 12:40 |
| KATILIM 50 | 12.494,73 | 0.73 | 12:40 |
| KATILIM SURDURULEBILIRLIK | 13.902,72 | 0.51 | 12:40 |
| KATILIM TEMETTU | 12.834,18 | 0.33 | 12:40 |
| KATILIM TUM | 13.057,16 | 0.69 | 12:40 |
| KAYSERI | 35.730,65 | -0.03 | 12:40 |
| KIMYA PETROL PLASTIK | 13.460,20 | 0.68 | 12:40 |
| KOBI SANAYI | 38.247,43 | 1.58 | 12:40 |
| KOCAELI | 28.961,25 | 0.99 | 12:40 |
| KONYA | 16.733,89 | -0.45 | 12:40 |
| KURUMSAL YONETIM | 9.750,37 | 0.26 | 12:40 |
| LIKIT BANKA | 12.753,19 | -0.2 | 12:40 |
| MADENCILIK | 9.021,91 | -0.56 | 12:40 |
| MALI | 15.123,37 | 0.41 | 12:40 |
| MANISA | 2.818,42 | -0.03 | 12:40 |
| MENKUL KIYM YO | 4.160,57 | 0.11 | 12:40 |
| METAL ANA | 18.317,51 | -0.12 | 12:40 |
| METAL ESYA MAKINA | 20.472,50 | -0.5 | 12:40 |
| ORMAN KAGIT BASIM | 7.553,81 | -0.11 | 12:40 |
| SIGORTA | 69.121,99 | 0.66 | 12:40 |
| SINAI | 14.050,69 | 0.02 | 12:40 |
| SINAI AGIRLIK SINIRLAMALI | 14.052,73 | 0.02 | 12:40 |
| SPOR | 2.411,10 | -3.98 | 12:40 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.136,69 | 0.09 | 12:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.480,19 | 0.09 | 12:25 |
| SURDURULEBILIRLIK | 14.627,23 | 0.02 | 12:40 |
| SURDURULEBILIRLIK 25 | 14.154,40 | 0.06 | 12:40 |
| TAS TOPRAK | 13.555,60 | 0.42 | 12:40 |
| TEKIRDAG | 49.625,48 | -1.11 | 12:40 |
| TEKNOLOJI | 26.854,53 | 0.73 | 12:40 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 26.311,76 | -0.13 | 12:40 |
| TEKSTIL DERI | 4.680,81 | -1.05 | 12:40 |
| TEMETTU | 12.001,41 | 0.12 | 12:40 |
| TEMETTU 25 | 13.867,40 | 0.02 | 12:40 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.774,42 | -0.03 | 12:40 |
| TICARET | 26.083,10 | -0.11 | 12:40 |
| TUM | 13.878,17 | 0.22 | 12:40 |
| TUM-100 | 56.365,74 | 0.35 | 12:40 |
| TURIZM | 2.034,67 | 0.22 | 12:40 |
| ULASTIRMA | 36.893,18 | 0.13 | 12:40 |
| YESIL OSBA EUROBOND USD | 1.122,72 | 0.06 | 12:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.461,99 | 0.06 | 12:25 |
| YILDIZ | 12.221,46 | 0.08 | 12:40 |
| GARANTI BBVA IKLIM | 8.456,56 | -0.21 | 12:40 |
| HALKBANK SURDURULEBILIRLIK 30 | 915,24 | -0.15 | 12:40 |
| IS BANKASI ISTIRAKLERI | 22.877,24 | -0.51 | 12:40 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.084,08 | 0.11 | 12:40 |
| OSMANLI PORTFOY DEGER 25 | 1.114,60 | -0.15 | 12:40 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.066,31 | -0.57 | 12:40 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.072,15 | -0.03 | 12:40 |
| QNB TEMIZ ENERJI | 151,22 | 1.74 | 12:40 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.096,08 | -0.35 | 12:40 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.595,32 | -0.24 | 12:40 |
| ISCTR | 3.204.291.990,36 |
| THYAO | 3.019.761.418,75 |
| AKBNK | 2.910.312.366,10 |
| ASELS | 2.538.916.739,60 |
| PEKGY | 2.187.864.357,74 |
| YKBNK | 2.092.421.435,10 |
| EREGL | 1.970.284.343,90 |
| TUPRS | 1.924.014.548,70 |
| ALTINS1 | 1.869.413.879,93 |
| TEHOL | 1.850.435.157,34 |
| KCHOL | 1.828.755.904,70 |
| GARAN | 1.461.809.208,90 |
| BIMAS | 1.456.885.177,50 |
| TERA | 1.383.894.089,50 |
| EKGYO | 1.171.867.999,22 |
Bitcoin
4743595 TL
-0.70705%
Ethereum
168853 TL
-1.64168%
Tether
41.97 TL
0.00874%
XRP
109.84 TL
-0.43056%
Wrapped SOL
8191.64 TL
-2.5357%
USDC
41.95 TL
-0.01385%
Lido Staked Ether
168818 TL
-1.65628%
Dogecoin
8.14 TL
-2.82138%
TRON
12.45 TL
-0.84614%
Cardano
27.04 TL
-3.34583%
Wrapped stETH
205518 TL
-1.68614%
Wrapped Bitcoin
4738740 TL
-0.81615%
Figure Heloc
43.23 TL
-22.8476%
Hyperliquid
2030.51 TL
1.46975%
Chainlink
748.39 TL
-2.05136%
Bitcoin Cash
23701 TL
1.60876%
Wrapped eETH
182243 TL
-1.69909%
Stellar
13.33 TL
-2.38527%
Ethena USDe
41.94 TL
0.04079%
USDS
41.97 TL
0.00874%
Sui
104.96 TL
-3.95876%
Binance Bridged USDT (BNB Smart Chain)
41.97 TL
0.03058%
Binance-Peg WETH
168860 TL
-1.68391%
LEO Token
404.38 TL
2.88717%
Avalanche
819.93 TL
-3.88034%
Hedera
8.15 TL
-4.98675%
Coinbase Wrapped BTC
4739092 TL
-0.79075%
Litecoin
4072.65 TL
-3.02397%
USDT0
41.96 TL
-0.02222%
Monero
14129.12 TL
-2.46257%
WhiteBIT Coin
1787.77 TL
-0.72847%
Shiba Inu
0.00042525 TL
-2.01748%
Toncoin
95.49 TL
1.90899%
Cronos
6.31 TL
-0.86837%
Zcash
13396.83 TL
-4.8221%
Mantle
66.14 TL
-5.22968%
Ethena Staked USDe
50.41 TL
-0.06559%
Polkadot
128.8 TL
-2.53975%
Dai
41.95 TL
-0.02519%
Bittensor
18279.14 TL
4.57628%
World Liberty Financial
6.04 TL
-0.4286%
MemeCore
94.92 TL
5.53942%
Uniswap
266.55 TL
-2.48551%
Aave
9639.38 TL
-2.40415%
sUSDS
45.03 TL
-0.07053%
OKB
6862.33 TL
-1.47297%
Bitget Token
197.01 TL
-1.99488%
Ethena
19.19 TL
-7.49746%
USD1
41.97 TL
-0.04827%
Pepe
0.00029262 TL
-2.2307%
NEAR Protocol
94.02 TL
-4.0488%
BlackRock USD Institutional Digital Liquidity Fund
41.96 TL
-0.00428%
PayPal USD
41.96 TL
-0.02796%
Jito Staked SOL
10126.06 TL
-2.77921%
Ethereum Classic
672.03 TL
-2.33618%
Aptos
140.49 TL
-3.19425%
Ondo
30.79 TL
-1.7244%
Jupiter Perpetuals Liquidity Provider Token
232.51 TL
-1.3334%
Pi Network
11.11 TL
14.1136%
Aster
45.39 TL
1.49415%
Falcon USD
41.87 TL
-0.04908%
Tether Gold
166005 TL
-0.60015%
POL (ex-MATIC)
8.16 TL
-3.14755%
Worldcoin
36.42 TL
-3.52511%
USDtb
41.93 TL
0.02018%
Rocket Pool ETH
193605 TL
-1.73838%
Arbitrum
13.36 TL
-3.47945%
Pump.fun
0.207342 TL
2.8839%
Gate
620.97 TL
-3.46308%
KuCoin
561.58 TL
-1.45011%
HTX DAO
7.812E-5 TL
-0.63299%
Kinetiq Staked HYPE
2034.14 TL
1.41032%
Binance Staked SOL
8855 TL
-2.49746%
Internet Computer
128.57 TL
-3.60614%
Story
210.14 TL
-3.34676%
Algorand
7.68 TL
-4.89177%
Official Trump
321.92 TL
11.27634%
StakeWise Staked ETH
178310 TL
-1.64158%
Cosmos Hub
130.43 TL
-1.95513%
VeChain
0.704043 TL
-2.55054%
Liquid Staked ETH
181501 TL
-1.81019%
Wrapped BNB
46601 TL
-2.00509%
Jupiter
17.89 TL
-4.14206%
Sky
2.45 TL
-1.89212%
Syrup USDC
47.55 TL
0.00377%
Lombard Staked BTC
4733036 TL
-0.92871%
BFUSD
41.96 TL
-0.01157%
PAX Gold
166247 TL
-0.25029%
Pudgy Penguins
0.866549 TL
-2.38312%
Renzo Restaked ETH
179398 TL
-1.65413%
syrupUSDT
46.15 TL
-0.01685%
Render
101.59 TL
-3.06146%