• YARIM ALTIN
    14.152,00
    % -0,31
  • AMERIKAN DOLARI
    40,5836
    % 0,01
  • € EURO
    46,8648
    % -0,05
  • £ POUND
    54,2915
    % 0,12
  • ¥ YUAN
    5,6522
    % -0,02
  • РУБ RUBLE
    0,4976
    % -0,52
  • BITCOIN/TL
    4793029,539
    % -0,13
  • BIST 100
    10.594,22
    % 1,02

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $118.107 %-0,15 14:10
Ethereum $3.781,67 %-1,15 14:10
Ripple $3,0986 %-0,68 14:10
Tether $0,999925 %0,00 13:59
BNB $794,81 %-3,41 14:10
Solana $178,46 %-2,33 14:10
USD Coin $1 %0,00 14:10
Lido Staked Ether $3.774,64 %-1,28 13:59
Dogecoin $0,21989 %-2,79 14:10
TRON $0,3354 %-3,76 14:10
Cardano $0,7698 %-2,79 14:10
Wrapped Bitcoin $118.028,71 %-0,14 14:10
Wrapped stETH $4.577,4 %-1,07 13:59
Hyperliquid $42,78 %-3,26 13:59
Sui $3,7666 %-3,29 14:10
Stellar $0,4141 %-2,27 14:10
Wrapped Beacon ETH $4.061,74 %-1,08 14:10
Chainlink $17,5 %-2,99 14:10
Bitcoin Cash $566,8 %-0,19 14:10
Hedera $0,25857 %-4,96 14:10
Wrapped eETH $4.050,95 %-1,23 13:59
Avalanche $23,69 %-3,82 14:10
WETH $3.779,44 %-1,61 13:59
LEO Token $8,97 %0,01 13:59
Litecoin $108,43 %-0,19 14:10
Toncoin $3,395 %4,53 14:10
Ethena USDe $1,001 %-0,01 13:59
USDS $0,999744 %0,02 13:59
Shiba Inu $0,00001289 %-3,23 14:10
Binance Bridged USDT (BNB Smart Chain) $0,999872 %-0,26 13:59
Coinbase Wrapped BTC $118.078 %-0,43 13:59
WhiteBIT Coin $43,97 %-0,57 13:59
Uniswap $10,091 %-1,94 14:10
Polkadot $3,824 %-3,97 14:10
Monero $313,64 %-2,79 13:59
Bitget Token $4,55 %-0,37 13:59
Pepe $0,00001139 %-3,06 14:10
Cronos $0,143851 %0,99 13:59
Ethena Staked USDe $1,19 %0,06 13:59
Aave $277,72 %-2,80 14:10
Dai $0,999908 %0,01 13:59
Ethena $0,5724 %-6,36 14:10
Bittensor $374,3 %-6,38 14:10
NEAR Protocol $2,662 %-2,95 14:10
Ethereum Classic $21,31 %-3,53 14:10
Pi Network $0,418581 %-3,72 13:59
Aptos $4,503 %-3,58 14:10
Ondo $0,9455 %-3,69 14:10
OKB $47,97 %-0,74 13:59
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55